- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Game Updates"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) |
(→Archived Updates: Announced for next maintaine) |
||
(One intermediate revision by the same user not shown) | |||
Line 183: | Line 183: | ||
!October | !October | ||
|[[/2024/October {{Ordinal|18}}|{{Ordinal|18}}]] | |[[/2024/October {{Ordinal|18}}|{{Ordinal|18}}]] | ||
− | | | + | |[[/2024/October {{Ordinal|31}}|{{Ordinal|31}}]]<sup>Ranking</sup> |
| | | | ||
| | | | ||
Line 189: | Line 189: | ||
|- | |- | ||
!November | !November | ||
− | | | + | |[[/2024/November {{Ordinal|8}}|{{Ordinal|8}}]] |
| | | | ||
| | | |
Latest revision as of 13:33, 3 November 2024
This page contains all game updates, past and present. Updates introducing events are bolded in red. Most update articles are assembled by directly translating tweets from the game's staff, so checking here for developments may be more expedient if you are proficient in Japanese. Machine translations may also provide a glimpse at the new content.
We have also taken the opportunity to begin archiving tweets from the past which can all be found here.
Do note that it is possible to play the Gotland Minigame during undoing maintenance if the game is not refreshed.
Maintenance Schedule
Time until maintenance starts | Time until maintenance ends |
---|---|
|
|
Maintenance start date and time | 08 November 2024 11:00 |
Expected maintenance end date and time | 08 November 2024 20:00 |
Actual maintenance end date and time | 08 November 2024 20:00 (?) |
[edit] |
Archived Updates
2024 | |||||
---|---|---|---|---|---|
January | 1stLive | 7thLive | 25th | 31stRanking | |
February | 13th | 14thLive | 27thRanking | 29th (Event) | |
March | 3rdLive | 5thLive | 13thLive | 28thRanking | 30thLive |
April | 10th | 23rd | 30thRanking | ||
May | 1stLive | 29th | 31stRanking | ||
June | 27th | 30thRanking | |||
July | 2nd | 27th (Event) | 31stRanking | ||
August | 8thLive | 22ndLive | 27thLive | 29thRanking | 30thLive |
September | 12thLive | 24th | 27thRanking | ||
October | 18th | 31stRanking | |||
November | 8th | ||||
December |
2023 | |||||
---|---|---|---|---|---|
January | 1stLive | 7thLive | 20th | 31stRanking | |
February | 14th | 27thRanking | 28th (Event) | ||
March | 3rdLive | 14thLive | 18thLive | 20thLive | 31stRanking |
April | 10thLive | 14thLive | 23rd | 30thRanking | |
May | 1st | 26th | 28thRanking | ||
June | 14th | 30thRanking | |||
July | 7th | 31stRanking | |||
August | 8th (Event) | 26thLive | 28thLive | 31stRanking | |
September | 22ndLive | 30thRanking | |||
October | 11th | 31stRanking | |||
November | 2nd | 28th | 30thRanking | ||
December | 15thAndroid | 24thLive | 26th | 31stRanking |
2022 | |||||
---|---|---|---|---|---|
January | 1stLive | 21st | 31stRanking | ||
February | 13th | 22nd (Event) | 28thRanking | ||
March | 31stRanking | ||||
April | 1st | 23rdLive | 28thRanking | ||
May | 13th | 27th (Event) | 31stRanking | ||
June | 8th | 17thLive | 30thRanking | ||
July | 13th | 28thRanking | |||
August | 4th | 26th (Event) | 31stRanking | ||
September | 11thlive | 30thRanking | |||
October | 14th | 31stRanking | |||
November | 9th | 30thRanking | |||
December | 6th | 27th | 31stRanking |
2021 | |||||
---|---|---|---|---|---|
January | 1stLive | 13th | 29thRanking | ||
February | 5th | 26thRanking | |||
March | 1st | 30th | 31stRanking | ||
April | 22nd | 30thRanking | |||
May | 8th (Event) | 20th | 31stRanking | ||
June | 2nd | 22nd | 30thRanking | ||
July | 15th | 30thRanking | |||
August | 4th | 20th (Event) | 22ndLive | 31stLive+Ranking | |
September | 28th | 30thRanking | |||
October | 15th | 29th (Event) | 31stRanking | ||
November | 19th | 30thRanking | |||
December | 10th | 28th | 31stRanking |
2020 | |||||
---|---|---|---|---|---|
January | 1st | 14th | 31stRanking | ||
February | 7th | 29thRanking | |||
March | 3rd (Event) | 13thLive | 19th | 27th | 31stRanking |
April | 23rd | 30thRanking | |||
May | 20th | 29thRanking | |||
June | 19th | 26th (Event) | 30thRanking | ||
July | 3rdLive | 10th | 31stRanking | ||
August | 27th | 31stRanking | |||
September | 17th | 30thRanking | |||
October | 16th | 29thRanking | |||
November | 13th | 26thRanking | 27th (Event) | ||
December | 10th | 29thRanking | 31st |
2019 | |||||
---|---|---|---|---|---|
January | 1stLive | 22nd | |||
February | 8th | 27th | |||
March | 8th | 22ndLive | 27th | ||
April | 22nd | 30th | |||
May | 1st | 20th (Event) | |||
June | 25th | ||||
July | 18th | ||||
August | 8th | 30th (Event) | |||
September | 30th | ||||
October | 25th | ||||
November | 20th | 29th (Event) | |||
December |
2018 | |||||
---|---|---|---|---|---|
January | 1stLive | 17th | |||
February | 5th | 16th (Event) | |||
March | 2nd | 23rd | |||
April | 6th | 23rd | |||
May | 15th | ||||
June | 13th | 29th | |||
July | 12th | ||||
August | 1st | 15th (Phase 2) | |||
September | 8th (Event) | ||||
October | 10th | 26th | |||
November | 16th | ||||
December | 7th | 21st | 26th (Event) | 31stLive |
2017 | |||||
---|---|---|---|---|---|
January | 1stLive | 10th | 25th | ||
February | 11th (Event) | 28th | |||
March | 4thLive | 17th | |||
April | 5th | 23rd | |||
May | 2nd (Event) | 22nd | 29thLive | ||
June | 6th | 23rd | |||
July | 14th | 31st | |||
August | 10th (Event) | ||||
September | 12th | 29th | |||
October | 18th | 25th | |||
November | 10th | 17th (Event) | |||
December | 11th | 27th |
2016 | |||||
---|---|---|---|---|---|
January | 1st | 7th | 19th | ||
February | 10th (Event) | 14thLive | 24thLive | 29th | |
March | 11th | 19thLive | |||
April | 1st | 22nd | |||
May | 3rd (Event) | 13th | |||
June | 1st | 10th | 22nd (Android) | 30th | |
July | 15th | ||||
August | 1st | 12th (Event) | 16thLive | 19th | 31st |
September | 16th | ||||
October | 5th | 21st | |||
November | 4th | 18th (Event) | |||
December | 9th | 22nd | 27thLive | 29thLive |
2015 | |||||
---|---|---|---|---|---|
January | 1stLive | 9th | 23rd | ||
February | 6th (Event) | 17thRanking | 23rd | ||
March | 13th | 18thRanking | 27th | ||
April | 10th | 23rd | 28th (Event) | ||
May | 18th | 29th | |||
June | 12th | 26th | |||
July | 3rd | 17th | 31stLive | ||
August | 10th (Event) | 11thLive | |||
September | 7th | 20thLive | 25th | ||
October | 9th | 30th | |||
November | 18th (Event) | ||||
December | 8th | 24thLive | 29th |
2014 | |||||
---|---|---|---|---|---|
January | 1st | 8th | 15th | 22nd | 29th |
February | 14th | 26th | |||
March | 14th | 28th | |||
April | 9th | 23rd (Event) | |||
May | 9th | 23rd | |||
June | 6th | 20th | |||
July | 4th | 18th | 28th | ||
August | 8th (Event) | 29th | |||
September | 12th | 26th | |||
October | 10th | 24th | |||
November | 14th (Event) | 20th | |||
December | 1st | 12th | 26th |
2013 | |||||
---|---|---|---|---|---|
April | 23rd (Game Start) | ||||
May | 8th | 17th (Event) | 29th | ||
June | 5th | 12th | |||
July | 3rd | 24th | |||
August | 1st (Event) | 8th | 14th | 17th | 26th |
September | 4th | 18th | 25th | ||
October | 16th | 23rd | |||
November | 1st (Event) | 13th | 20th | 27th | |
December | 4th | 11th | 24th (Event) | 30th |