- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Prototype 51cm Triple Gun Mount"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ <!--- NOTOC is like super optional ---> {{EquipmentInfo|465}} <!--- Equip ID is usually optional too ---> ==Introduction== ? <!--- for Japanese Introduction ---> ?...") |
|||
Line 11: | Line 11: | ||
<!--- Also it being a lanking/event reward ---> | <!--- Also it being a lanking/event reward ---> | ||
− | + | ==Fit Bonuses== | |
− | + | {{:{{PAGENAME}}/Bonuses}} | |
<!--- == Akashi's Improvement Arsenal == ---> | <!--- == Akashi's Improvement Arsenal == ---> |
Revision as of 13:42, 8 June 2022
[Edit]
No.465 試製51cm三連装砲
| |
Refittable Ship Types | |
Fast Battleship | Battleship |
Aviation Battleship | Standard Aircraft Carrier |
Armored Carrier | Light Carrier |
Heavy Cruiser | Aviation Cruiser |
Light Cruiser | Torpedo Cruiser |
Training Cruiser | Destroyer |
Coastal Defense Ship | Submarine |
Aircraft Carrying Submarine | Seaplane Tender |
Fleet Oiler | Submarine Tender |
Repair Ship | Amphibious Assault Ship |
Introduction
?
?
Notes
Fit Bonuses
Prototype 51cm Triple Gun Mount Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yamato Kai Ni Juu | - | +2 | +2 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 15m Duplex Rangefinder + Type 21 Radar Kai 2 OR 15m Duplex Rangefinder Kai + Type 21 Radar Kai 2 + Skilled Fire Direction Center | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 15m Duplex Rangefinder Kai + Type 21 Radar Kai 2 + Skilled Fire Direction Center | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yamato Kai Ni Musashi Kai Ni |
- | +1 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 15m Duplex Rangefinder + Type 21 Radar Kai 2 OR 15m Duplex Rangefinder Kai + Type 21 Radar Kai 2 + Skilled Fire Direction Center | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 15m Duplex Rangefinder Kai + Type 21 Radar Kai 2 + Skilled Fire Direction Center | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Yamato-class |
+ 15m Duplex Rangefinder + Type 21 Radar Kai 2 OR 15m Duplex Rangefinder Kai + Type 21 Radar Kai 2 + Skilled Fire Direction Center | +2 | +2 | One-time |