- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Remodel/Reference Tables"
< Remodel
Jump to navigation
Jump to search
(Imported wikias) Tag: Replaced |
Jigaraphale (talk | contribs) m |
||
Line 116: | Line 116: | ||
|Ise/Kai | |Ise/Kai | ||
|Hyuuga/Kai | |Hyuuga/Kai | ||
− | |Chitose/ | + | |Chitose/Kou |
− | |Chiyoda/ | + | |Chiyoda/Kou |
|Shoukaku | |Shoukaku | ||
|Zuikaku | |Zuikaku | ||
Line 135: | Line 135: | ||
|Kinugasa | |Kinugasa | ||
|# | |# | ||
− | |Chitose/ | + | |Chitose/Kou Kai Ni |
− | |Chiyoda/ | + | |Chiyoda/Kou Kai Ni |
|I-19 | |I-19 | ||
|Suzuya | |Suzuya | ||
Line 423: | Line 423: | ||
|Abukuma/Kai | |Abukuma/Kai | ||
|# | |# | ||
− | |Chitose/ | + | |Chitose/Kou Kai |
− | |Chiyoda/ | + | |Chiyoda/Kou Kai |
|Yuubari/Kai | |Yuubari/Kai | ||
|Maikaze/Kai | |Maikaze/Kai |
Latest revision as of 14:51, 26 November 2022
Reference Tables
#1-#350
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
1 | Nagato | BB | 30 | ⇒ | 1 | Nagato Kai | BB | 900 | 800 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
2 | Mutsu | BB | 30 | ⇒ | 2 | Mutsu Kai | BB | 900 | 800 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
3 | Ise | BB | 10 | ⇒ | 102 | Ise Kai | BBV | 150 | 500 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
4 | Hyuuga | BB | 10 | ⇒ | 103 | Hyuuga Kai | BBV | 150 | 500 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
5 | Yukikaze | DD | 20 | ⇒ | 5 | Yukikaze Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
6 | Akagi | CV | 30 | ⇒ | 6 | Akagi Kai | CV | 300 | 700 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
7 | Kaga | CV | 30 | ⇒ | 7 | Kaga Kai | CV | 300 | 750 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
8 | Souryuu | CV | 30 | ⇒ | 8 | Souryuu Kai | CV | 300 | 650 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
9 | Hiryuu | CV | 30 | ⇒ | 9 | Hiryuu Kai | CV | 300 | 650 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
10 | Shimakaze | DD | 20 | ⇒ | 10 | Shimakaze Kai | DD | 100 | 120 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
11 | Fubuki | DD | 20 | ⇒ | 11 | Fubuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
12 | Shirayuki | DD | 20 | ⇒ | 12 | Shirayuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
13 | Hatsuyuki | DD | 20 | ⇒ | 13 | Hatsuyuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
14 | Miyuki | DD | 20 | ⇒ | 14 | Miyuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
15 | Murakumo | DD | 20 | ⇒ | 15 | Murakumo Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
16 | Isonami | DD | 20 | ⇒ | 16 | Isonami Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
17 | Ayanami | DD | 20 | ⇒ | 17 | Ayanami Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
18 | Shikinami | DD | 20 | ⇒ | 18 | Shikinami Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
19 | Ooi | CL | 10 | ⇒ | 97 | Ooi Kai | CLT | 400 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
20 | Kitakami | CL | 10 | ⇒ | 98 | Kitakami Kai | CLT | 400 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
21 | Kongou | FBB | 25 | ⇒ | 21 | Kongou Kai | FBB | 600 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
22 | Hiei | FBB | 25 | ⇒ | 22 | Hiei Kai | FBB | 600 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
23 | Haruna | FBB | 25 | ⇒ | 23 | Haruna Kai | FBB | 600 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
24 | Kirishima | FBB | 25 | ⇒ | 24 | Kirishima Kai | FBB | 600 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
25 | Houshou | CVL | 25 | ⇒ | 25 | Houshou Kai | CVL | 150 | 350 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
26 | Fusou | BB | 20 | ⇒ | 26 | Fusou Kai | BBV | 150 | 500 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
27 | Yamashiro | BB | 20 | ⇒ | 27 | Yamashiro Kai | BBV | 150 | 500 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
28 | Tenryuu | CL | 20 | ⇒ | 28 | Tenryuu Kai | CL | 200 | 150 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
29 | Tatsuta | CL | 20 | ⇒ | 29 | Tatsuta Kai | CL | 200 | 150 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
30 | Ryuujou | CVL | 25 | ⇒ | 30 | Ryuujou Kai | CVL | 220 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
31 | Mutsuki | DD | 20 | ⇒ | 31 | Mutsuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
32 | Kisaragi | DD | 20 | ⇒ | 32 | Kisaragi Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
33 | Satsuki | DD | 20 | ⇒ | 33 | Satsuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
34 | Fumizuki | DD | 20 | ⇒ | 34 | Fumizuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
35 | Nagatsuki | DD | 20 | ⇒ | 35 | Nagatsuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
36 | Kikuzuki | DD | 20 | ⇒ | 36 | Kikuzuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
37 | Mikazuki | DD | 20 | ⇒ | 37 | Mikazuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
38 | Mochizuki | DD | 20 | ⇒ | 38 | Mochizuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
39 | Kuma | CL | 20 | ⇒ | 39 | Kuma Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
40 | Tama | CL | 20 | ⇒ | 40 | Tama Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
41 | Kiso | CL | 20 | ⇒ | 41 | Kiso Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
42 | Nagara | CL | 20 | ⇒ | 42 | Nagara Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
43 | Isuzu | CL | 12 | ⇒ | 43 | Isuzu Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
44 | Natori | CL | 20 | ⇒ | 44 | Natori Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
45 | Yura | CL | 20 | ⇒ | 45 | Yura Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
46 | Sendai | CL | 20 | ⇒ | 46 | Sendai Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
47 | Jintsuu | CL | 20 | ⇒ | 47 | Jintsuu Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
48 | Naka | CL | 20 | ⇒ | 48 | Naka Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
49 | Chitose | AV | 10 | ⇒ | 95 | Chitose Kai | AV | 40 | 70 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
50 | Chiyoda | AV | 10 | ⇒ | 96 | Chiyoda Kai | AV | 40 | 70 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
51 | Mogami | CA | 10 | ⇒ | 101 | Mogami Kai | CAV | 70 | 210 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
52 | Furutaka | CA | 25 | ⇒ | 52 | Furutaka Kai | CA | 300 | 250 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
53 | Kako | CA | 25 | ⇒ | 53 | Kako Kai | CA | 300 | 250 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
54 | Aoba | CA | 25 | ⇒ | 54 | Aoba Kai | CA | 300 | 250 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
55 | Myoukou | CA | 25 | ⇒ | 55 | Myoukou Kai | CA | 450 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
56 | Nachi | CA | 25 | ⇒ | 56 | Nachi Kai | CA | 450 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
57 | Ashigara | CA | 25 | ⇒ | 57 | Ashigara Kai | CA | 450 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
58 | Haguro | CA | 25 | ⇒ | 58 | Haguro Kai | CA | 450 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
59 | Takao | CA | 25 | ⇒ | 59 | Takao Kai | CA | 450 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
60 | Atago | CA | 25 | ⇒ | 60 | Atago Kai | CA | 450 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
61 | Maya | CA | 18 | ⇒ | 61 | Maya Kai | CA | 300 | 250 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
62 | Choukai | CA | 25 | ⇒ | 62 | Choukai Kai | CA | 450 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
63 | Tone | CA | 25 | ⇒ | 63 | Tone Kai | CA | 450 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
64 | Chikuma | CA | 25 | ⇒ | 64 | Chikuma Kai | CA | 450 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
65 | Hiyou | CVL | 25 | ⇒ | 65 | Hiyou Kai | CVL | 250 | 500 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
66 | Junyou | CVL | 25 | ⇒ | 66 | Junyou Kai | CVL | 250 | 500 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
67 | Oboro | DD | 20 | ⇒ | 67 | Oboro Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
68 | Akebono | DD | 20 | ⇒ | 68 | Akebono Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
69 | Sazanami | DD | 20 | ⇒ | 69 | Sazanami Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
70 | Ushio | DD | 20 | ⇒ | 70 | Ushio Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
71 | Akatsuki | DD | 20 | ⇒ | 71 | Akatsuki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
72 | Hibiki | DD | 20 | ⇒ | 72 | Hibiki Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
73 | Ikazuchi | DD | 20 | ⇒ | 73 | Ikazuchi Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
74 | Inazuma | DD | 20 | ⇒ | 74 | Inazuma Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
75 | Hatsuharu | DD | 20 | ⇒ | 75 | Hatsuharu Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
76 | Nenohi | DD | 20 | ⇒ | 76 | Nenohi Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
77 | Wakaba | DD | 20 | ⇒ | 77 | Wakaba Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
78 | Hatsushimo | DD | 20 | ⇒ | 78 | Hatsushimo Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
79 | Shiratsuyu | DD | 20 | ⇒ | 79 | Shiratsuyu Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
80 | Shigure | DD | 20 | ⇒ | 80 | Shigure Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
81 | Murasame | DD | 20 | ⇒ | 81 | Murasame Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
82 | Yuudachi | DD | 20 | ⇒ | 82 | Yuudachi Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
83 | Samidare | DD | 20 | ⇒ | 83 | Samidare Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
84 | Suzukaze | DD | 20 | ⇒ | 84 | Suzukaze Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
85 | Asashio | DD | 20 | ⇒ | 85 | Asashio Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
86 | Ooshio | DD | 20 | ⇒ | 86 | Ooshio Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
87 | Michishio | DD | 20 | ⇒ | 87 | Michishio Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
88 | Arashio | DD | 20 | ⇒ | 88 | Arashio Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
89 | Arare | DD | 20 | ⇒ | 89 | Arare Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
90 | Kasumi | DD | 20 | ⇒ | 90 | Kasumi Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
91 | Kagerou | DD | 20 | ⇒ | 91 | Kagerou Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
92 | Shiranui | DD | 20 | ⇒ | 92 | Shiranui Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
93 | Kuroshio | DD | 20 | ⇒ | 93 | Kuroshio Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
94 | Shouhou | CVL | 25 | ⇒ | 94 | Shouhou Kai | CVL | 210 | 380 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
95 | Chitose Kai | AV | 12 | ⇒ | 99 | Chitose A | AV | 80 | 70 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
96 | Chiyoda Kai | AV | 12 | ⇒ | 100 | Chiyoda A | AV | 80 | 70 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
97 | Ooi Kai | CLT | 50 | ⇒ | 114 | Ooi Kai Ni | CLT | 770 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
98 | Kitakami Kai | CLT | 50 | ⇒ | 115 | Kitakami Kai Ni | CLT | 770 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
99 | Chitose A | AV | 15 | ⇒ | 104 | Chitose Kou | CVL | 60 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
100 | Chiyoda A | AV | 15 | ⇒ | 105 | Chiyoda Kou | CVL | 60 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
101 | Mogami Kai | CAV | 80 | ⇒ | 301 | Mogami Kai Ni | CAV | 2200 | 1800 | 60 | - | - | ❌ | ❌ | ×2 | ❌ | ❌ | ||
102 | Ise Kai | BBV | 88 | ⇒ | 353 | Ise Kai Ni | BBV | 4800 | 7200 | 80 | - | - | ×2 | ×1 | ×1 | ❌ | ❌ | ❌ | ❌ |
103 | Hyuuga Kai | BBV | 90 | ⇒ | 354 | Hyuuga Kai Ni | BBV | 4500 | 8800 | 181 | - | - | ×2 | ❌ | ❌ | ❌ | |||
104 | Chitose Kou | CVL | 35 | ⇒ | 104 | Chitose Kou Kai | CVL | 250 | 550 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
105 | Chiyoda Kou | CVL | 35 | ⇒ | 105 | Chiyoda Kou Kai | CVL | 250 | 550 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
106 | Shoukaku | CV | 30 | ⇒ | 106 | Shoukaku Kai | CV | 350 | 750 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
107 | Zuikaku | CV | 25 | ⇒ | 108 | Zuikaku Kai | CV | 350 | 750 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
108 | Zuikaku Kai | CV | 77 | ⇒ | 262 | Zuikaku Kai Ni | CV | 1200 | 3700 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ||
109 | Kinu | CL | 17 | ⇒ | 109 | Kinu Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
110 | Abukuma | CL | 17 | ⇒ | 110 | Abukuma Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
111 | Yuubari | CL | 25 | ⇒ | 111 | Yuubari Kai | CL | 240 | 280 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
112 | Zuihou | CVL | 25 | ⇒ | 113 | Zuihou Kai | CVL | 210 | 380 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
113 | Zuihou Kai | CVL | 80 | ⇒ | 355 | Zuihou Kai Ni | CVL | 700 | 1700 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
114 | Ooi Kai Ni | CLT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
115 | Kitakami Kai Ni | CLT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
116 | Mikuma | CA | 30 | ⇒ | 117 | Mikuma Kai | CAV | 110 | 270 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
117 | Mikuma Kai | CAV | 82 | ⇒ | 302 | Mikuma Kai Ni | CAV | 2200 | 1800 | 60 | - | - | ❌ | ❌ | ×2 | ❌ | ❌ | ||
118 | Hatsukaze | DD | 20 | ⇒ | 118 | Hatsukaze Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
119 | Maikaze | DD | 20 | ⇒ | 119 | Maikaze Kai | DD | 100 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
120 | Kinugasa | CA | 25 | ⇒ | 120 | Kinugasa Kai | CA | 300 | 250 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
121 | Chitose Kou Kai Ni | CVL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
122 | Chiyoda Kou Kai Ni | CVL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
123 | I-19 | SS | 50 | ⇒ | 123 | I-19 Kai | SSV | 200 | 140 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
124 | Suzuya | CA | 35 | ⇒ | 129 | Suzuya Kai | CAV | 110 | 270 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
125 | Kumano | CA | 35 | ⇒ | 130 | Kumano Kai | CAV | 110 | 270 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
126 | I-168 | SS | 50 | ⇒ | 126 | I-168 Kai | SS | 200 | 130 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
127 | I-58 | SS | 50 | ⇒ | 127 | I-58 Kai | SSV | 200 | 140 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
128 | I-8 | SS | 50 | ⇒ | 128 | I-8 Kai | SSV | 200 | 150 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
129 | Suzuya Kai | CAV | 84 | ⇒ | 303 | Suzuya Kai Ni | CAV | 1200 | 2000 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
130 | Kumano Kai | CAV | 84 | ⇒ | 304 | Kumano Kai Ni | CAV | 1200 | 2000 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
131 | Yamato | BB | 60 | ⇒ | 136 | Yamato Kai | BB | 2500 | 3000 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
132 | Akigumo | DD | 30 | ⇒ | 132 | Akigumo Kai | DD | 120 | 110 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
133 | Yuugumo | DD | 30 | ⇒ | 133 | Yuugumo Kai | DD | 130 | 110 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
134 | Makigumo | DD | 30 | ⇒ | 134 | Makigumo Kai | DD | 120 | 110 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
135 | Naganami | DD | 30 | ⇒ | 135 | Naganami Kai | DD | 130 | 110 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
136 | Yamato Kai | BB | 88 | ⇒ | 511 | Yamato Kai Ni | FBB | 9900 | 9800 | - | - | - | ×3 | ❌ | ×3 | ❌ | ❌ | ❌ | |
137 | Agano | CL | 35 | ⇒ | 137 | Agano Kai | CL | 220 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
138 | Noshiro | CL | 35 | ⇒ | 138 | Noshiro Kai | CL | 220 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
139 | Yahagi | CL | 35 | ⇒ | 139 | Yahagi Kai | CL | 220 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
140 | Sakawa | CL | 35 | ⇒ | 140 | Sakawa Kai | CL | 220 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
141 | Isuzu Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
142 | Kinugasa Kai Ni | CA | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
