User:Jigaraphale/Sandbox/11
All equipment Improvement through the Akashi's Improvement Arsenal require specific "helper ships" to second Akashi. Depending on the ship second to Akashi, its remodel, and the day of the week, the set of equipment that can be improved will change.
- Do note that certain ships are incapable of "upgrading" some equipment even though they are able to improve them to ,
- In some cases, an equipment can be upgraded into 2 or 3 different new equipment, with the helper determining the result.
The following equipment do not require any specific helper, and can be improved in all cases where they are not overtaken by other help upgrades, including when Akashi is alone in the fleet:
For a given equipment:
- "Improvement" means that the relevant ship can only improve said equipment but not improve it,
- "Upgrade" means that the relevant ship can both improve and upgrade said equipment (on at least one of her remodels),
N° 1-10
N° 11-20
N° 21-30
N° 31-40
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
031 | 12cm Single Gun Mount, 12cm Single Gun Mount Kai 2 | |||
032 | 12cm Single Gun Mount, 12cm Single Gun Mount Kai 2 | |||
033 | 25mm Twin Autocannon Mount, 25mm Single Autocannon Mount, Daihatsu Landing Craft, Daihatsu Landing Craft (Type 89 Medium Tank & Landing Force) | |||
034 | 25mm Twin Autocannon Mount, 25mm Single Autocannon Mount | |||
035 | ||||
036 | ||||
037 | ||||
038 | ||||
039 | ||||
040 |
N° 41-50
N° 51-60
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
051 | 15.5cm Triple Gun Mount, Type 21 Air Radar Kai 2, Kyoufuu Kai 2 | Zuiun, Type 21 Air Radar, Zuiun Model 12, Zuiun Model 12 (634 Air Group), Zuiun Kai 2 (634 Air Group) | ||
052 | ||||
053 | ||||
054 | 20.3cm Twin Gun Mount, Searchlight | |||
055 | Type 22 Surface Radar Kai 4 | 20.3cm (No.2) Twin Gun Mount | ||
056 | ||||
057 | ||||
058 | Type 22 Surface Radar Kai 4 | |||
059 | ||||
060 |
N° 61-70
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
061 | 25mm Triple Autocannon Mount (Concentrated Deployment) | 12.7cm Twin High-angle Gun Mount, 25mm Triple Autocannon Mount, Type 91 Anti-Aircraft Fire Director | ||
062 | Searchlight | |||
063 | Type 0 Reconnaissance Seaplane | |||
064 | Type 0 Reconnaissance Seaplane | |||
065 | ||||
066 | Type 0 Fighter Model 62 (Fighter-bomber) | |||
067 | ||||
068 | ||||
069 | ||||
070 | Shinzan | 25mm Single Autocannon Mount |
N° 71-80
N° 81-90
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
081 | 25mm Triple Autocannon Mount, 12.7cm Twin Gun Mount Model C Kai 2 | |||
082 | 12.7cm Twin Gun Mount Model B Kai 2 | |||
083 | ||||
084 | ||||
085 | ||||
086 | Shipborne Model Type 4 20cm Anti-ground Rocket Launcher | |||
087 | Type 22 Surface Radar Kai 4 (Calibrated Late Model) | Shipborne Model Type 4 20cm Anti-ground Rocket Launcher | ||
088 | 12.7cm Twin Gun Mount Model C Kai 2, 12.7cm Twin Gun Mount Model C Kai 2 | |||
089 | ||||
090 |
N° 91-100
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
091 | 61cm Quadruple (Oxygen) Torpedo Mount Late Model | |||
092 | ||||
093 | Type 33 Surface Radar, Type 3 Depth Charge Projector | |||
094 |
N° 101-110
N° 111-120
N° 121-130
N° 131-140
N° 141-150
N° 151-160
N° 161-170
N° 171-180
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
171 | 38cm Twin Gun Mount Kai, Ar196 Kai | 38cm Twin Gun Mount, Do 17 Z-2 | ||
174 | 12.7cm Single Gun Mount, 2cm Flakvierling 38 | |||
175 | 12.7cm Single Gun Mount | |||
176 | Ar196 Kai | Do 17 Z-2 |
N° 181-190
N° 191-200
N° 201-210
N° 211-220
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
213 | ||||
214 | ||||
215 |
N° 221-230
N° 231-240
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
231 | ||||
232 | ||||
233 | F6F-5, SK + SG Radar | SBD, F4F-3, F4F-4, F6F-3 | ||
239 | 38.1cm Mk.I/N Twin Gun Mount Kai, Swordfish Mk.II Kai (Reconnaissance Seaplane Model) | 38.1cm Mk.I Twin Gun Mount, Spitfire Mk.I, Swordfish (Seaplane Model) | ||
240 | OS2U, 16inch Triple Gun Mount Mk.7 + GFCS | 16inch Triple Gun Mount Mk.7 |
N° 241-250
N° 251-260
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
251 | Type 0 Observation Seaplane, Type 2 Seaplane Fighter Kai (Skilled), Kyoufuu Kai | Type 0 Reconnaissance Seaplane, Type 2 Seaplane Fighter Kai | ||
252 | ||||
253 | ||||
254 | ||||
255 | ||||
256 | 61cm Quadruple (Oxygen) Torpedo Mount Late Model, 12.7cm Twin Gun Mount Model C Kai 3 | 12.7cm Twin Gun Mount Model C Kai 2 | ||
257 | Type 3 Active Sonar Kai | |||
258 | ||||
259 | ||||
260 |
N° 261-270
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
265 | Shinzan | 14cm Twin Gun Mount Kai |
N° 271-280
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
271 | ||||
272 | ||||
273 | ||||
274 | ||||
275 | ||||
279 | ||||
280 |
N° 281-290
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
281 | ||||
283 | ||||
284 | ||||
285 | ||||
286 |
N° 291-300
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
291 | ||||
292 | ||||
293 | ||||
294 | ||||
295 |
N° 311-320
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
311 | ||||
313 | ||||
314 | ||||
315 | ||||
317 | ||||
318 | ||||
319 | ||||
320 |
N° 321-330
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
321 | ||||
322 | ||||
324 | ||||
325 | ||||
327 | ||||
328 |
N° 331-340
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
332 | ||||
333 | ||||
334 | ||||
335 | ||||
339 | ||||
340 |
N° 341-350
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
344 | ||||
349 |
N° 351-360
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
351 | ||||
352 |
N° 361-370
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
361 | ||||
362 | ||||
365 | ||||
370 |
N° 371-380
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
371 | ||||
372 | ||||
374 | ||||
375 |
N° 381-390
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
381 | ||||
382 | ||||
383 | ||||
384 | ||||
385 | ||||
389 | ||||
390 |
N° 391-400
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
395 | ||||
396 | ||||
397 | ||||
398 | ||||
399 |
N° 401-410
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
401 | ||||
402 | ||||
403 | ||||
408 |
N° 411-420
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
411 | ||||
412 | ||||
413 | ||||
414 | ||||
415 |
N° 421-430
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
421 | ||||
425 |
N° 431-440
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
431 | ||||
432 | ||||
433 | ||||
434 | ||||
435 | ||||
436 | ||||
437 | ||||
438 |
N° 441-450
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
441 | ||||
442 | ||||
443 | ||||
444 |
N° 451-460
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
453 | ||||
454 | ||||
455 |
N° 461-470
N° 471-480
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
471 | ||||
474 | ||||
475 | ||||
477 |
N° 481-490
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
481 | ||||
482 | ||||
486 | ||||
485 |
N° 491-500
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
491 | ||||
493 | ||||
495 | ||||
497 | ||||
498 | ||||
500 |
N° 501-510
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
501 | ||||
504 | ||||
505 |
N° 511-520
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
513 |
N° 521-530
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
521 | ||||
522 | ||||
523 | ||||
524 | ||||
525 |
N° 531-540
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
531 | ||||
533 | ||||
534 | ||||
535 |
N° 541-550
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
541 | ||||
543 | ||||
545 |
N° 551-560
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
553 |
N° 561-570
N° | Ship | Improvement | Upgrade | Notes |
---|---|---|---|---|
564 |