- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Chocolatecravinghobo/Equipment"
Jump to navigation
Jump to search
(updated) |
m (quick quests/improvements) |
||
Line 788: | Line 788: | ||
{{!}}1 | {{!}}1 | ||
{{!}}{{EquipmentCardKai|Ryuusei Kai (CarDiv 1)|size=134px}} | {{!}}{{EquipmentCardKai|Ryuusei Kai (CarDiv 1)|size=134px}} | ||
− | {{!}} | + | {{!}}2 |
{{!}}{{EquipmentCardKai|Ryuusei Kai (CarDiv 1/Skilled)|size=134px}} | {{!}}{{EquipmentCardKai|Ryuusei Kai (CarDiv 1/Skilled)|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
Line 852: | Line 852: | ||
{{!}}8 | {{!}}8 | ||
{{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 22A|size=134px}} | {{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 22A|size=134px}} | ||
− | {{!}} | + | {{!}}<span style="cursor:help;" title="2★ x1">'''3'''</span> |
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 34|size=134px}} | {{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 34|size=134px}} | ||
Line 993: | Line 993: | ||
{{!}}2 | {{!}}2 | ||
{{!}}{{EquipmentCardKai|Type 2 Seaplane Fighter Kai (Skilled)|size=134px}} | {{!}}{{EquipmentCardKai|Type 2 Seaplane Fighter Kai (Skilled)|size=134px}} | ||
− | {{!}}<span style="cursor:help;" title=" | + | {{!}}<span style="cursor:help;" title="8★ x1">'''2'''</span> |
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Kyoufuu Kai|size=134px}} | {{!}}{{EquipmentCardKai|Kyoufuu Kai|size=134px}} | ||
− | {{!}}<span style="cursor:help;" title=" | + | {{!}}<span style="cursor:help;" title="6★ x1">'''2'''</span> |
{{!}}{{EquipmentCardKai|Type 2 Large-sized Flying Boat|size=134px}} | {{!}}{{EquipmentCardKai|Type 2 Large-sized Flying Boat|size=134px}} | ||
{{!}}<span style="cursor:help;" title="4★ x1">'''4'''</span> | {{!}}<span style="cursor:help;" title="4★ x1">'''4'''</span> | ||
Line 1,074: | Line 1,074: | ||
{{!}}rowspan="1" {{!}}2 | {{!}}rowspan="1" {{!}}2 | ||
{{!}}rowspan="1" {{!}}{{EquipmentCardKai|SK Radar|size=134px}} | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|SK Radar|size=134px}} | ||
− | {{!}} | + | {{!}}0★ |
− | {{!}} | + | {{!}}1 |
− | {{!}} | + | {{!}}rowspan="1" {{!}}1 |
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|SK + SG Radar|size=134px}} | {{!}}{{EquipmentCardKai|SK + SG Radar|size=134px}} |
Revision as of 21:04, 6 September 2020
Medium gun (CL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
2 | 7★ | 2 | 2 | 9★ | 2 | 2 | |||||
4★ | 1 | 1 | 2 | 3 | |||||||
0★ | 3 | 5 | 1 | 2 | |||||||
4★ | 1 | ||||||||||
5★ | 1 | ||||||||||
0★ | 2 | 3 | 0★ | 2 | 3 | 2★ | 1 | 1 | |||
4★ | 1 | 2★ | 1 | ||||||||
0★ | 1 | 2 | 0★ | 1 | 2 | ||||||
7★ | 1 | 2★ | 1 |
Medium gun (CA) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0★ | 9 | 17 | 0★ | 4 | 12 | 4 | |||||
4★ | 5 | 4★ | 2 | ||||||||
5★ | 1 | 6★ | 3 | ||||||||
7★ | 2 | 7★ | 3 | ||||||||
0 | 2 | 4 | 0★ | 2 | 3 | 7★ | 1 | 1 | |||
1★ | 2 | 6★ | 1 |
Heavy gun (30.5-38.1cm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
4★ | 2 | 4 | 0★ | 2 | 2 | 0★ | 4 | 4 | |||
6★ | 2 | ||||||||||
0★ | 3 | 3 | 4★ | 2 | 2 | ||||||
0★ | 1 | 2 | 0★ | 2 | 4 | 4★ | 2 | 2 | |||
4★ | 1 | 4★ | 2 | ||||||||
4 | 0★ | 2 | 2 | 1★ | 1 | 2 | |||||
4★ | 1 |
Heavy gun (40.64-41cm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0★ | 2 | 5 | 5★ | 1 | 1 | 4★ | 1 | 1 | |||
4★ | 2 | ||||||||||
10★ | 1 | ||||||||||
4★ | 3 | 3 | |||||||||
2 | 1 | 1 | |||||||||
0★ | 2 | 2 | 1★ | 1 | 1 | ||||||
0★ | 2 | 2 | 0★ | 1 | 1 | ||||||
2★ | 1 |
Heavy gun (46-51cm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0 | 1 | 1 | 0 | 20 | 20 | ||||||
4★ | 1 | 1 | 6★ | 1 | 1 |
Secondary armament Gun | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | Total | ||
0★ | 8 | 8 | 0★ | 6 | 8 | 3 | |||||
6★ | 1 | ||||||||||
7★ | 1 | ||||||||||
4★ | 1 | 1 | 0★ | 4 | 4 |
High-Angle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | Total | Equipment | Total | ||||
1★ | 1 | 1 | 4 | 0 | |||||||
10★ | 4 | 4 | 2 | 2 | |||||||
1★ | 1 | 1 | 1 | ||||||||
1★ | 2 | 2 |
Anti-Aircraft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | Total | ||
0★ | 7 | 7 | 4 | 3 | |||||||
0★ | 5 | 6 | 0★ | 6 | 7 | 5 | |||||
4★ | 1 | 4★ | 1 | ||||||||
4★ | 3 | 3 | 1 |
Torpedo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0★ | 3 | 5 | 1★ | 2 | 4 | 2★ | 2 | 7 | |||
10★ | 2 | 5★ | 2 | 6★ | 5 | ||||||
7★ | 2 | 2 | 7★ | 2 | 2 | 8★ | 1 | 1 | |||
0★ | 9 | 11 | 0★ | 2 | 2 | 0★ | 4 | 4 | |||
6★ | 1 | ||||||||||
10★ | 1 | ||||||||||
1 |
Midget Submarine / Submarine Torpedo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | ★ | # | Total | Equipment | Total | ||||
5 | 4★ | 2 | 2 | 1 | |||||||
2 | 3 | 2 | |||||||||
1 |
Fighters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
1 | 5 | 3 | |||||||||
1 | 3 | 1 | |||||||||
2 | 3 | 1 | |||||||||
2 | 1 | 3 | |||||||||
1 | 0 | 0 | |||||||||
4 | 3 | 1 | |||||||||
2 | 1 | 1 | |||||||||
1 | 1 |
Dive Bombers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
15 | 7 | 4 | |||||||||
2 | 2 | 1 | |||||||||
2 | 1 | 1 | |||||||||
4 | 2 | 2 | |||||||||
3 | 3 | 1 | |||||||||
1 | 2 | 1 | |||||||||
1 |
Torpedo Bombers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
10 | 2 | 2 | |||||||||
1 | 1 | 3 | |||||||||
2 | 2 | 3 | |||||||||
1 | 4 | 6 | |||||||||
1 | 1 | 2 | |||||||||
1 | 2 | 1 |
Carrier-Based Recon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
6 | 8 | 0 | |||||||||
1 | 1 |
Jet-powered Fighter-Bomber | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | ||||||||
1 | 1 |
Template:NightFighterTemplate:NightBomber Night Aircraft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
1 | 1 | 1 | |||||||||
1 | 1 | 1 |
Land-based Attack Aircraft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
0 | 8 | 3 | |||||||||
3 | 3 | ||||||||||
3 | 1 |
Template:Interceptor Fighter 2 Interceptor Fighters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
3 | 1 | 1 | |||||||||
2 | 1 | 1 | |||||||||
1 | 1 | 1 | |||||||||
2 | 1 | 3 | |||||||||
1 | 1 | 1 | |||||||||
1 | 1 | 1 | |||||||||
1 | 1 |
Land-Based Recon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | ||||||||
2 | 2 |
Seaplane | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
16 | 1 | 3 | |||||||||
2 | 6 | 2 | |||||||||
2 | 2 | 7 |
Seaplane Bomber | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
5 | 2 | 7 | |||||||||
5 | 1 | 1 | |||||||||
1 | 1 | 2 |
Template:Seaplane Fighter Seaplane Fighter / Large Flying Boat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
5 | 2 | 2 | |||||||||
2 | 4 | 2 |
Surface Radar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0★ | 10 | 10 | 0★ | 12 | 12 | 1★ | 1 | 3 | |||
6★ | 2 | ||||||||||
0★ | 9 | 17 | 1 | ||||||||
1★ | 7 | ||||||||||
6★ | 1 |
Air Radar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0★ | 7 | 10 | 0★ | 7 | 7 | 5★ | 1 | 1 | |||
4★ | 2 | ||||||||||
9★ | 1 | ||||||||||
2 | 2 | 0★ | 1 | 1 | |||||||
1 | 4 | 6 |
Depth Charge | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | Total | ||
0★ | 11 | 14 | 13 | 1 | |||||||
2★ | 1 | ||||||||||
6★ | 2 | ||||||||||
2 | 0★ | 6 | 6 | 1 |
Sonar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0 | 4 | 5 | 0 | 24 | 26 | 1★ | 1 | 5 | |||
5★ | 1 | 2★ | 1 | 4★ | 3 | ||||||
8★ | 1 | 5★ | 1 | ||||||||
2 | 2 | 1 | |||||||||
1 |
Others | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
6 | 2 | 1 | |||||||||
6 |
Engine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
11 | 8 | 14 |
Shells | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | ||||
0★ | 10 | 13 | 4★ | 1 | 1 | ||||||
1★ | 1 | ||||||||||
4★ | 1 | ||||||||||
5★ | 1 | ||||||||||
0★ | 4 | 8 | 6★ | 3 | 3 | ||||||
6★ | 2 | ||||||||||
10★ | 2 |
Damage Control | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | ||||||||
5 | 19 |
Add-on Amour | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
10 | 5 | 4 | |||||||||
1 | 1 | 1 |
File:Special Amphibious Landing Craft Icon.png Landing Craft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0★ | 8 | 16 | 8★ | 1 | 2 | 10★ | 3 | 3 | |||
4★ | 1 | 9★ | 1 | ||||||||
6★ | 7 | ||||||||||
1★ | 2 | 4 | 1 | 1 | |||||||
2★ | 2 |
Night Warfare | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | Total | Equipment | Total | ||||
0★ | 6 | 7 | 3 | 8 | |||||||
10★ | 1 | ||||||||||
1★ | 1 | 1 |
Template:Onigiri Miscellaneous | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
41 | 22 | 9 | |||||||||
2 | 1 | 1 | |||||||||
2 | 2 | 1 | |||||||||
10 | 3 | ||||||||||
16 | 7 | 1 | |||||||||
1 | 1 | 1 |
Myth Myth Myth Ranking Ranking Ranking Ranking Lua error: not enough memory.Undistributed Lua error: not enough memory.Ranking Lua error: not enough memory. Lua error: not enough memory. Lua error: not enough memory. Lua error: not enough memory.Ranking Lua error: not enough memory.Poor quest availability Lua error: not enough memory. Lua error: not enough memory. Lua error: not enough memory. Lua error: not enough memory.Ranking Lua error: not enough memory. Lua error: not enough memory.Ranking Lua error: not enough memory. Lua error: not enough memory.404 Credits to Tnting for making the original code/design