- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Jigaraphale/Sandbox/1"
Jigaraphale (talk | contribs) |
Jigaraphale (talk | contribs) |
||
Line 1,632: | Line 1,632: | ||
|{{Q|B194}} | |{{Q|B194}} | ||
|{{Equipment/Link|Torpedo Squadron Skilled Lookouts|text=SSLO}} | |{{Equipment/Link|Torpedo Squadron Skilled Lookouts|text=SSLO}} | ||
+ | |- | ||
+ | |{{Q|B195}} | ||
+ | |{{Equipment/Link|SJ Radar + Submarine Conning Tower Equipment|text=SJ Radar}} | ||
|- | |- | ||
|{{Q|D29}} | |{{Q|D29}} |
Revision as of 16:07, 26 December 2023
Unobtainable equipment
The following reports all equipment that cannot or potentially cannot reach your in-game Gallery.
Equipment that you may lose and never recover, or ones linked to "event only ships", are not listed here.
Unobtainable equipment
Equipment that were given in the past in events, rankings, or limited-time quests, and are not genuinely obtainable in the game:
Detailed list:
N° | Equipment | Notes | Obtainability solution | Not seen for: |
---|---|---|---|---|
56 | Event only | Quest |
| |
67 | Event & ranking only | Quest |
| |
177 | Need a Type 3 Fighter Hien Model 1D
|
Make the Type 3 Fighter Hien craftable |
| |
187 | Event & ranking only |
|
| |
209 | Event only
|
Quest |
| |
212 | Event only | Conversion quest of a Saiun |
| |
218 | Event & ranking only | Quest |
| |
223 | Event & ranking only | Conversion quest of a Type 1 Fighter Hayabusa Model III A |
| |
225 | Event & ranking only | Conversion quest of a Type 1 Fighter Hayabusa Model III A |
| |
230 | Event only | Akashi upgrade of the Toku Daihatsu Landing Craft |
| |
244 | Event only | Akashi upgrade of the Swordfish Mk.II (Skilled) |
| |
253 | Event only | Akashi upgrade of the Spitfire Mk.V |
| |
262 | Event & ranking only | Akashi upgrade of the Type144/147 ASDIC |
| |
264 | Event only | Akashi upgrade of the Shiden Model 21 Shiden Kai |
| |
265 | Event only | Akashi upgrade of the Shiden Model 21 Shiden Kai |
| |
270 | Event & ranking only | Conversion quest of a Prototype Toukai |
| |
273 | Event & ranking only | Conversion quest of a Saiun |
| |
287 | Event & ranking only | Akashi upgrade of the Type 3 Depth Charge Projector |
| |
288 | Event & ranking only | Quest |
| |
302 | Event only | Akashi upgrade of the Type 97 Torpedo Bomber (931 Air Group) |
| |
306 | Event & ranking only | Akashi upgrade of the Ju 87C Kai Ni (w/ KMX) |
| |
311 | Event & ranking only | Quests |
| |
312 | Event only | Akashi upgrade of the Type 2 Land-based Reconnaissance Aircraft |
| |
320 | Ranking only | Quest |
| |
321 | Not in the game yet |
| ||
333 | Event only | Quest Akashi upgrade of other Reppuu |
| |
334 | Event only | Conversion quest of a Reppuu Kai |
| |
335 | Event only | Conversion quest of a Reppuu Kai |
| |
336 | Event only | Conversion quest of a Reppuu Kai (Prototype Carrier-based Model) |
| |
337 | Unobtainable | Conversion quest of a Reppuu Kai Ni |
| |
338 | Event only | Conversion quest of a Reppuu Kai Ni |
| |
339 | Event only | Conversion quest of a Reppuu Kai Ni Model E |
| |
350 | Event & ranking only | Quest |
| |
352 | Event & ranking only | Akashi upgrade of the Prototype Shuusui |
| |
353 | Event & ranking only | Akashi upgrade of the Fw 190T Kai |
| |
354 | Event only | Conversion quest of a Fw 190 A-5 Kai (Skilled) |
| |
355 | Event & ranking only | Quest |
| |
363 | Event & ranking only | Akashi upgrade of the 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) |
| |
369 | Event & ranking only | Akashi upgrade of the Swordfish Mk.III Kai (Seaplane Model) |
| |
374 | Ranking only | Conversion quest of a Tenzan Model 12A Kai (w/ Type 6 Airborne Radar Kai) |
| |
375 | Event & ranking only | Quest |
| |
384 | Event & ranking only | Conversion quest of a Submarine Radar & Passive Radiolocator (E27) |
| |
388 | Ranking only | Conversion quest of a Ginga |
| |
390 | Event & ranking only | Akashi upgrade of the 16inch Triple Gun Mount Mk.6 mod.2 |
| |
394 | Event & ranking only | Akashi upgrade of the 120mm/50 Twin Gun Mount mod.1936 |
| |
395 | Event & ranking only | Quest |
| |
396 | Event & ranking only | Akashi upgrade of the Shinzan |
| |
400 | Event & ranking only | Akashi upgrade of the 533mm Triple Torpedo Mount |
| |
402 | Event only | Quest |
| |
403 | Event & ranking only | Quest |
| |
404 | Event & ranking only
|
Make the Hiryuu obtainable |
| |
406 | Ranking only | Conversion quest of a Do 217 E-5 + Hs293 Initial Model |
| |
413 | Event & ranking only | Conversion quest of a Fleet Command Facility |
| |
416 | Event only | Conversion quest of a Type 0 Fighter Model 21 (Skilled) |
| |
417 | Event only | Conversion quest of a Type 0 Fighter Model 21 (Tainan Air Group) |
| |
418 | Event only | Conversion quest of a Type 0 Fighter Model 32 (Tainan Air Group) |
| |
421 | Ranking only | Akashi upgrade of the SB2C-3 |
| |
424 | Event & ranking only |
|
| |
425 | Event & ranking only
|
Make the Barracuda Mk.II obtainable |
| |
431 | Event only | Quest |
| |
432 | Event only | Akashi upgrade of the SM.79 |
| |
433 | Event only | Akashi upgrade of the SM.79 bis |
| |
435 | Event only | Akashi upgrade of the Corsair Mk.II |
| |
436 | Event & ranking only | Conversion quest of a DLC / Landing tank |
| |
437 | Event & ranking only | Conversion quest of a Reppuu |
| |
444 | Event & ranking only | Conversion quest of a Type 4 Heavy Bomber Hiryuu (Skilled) |
| |
448 | Not in the game yet |
| ||
449 | Event & ranking only | Conversion quest of a DLC / Landing tank |
| |
456 | Event & ranking only | Akashi upgrade of the SG Radar (Initial Model) |
| |
458 | Event & ranking only | Conversion quest of a Submarine Radar & Passive Radiolocator (E27) |
| |
459 | Event only | Quest |
| |
461 | Ranking only | Conversion quest of a Late Model Bow Torpedo Mount (4 tubes) |
| |
462 | Not in the game yet |
| ||
467 | Event only | Conversion quest of a 5inch Twin Gun Mount Mk.28 mod.2 |
| |
468 | Event & ranking only | Akashi upgrade of the 38cm Quadruple Gun Mount Kai |
| |
473 | Event & ranking only | Conversion quest of a F4U-1D |
| |
474 | Event only | Akashi upgrade of the F4U-1D |
| |
475 | Event & ranking only | Conversion quest of a F4U-4 |
| |
476 | Event only | Conversion quest of a F4U-4 |
| |
477 | Event & ranking only | Quest |
| |
478 | Event only | Akashi upgrade of the Skilled Deck Personnel |
| |
479 | Event & ranking only | Quests |
| |
480 | Event only | Akashi upgrade of the Mosquito FB Mk.VI |
| |
481 | Event only | Akashi upgrade of the Mosquito FB Mk.VI |
| |
482 | Event & ranking only | Akashi upgrade of the Daihatsu Landing Craft (Panzer II/North African Specification) |
| |
483 | Event & ranking only | Akashi upgrade of the Type 3 Shell Kai |
| |
484 | Event & ranking only | Akashi upgrade of the Type 4 Heavy Bomber Hiryuu + No.1 Model 1A Guided Missile |
| |
485 | Event & ranking only | Akashi upgrade of the Kyoufuu Kai |
| |
488 | Event & ranking only | Akashi upgrade of the Type 2 Depth Charge |
| |
489 | Event & ranking only | Akashi upgrade of the Type 1 Fighter Hayabusa Model II |
| |
491 | Event & ranking only | Conversion quest of a Type 1 Fighter Hayabusa Model II Kai (20th Squadron) |
| |
492 | Event only | Conversion quest of a Type 0 Fighter Model 52 (Skilled) |
| |
493 | Event only | Conversion quest of a Type 1 Land-based Attack Aircraft |
| |
494 | Event only | Conversion quest of a Daihatsu Landing Craft (Type 89 Medium Tank & Landing Force) |
| |
495 | Event & ranking only | Akashi upgrade of the Toku Daihatsu Landing Craft + Chi-Ha |
| |
496 | Event only | Stock equipment |
| |
498 | Event only | Akashi upgrade of the Type 97 Medium Tank (Chi-Ha) |
| |
499 | Event only | Conversion quest of an Army Infantry Corps |
| |
504 | Ranking only
|
Make the Ginga obtainable |
| |
509 | Event & ranking only | Akashi upgrade of the 12cm Single High-angle Gun Mount Model E |
| |
510 | Event & ranking only | Stock equipment |
| |
513 | Event only | Craftable |
| |
514 | Event only | Conversion quest of a Toku Daihatsu Landing Craft + Panzer III (North African Specification) |
| |
515 | Event only | Akashi upgrade of the Walrus |
| |
516 | Event only | Quest |
|
Compacted list:
Equipment |
---|
ㅤㅤ |
ㅤㅤ |
ㅤㅤ |
Semi unobtainable equipment
Equipment that are obtainable in theory, but can become unobtainable because of some "bad" quest choice:
Detailed list:
N° | Equipment | Notes |
---|---|---|
53 | Lockable behind quest F80's choice. | |
117 | Lockable behind quests B129 & B130's choice. | |
118 | Lockable behind quest D29's choice. | |
132 | Lockable behind quest B124's choice. | |
148 | Lockable behind quest B129's choice. | |
150 | Lockable behind quest B158's choice,
| |
175 | Lockable behind quest F81's choice. | |
176 | Lockable behind quest F80 & B175's choice. | |
178 | Lockable behind quest F88's choice. | |
185 | Need a Type 3 Fighter Hien | |
224 | Lockable behind quest B165's choice. | |
259 | Lockable behind quest B106's choice. | |
269 | Lockable behind quests B143 & F81's choice. | |
307 | Lockable behind quest B185's choice. | |
308 | Need a GFCS Mk.37 | |
351 | Lockable behind quest B153's choice. | |
364 | Lockable behind quest B141's choice. | |
371 | Lockable behind quest B146's choice. | |
378 | Lockable behind quest B150's choice. | |
401 | Lockable behind quest D39's choice. | |
405 | Need a Do 17 Z-2 | |
411 | Lockable behind quest B190's choice. | |
412 | Lockable behind quest B194's choice. | |
422 | Lockable behind quest B170's choice. | |
464 | Lockable behind quest B181, B182, and B183 choicees. | |
465 | Lockable behind quest B183's choice. | |
519 | Lockable behind quest B195's choice. |
Compacted list:
Equipment |
---|
Potentially unobtainable equipment
Equipment that are obtainable, but that are Lockable if you lose some other limited equipment, often locking the related quests at the same time :
Detailed list:
N° | Equipment | Notes |
---|---|---|
154 | Need the Zero Mod52C Iwai | |
156 | Need the Zero T21 Iwamoto | |
157 | Need the Zero Mod52A Iwamoto | |
185 | Need a Type 3 Fighter Hien | |
199 | Need a Prototype Keiun | |
308 | Need a GFCS Mk.37 | |
343 | Either :
| |
383 | Need a Submarine 53cm Bow Torpedo Mount (8 tubes) | |
389 | Need a TBM-3D | |
405 | Need a Do 17 Z-2 | |
487 | Need a Type 0 Fighter Model 64 (Air Superiority Fighter Specification) | |
517 | Need a Type 22 Surface Radar Kai 4 (Calibrated Late Model) |
Compacted list:
Equipment |
---|
Limited equipment
The following reports all equipment that are given in regular quests or are obtained by upgrading said quests' equipment, and ONE or more piece are obtainable by any player (according no mistake is made), but are still limited to a finite amount in the game, and so cannot be farmed by any mean.
Detailed list:
N° | Equipment | Notes |
---|---|---|
42 |
A61, A74, A78, B11, B16, B19, B29, D5, WA02
| |
43 | ||
53 | Lockable behind quest F80's choice. | |
95 | From quests: D13, D14 | |
108 | From quests: B28 | |
110 | From quests: F15 | |
117 | Lockable behind quests B129 & B130's choice. | |
118 | Lockable behind quest D29's choice. | |
132 | Lockable behind quest B124's choice. | |
143 | From quests: F20 | |
144 | From quests: F19 | |
148 | Lockable behind quest B129's choice. | |
150 | Lockable behind quest B158's choice,
| |
151 | From quests: B143, F45 | |
153 | From quests: F26 | |
154 | From quests: F27 | |
155 | From quests: F28 | |
156 | From quests: F29 | |
157 | From quests: F30 | |
170 | From quests: F105 | |
175 | Lockable behind quest F81's choice. | |
176 | Lockable behind quest F80 & B175's choice. | |
178 | Lockable behind quest F88's choice. | |
179 | From quests: F36 | |
185 | Need a Type 3 Fighter Hien | |
199 | Upgradeable from Prototype Keiun | |
208 | From quests: F49 | |
214 | Quest F117's choice. | |
216 | From quests: F51, F52 | |
224 | Lockable behind quest B165's choice. | |
239 | From quests: F101 | |
236 | From quests: B130
| |
240 | Lockable behind quest B161's choice. | |
255 | From quests: F63 | |
257 | From quests: F62 | |
259 | Lockable behind quest B106's choice. | |
269 | Lockable behind quests B143 & F81's choice. | |
272 | From quests: F64 | |
286 | From quests: B123, B157 (★+5), B161 (★+4), B173 | |
292 | From quests: F75 | |
296 | From quests: B121, F78 | |
307 | Lockable behind quest B185's choice. | |
308 | Need a GFCS Mk.37 | |
319 | From quests: F86 | |
323 | From quests: F87 | |
329 | From quests: B133, B144 | |
342 | From quests: B137, B153 | |
343 | From quests: B154 (★+2), F88 | |
351 | Lockable behind quest B153's choice. | |
364 | Lockable behind quest B141's choice. | |
366 | From quest: F120 | |
371 | Lockable behind quest B146's choice. | |
376 | From quests: B148 | |
377 | From quests: B149 | |
378 | Lockable behind quest B150's choice. | |
380 | From quests: B165 | |
383 | Need a Submarine 53cm Bow Torpedo Mount (8 tubes) | |
389 | From quests: F91 | |
401 | Lockable behind quest D39's choice. | |
405 | Need a Do 17 Z-2 | |
408 | From quests: F104 | |
411 | Lockable behind quest B190's choice. | |
412 | Lockable behind quest B194's choice. | |
422 | Lockable behind quest B170's choice. | |
438 | From quests: B172 & F103 | |
439 | From quests: F112 | |
454 | From quests: F107 | |
464 | Lockable behind quest B181, B182, and B183 choicees. | |
465 | Lockable behind quest B183's choice. | |
467 | From quests: F111 | |
472 | From quests: B187 | |
486 | From quests: B188, C70 | |
487 | upgradable from Type 0 Fighter Model 64 (Air Superiority Fighter Specification) | |
501 | From quests: F113 | |
503 | From quests: F116 | |
517 | From quests: F122 | |
519 | Lockable behind quest B195's choice. |
Compacted list:
Equipment |
---|
Akashi-limited equipment
Equipment that are only obtainable by improving other equipment via Akashi's Improvement Arsenal.
Detailed list:
Compacted list:
Equipment |
---|
Gallery completion guide
A guide not to have the best gears nor the best fleet, but just to complete your "kancodex" (Gallery) of equipment. Here are listed all obtainable equipment and how to obtain them in the current state of the game.
- List of craftable equipment here: Buildable Equipment
- List of equipment only available via Quests, Akashi's Improvement Arsenal or as Stock equipment: Unbuildable Equipment
Quest trap advices
Some quests will ask to choose between several rewards, and sometimes the choice can lock unique equipment. This list gives reward picking advice in order to maximize the Gallery completion (assuming the following equipment are not already possessed):