- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Chocolatecravinghobo/Equipment"
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
{{!}}<!--0--> | {{!}}<!--0--> | ||
{{!}}1~9 | {{!}}1~9 | ||
− | {{!}}<span style="cursor:help;" title=" | + | {{!}}<span style="cursor:help;" title="4★ x2">2</span> |
{{!}}- | {{!}}- | ||
{{!}}<!--10--> | {{!}}<!--10--> | ||
Line 64: | Line 64: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
− | {{!}} | + | {{!}}10 |
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}12 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount Kai|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount Kai|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
Line 342: | Line 342: | ||
{{!}}- | {{!}}- | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|10cm Twin High-angle Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|10cm Twin High-angle Gun Mount|size=134px}} | ||
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}22 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin High-angle Gun Mount (Late Model)|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin High-angle Gun Mount (Late Model)|size=134px}} | ||
{{!}}rowspan="3" {{!}}17 | {{!}}rowspan="3" {{!}}17 | ||
Line 348: | Line 348: | ||
{{!}}0 | {{!}}0 | ||
{{!}}0 | {{!}}0 | ||
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}9 |
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
− | {{!}}<span style="cursor:help;" title="4★ | + | {{!}}<span style="cursor:help;" title="1★ x1, 4★ x2, 5★ x2, 6★ x1, 7★ x1, 9★ x2">9</span> |
{{!}}- | {{!}}- | ||
{{!}}10 | {{!}}10 | ||
Line 486: | Line 486: | ||
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
− | {{!}}<span style="cursor:help;" title=" | + | {{!}}<span style="cursor:help;" title="9★ x2">2</span> |
{{!}}1~9 | {{!}}1~9 | ||
{{!}}<span style="cursor:help;" title="1★ x2, 5★ x1">3</span> | {{!}}<span style="cursor:help;" title="1★ x2, 5★ x1">3</span> | ||
{{!}}1~9 | {{!}}1~9 | ||
− | {{!}}<span style="cursor:help;" title="1★ x2, | + | {{!}}<span style="cursor:help;" title="1★ x2, 5★ x2, 6★ x4">8</span> |
{{!}}- | {{!}}- | ||
{{!}}10 | {{!}}10 | ||
Line 502: | Line 502: | ||
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}12 |
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
Line 579: | Line 579: | ||
{{!}}{{EquipmentCardKai|Type 96 Fighter Kai|size=134px}} | {{!}}{{EquipmentCardKai|Type 96 Fighter Kai|size=134px}} | ||
{{!}}2 | {{!}}2 | ||
− | {{!}} | + | {{!}}4 |
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Fulmar|size=134px}} | {{!}}{{EquipmentCardKai|Fulmar|size=134px}} | ||
Line 586: | Line 586: | ||
{{!}}{{EquipmentCardKai|Seafire Mk.III Kai|size=134px}} | {{!}}{{EquipmentCardKai|Seafire Mk.III Kai|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
+ | {{!}}1 | ||
+ | {{!}}{{EquipmentCardKai|Shiden Kai 4|size=134px}} | ||
+ | {{!}}0 | ||
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
Line 614: | Line 617: | ||
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Suisei (Egusa Squadron)|size=134px}} | {{!}}{{EquipmentCardKai|Suisei (Egusa Squadron)|size=134px}} | ||
− | {{!}} | + | {{!}}0 |
{{!}}1 | {{!}}1 | ||
{{!}}{{EquipmentCardKai|Suisei (601 Air Group)|size=134px}} | {{!}}{{EquipmentCardKai|Suisei (601 Air Group)|size=134px}} | ||
Line 620: | Line 623: | ||
{{!}}2 | {{!}}2 | ||
{{!}}{{EquipmentCardKai|Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron)|size=134px}} | {{!}}{{EquipmentCardKai|Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron)|size=134px}} | ||
− | {{!}} | + | {{!}}0 |
{{!}}<span style="cursor:help;" title="4★ x1">'''1'''</span> | {{!}}<span style="cursor:help;" title="4★ x1">'''1'''</span> | ||
{{!}}- | {{!}}- | ||
Line 643: | Line 646: | ||
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Ryuusei Kai|size=134px}} | {{!}}{{EquipmentCardKai|Ryuusei Kai|size=134px}} | ||
− | {{!}} | + | {{!}}9 |
{{!}}10 | {{!}}10 | ||
{{!}}{{EquipmentCardKai|Type 97 Torpedo Bomber (931 Air Group)|size=134px}} | {{!}}{{EquipmentCardKai|Type 97 Torpedo Bomber (931 Air Group)|size=134px}} | ||
Line 663: | Line 666: | ||
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Tenzan (601 Air Group)|size=134px}} | {{!}}{{EquipmentCardKai|Tenzan (601 Air Group)|size=134px}} | ||
− | {{!}} | + | {{!}}1 |
{{!}}2 | {{!}}2 | ||
{{!}}{{EquipmentCardKai|Ryuusei (601 Air Group)|size=134px}} | {{!}}{{EquipmentCardKai|Ryuusei (601 Air Group)|size=134px}} | ||
− | {{!}} | + | {{!}}0 |
{{!}}1 | {{!}}1 | ||
{{!}}{{EquipmentCardKai|Tenzan Model 12 (Murata Squadron)|size=134px}} | {{!}}{{EquipmentCardKai|Tenzan Model 12 (Murata Squadron)|size=134px}} | ||
Line 732: | Line 735: | ||
{{!}}1 | {{!}}1 | ||
{{!}}{{EquipmentCardKai|TBM-3D|size=134px}} | {{!}}{{EquipmentCardKai|TBM-3D|size=134px}} | ||
− | {{!}} | + | {{!}}1 |
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
− | ! colspan="12" {{!}}{{Template:Land-based Attack Aircraft}} Land-based Attack Aircraft | + | ! colspan="12" {{!}}{{Template:Land-based Attack Aircraft}}{{Template:Land-based Patrol Aircraft}} Land-based Attack Aircraft |
{{!}}- | {{!}}- | ||
!Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total !!Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total !!Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total | !Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total !!Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total !!Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total | ||
Line 744: | Line 747: | ||
{{!}}0 | {{!}}0 | ||
{{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft|size=134px}} | {{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft|size=134px}} | ||
− | {{!}} | + | {{!}}4 |
{{!}}5 | {{!}}5 | ||
{{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 22A|size=134px}} | {{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 22A|size=134px}} | ||
Line 751: | Line 754: | ||
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 34|size=134px}} | {{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 34|size=134px}} | ||
− | {{!}} | + | {{!}}2 |
{{!}}2 | {{!}}2 | ||
{{!}}{{EquipmentCardKai|Ginga|size=134px}} | {{!}}{{EquipmentCardKai|Ginga|size=134px}} | ||
+ | {{!}}1 | ||
+ | {{!}}1 | ||
+ | {{!}}- | ||
+ | {{!}}{{EquipmentCardKai|Prototype Toukai|size=134px}} | ||
+ | {{!}}1 | ||
+ | {{!}}1 | ||
+ | {{!}}{{EquipmentCardKai|Toukai (901 Air Group)|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}1 | {{!}}1 | ||
Line 800: | Line 810: | ||
{{!}}{{EquipmentCardKai|Spitfire Mk.IX (Skilled)|size=134px}} | {{!}}{{EquipmentCardKai|Spitfire Mk.IX (Skilled)|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
+ | {{!}}1 | ||
+ | {{!}}- | ||
+ | {{!}}{{EquipmentCardKai|Type 4 Hayate|size=134px}} | ||
+ | {{!}}0 | ||
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
Line 831: | Line 845: | ||
{{!}}1 | {{!}}1 | ||
{{!}}{{EquipmentCardKai|Type 0 Reconnaissance Seaplane Model 11B|size=134px}} | {{!}}{{EquipmentCardKai|Type 0 Reconnaissance Seaplane Model 11B|size=134px}} | ||
+ | {{!}}1 | ||
+ | {{!}}1 | ||
+ | {{!}}{{EquipmentCardKai|Type 0 Reconnaissance Seaplane Model 11B (Skilled)|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}1 | {{!}}1 | ||
Line 850: | Line 867: | ||
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Prototype Seiran|size=134px}} | {{!}}{{EquipmentCardKai|Prototype Seiran|size=134px}} | ||
− | {{!}} | + | {{!}}3 |
{{!}}5 | {{!}}5 | ||
{{!}}{{EquipmentCardKai|Laté 298B|size=134px}} | {{!}}{{EquipmentCardKai|Laté 298B|size=134px}} | ||
Line 936: | Line 953: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 13 Air Radar|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 13 Air Radar|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
− | {{!}} | + | {{!}}1 |
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}1 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 13 Air Radar Kai|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 13 Air Radar Kai|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
Line 944: | Line 961: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 21 Air Radar|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 21 Air Radar|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
− | {{!}} | + | {{!}}5 |
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}5 |
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
Line 1,004: | Line 1,021: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 95 Depth Charge|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 95 Depth Charge|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
− | {{!}} | + | {{!}}6 |
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}7 |
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
Line 1,024: | Line 1,041: | ||
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}3 |
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
Line 1,039: | Line 1,056: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 93 Passive Sonar|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 93 Passive Sonar|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
− | {{!}} | + | {{!}}10 |
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}10 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 3 Active Sonar|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 3 Active Sonar|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
Line 1,109: | Line 1,126: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 91 Armor Piercing Shell|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 91 Armor Piercing Shell|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
− | {{!}} | + | {{!}}2 |
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}6 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 1 Armor Piercing Shell|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Type 1 Armor Piercing Shell|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
Line 1,158: | Line 1,175: | ||
{{!}}11 | {{!}}11 | ||
{{!}}{{EquipmentCardKai|Emergency Repair Goddess|size=134px}} | {{!}}{{EquipmentCardKai|Emergency Repair Goddess|size=134px}} | ||
− | {{!}} | + | {{!}}7 |
{{!}}} | {{!}}} | ||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
Line 1,196: | Line 1,213: | ||
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
− | {{!}}<span style="cursor:help;" title="1★ x2, 2★ x1, 3★ | + | {{!}}<span style="cursor:help;" title="1★ x2, 2★ x1, 3★ x1, 4★ x1, 6★ x5">10</span> |
{{!}}1~9 | {{!}}1~9 | ||
{{!}}<span style="cursor:help;" title="2★ x1">1</span> | {{!}}<span style="cursor:help;" title="2★ x1">1</span> | ||
Line 1,240: | Line 1,257: | ||
{{!}}rowspan="3" {{!}}3 | {{!}}rowspan="3" {{!}}3 | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Skilled Lookouts|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Skilled Lookouts|size=134px}} | ||
− | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}7 |
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
Line 1,271: | Line 1,288: | ||
{{!}}1 | {{!}}1 | ||
{{!}}- | {{!}}- | ||
+ | {{!}}{{EquipmentCardKai|Striking Force Fleet Command Facility|size=134px}} | ||
+ | {{!}}1 | ||
{{!}}{{EquipmentCardKai|Skilled Carrier-based Aircraft Maintenance Personnel|size=134px}} | {{!}}{{EquipmentCardKai|Skilled Carrier-based Aircraft Maintenance Personnel|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}{{EquipmentCardKai|Night Operation Aviation Personnel|size=134px}} | {{!}}{{EquipmentCardKai|Night Operation Aviation Personnel|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
+ | {{!}}- | ||
{{!}}{{EquipmentCardKai|Night Operation Aviation Personnel + Skilled Deckhands|size=134px}} | {{!}}{{EquipmentCardKai|Night Operation Aviation Personnel + Skilled Deckhands|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
− | |||
{{!}}{{EquipmentCardKai|WG42 (Wurfgerät 42)|size=134px}} | {{!}}{{EquipmentCardKai|WG42 (Wurfgerät 42)|size=134px}} | ||
{{!}}5 | {{!}}5 | ||
{{!}}{{EquipmentCardKai|Combat Ration|size=134px}} | {{!}}{{EquipmentCardKai|Combat Ration|size=134px}} | ||
{{!}}<span style="cursor:help;" title="6★ x1">'''36'''</span> | {{!}}<span style="cursor:help;" title="6★ x1">'''36'''</span> | ||
+ | {{!}}- | ||
{{!}}{{EquipmentCardKai|Canned Mackerel|size=134px}} | {{!}}{{EquipmentCardKai|Canned Mackerel|size=134px}} | ||
{{!}}3 | {{!}}3 | ||
− | |||
{{!}}{{EquipmentCardKai|Combat Ration (Special Onigiri)|size=134px}} | {{!}}{{EquipmentCardKai|Combat Ration (Special Onigiri)|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}{{EquipmentCardKai|Underway Replenishment|size=134px}} | {{!}}{{EquipmentCardKai|Underway Replenishment|size=134px}} | ||
{{!}}21 | {{!}}21 | ||
+ | {{!}}- | ||
{{!}}{{EquipmentCardKai|Submarine Radar & Waterproof Telescope|size=134px}} | {{!}}{{EquipmentCardKai|Submarine Radar & Waterproof Telescope|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
− | |||
{{!}}{{EquipmentCardKai|Submarine Radar & Passive Radiolocator (E27)|size=134px}} | {{!}}{{EquipmentCardKai|Submarine Radar & Passive Radiolocator (E27)|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
Line 1,319: | Line 1,338: | ||
{{EquipmentCardKai|Ro.44 Seaplane Fighter bis|size=134px}}<!--215--> | {{EquipmentCardKai|Ro.44 Seaplane Fighter bis|size=134px}}<!--215--> | ||
{{EquipmentCardKai|Type 2 Seaplane Fighter Kai (Skilled)|size=134px}}<!--216--> | {{EquipmentCardKai|Type 2 Seaplane Fighter Kai (Skilled)|size=134px}}<!--216--> | ||
− | |||
{{EquipmentCardKai|8cm High-angle Gun Kai + Additional Machine Guns|size=134px}}<!--220--> | {{EquipmentCardKai|8cm High-angle Gun Kai + Additional Machine Guns|size=134px}}<!--220--> | ||
{{EquipmentCardKai|15.5cm Triple Secondary Gun Mount Kai|size=134px}}<!--234--> | {{EquipmentCardKai|15.5cm Triple Secondary Gun Mount Kai|size=134px}}<!--234--> | ||
Line 1,325: | Line 1,343: | ||
{{EquipmentCardKai|41cm Triple Gun Mount Kai|size=134px}}<!--236--> | {{EquipmentCardKai|41cm Triple Gun Mount Kai|size=134px}}<!--236--> | ||
{{EquipmentCardKai|Zuiun (634 Air Group/Skilled)|size=134px}}<!--237--> | {{EquipmentCardKai|Zuiun (634 Air Group/Skilled)|size=134px}}<!--237--> | ||
− | |||
{{EquipmentCardKai|Type 22 Surface Radar Kai 4 (Calibrated Late Model)|size=134px}}<!--240--> | {{EquipmentCardKai|Type 22 Surface Radar Kai 4 (Calibrated Late Model)|size=134px}}<!--240--> | ||
{{EquipmentCardKai|F6F-5N|size=134px}}<!--255--> | {{EquipmentCardKai|F6F-5N|size=134px}}<!--255--> | ||
Line 1,334: | Line 1,351: | ||
<!--{{EquipmentCardKai||size=134px}}265--> | <!--{{EquipmentCardKai||size=134px}}265--> | ||
<!--{{EquipmentCardKai||size=134px}}267--> | <!--{{EquipmentCardKai||size=134px}}267--> | ||
− | + | {{EquipmentCardKai|Arctic Camouflage (+ Arctic Equipment)|size=134px}}<!--268--> | |
− | <!-- | ||
− | |||
− | |||
− | |||
<!--{{EquipmentCardKai||size=134px}}273--> | <!--{{EquipmentCardKai||size=134px}}273--> | ||
<!--{{EquipmentCardKai||size=134px}}274--> | <!--{{EquipmentCardKai||size=134px}}274--> | ||
Line 1,348: | Line 1,361: | ||
<!--{{EquipmentCardKai||size=134px}}279--> | <!--{{EquipmentCardKai||size=134px}}279--> | ||
<!--{{EquipmentCardKai||size=134px}}280--> | <!--{{EquipmentCardKai||size=134px}}280--> | ||
+ | |||
+ | <!--{{EquipmentCardKai||size=134px}}281--> | ||
+ | <!--{{EquipmentCardKai||size=134px}}282--> | ||
+ | <!--{{EquipmentCardKai||size=134px}}283--> | ||
+ | <!--{{EquipmentCardKai||size=134px}}284--> | ||
+ | <!--{{EquipmentCardKai||size=134px}}285--> | ||
+ | <!--{{EquipmentCardKai||size=134px}}286--> | ||
+ | <!--{{EquipmentCardKai||size=134px}}287--> | ||
+ | <!--{{EquipmentCardKai||size=134px}}288--> | ||
+ | <!--{{EquipmentCardKai||size=134px}}289--> | ||
+ | <!--{{EquipmentCardKai||size=134px}}290--> | ||
Revision as of 16:18, 5 December 2017
Credits to Tnting for making the original code/design
Light gun | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0 | 0 | 1 | 0 | 8 | 13 | 4 | |||||
1~9 | 1 | 1~9 | 5 | ||||||||
10 | 0 | 10 | 0 | ||||||||
8 | 0 | 0 | 2 | ||||||||
1~9 | 2 | ||||||||||
10 | 0 |
Dual Purpose gun | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | ★ | # | Total | ||||
22 | 17 | 0 | 0 | 9 | |||||||
1~9 | 9 | ||||||||||
10 | 0 | ||||||||||
3 | 4 |
Secondary armament Gun | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | Total | Equipment | ★ | # | Total | ||
0 | 16 | 16 | 2 | 0 | 4 | 6 | |||||
1~9 | 0 | 1~9 | 2 | ||||||||
10 | 0 | 10 | 0 | ||||||||
0 | 2 | 2 | |||||||||
1~9 | 0 | ||||||||||
10 | 0 |
High-Angle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | Total | Equipment | Total | ||||
0 | 6 | 7 | 7 | 0 | |||||||
1~9 | 1 | ||||||||||
10 | 0 | ||||||||||
0 | 0 | 2 | 2 | 2 | |||||||
1~9 | 0 | ||||||||||
10 | 2 |
Anti-Aircraft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
5 | 2 | 2 | |||||||||
7 | 5 | 2 | |||||||||
3 |
Torpedo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ★ | # | Total | Equipment | ★ | # | Total | Equipment | ★ | # | Total |
0 | 4 | 7 | 0 | 14 | 17 | 0 | 0 | 8 | |||
1~9 | 2 | 1~9 | 3 | 1~9 | 8 | ||||||
10 | 1 | 10 | 0 | 10 | 0 | ||||||
12 | |||||||||||
Submarine Torpedo / Midget Submarine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | Total | Equipment | Total | Equipment | Total | ||||||
10 | 2 | 2 | |||||||||
1 |
Fighters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | |||
11 | 15 | 9 | 13 | 2 | 2 | ||||||
2 | 2 | 1 | 1 | 3 | 3 | ||||||
1 | 1 | 1 | 1 | 2 | 2 | ||||||
2 | 2 | 1 | 1 | 1 | 1 | ||||||
1 | 1 | 0 | 0 | 2 | 4 | ||||||
1 | 1 | 1 | 1 | 0 | 1 |
Dive Bombers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | |||
3 | 3 | 19 | 19 | 8 | 9 | ||||||
3 | 3 | 1 | 1 | 0 | 0 | ||||||
0 | 1 | 2 | 2 | 0 | 1 | ||||||
2 | 2 | 1 | 1 | 1 | 1 | ||||||
2 | 2 |
Torpedo Bombers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | |||
9 | 10 | 2 | 2 | 1 | 1 | ||||||
0 | 0 | 1 | 1 | 1 | 1 | ||||||
1 | 2 | 0 | 1 | 2 | 2 | ||||||
1 | 1 | 2 | 2 | 5 | 5 | ||||||
1 | 1 | 1 | 1 | 0 | 0 |
Carriers' Recon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | |||
5 | 5 | 3 | 3 | 0 | 0 | ||||||
1 | 1 |
Jet-powered Fighter-Bomber | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | ||||||
1 | 1 | 1 | 1 |
Template:NightFighterTemplate:NightBomber Night Aircraft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | ||||||
1 | 1 | 1 | 1 |
Land-based Attack Aircraft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | |||
0 | 0 | 4 | 5 | 2 | 2 | ||||||
2 | 2 | 1 | 1 | ||||||||
1 | 1 | 1 | 1 |
Interceptor Fighters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | |||
2 | 2 | 1 | 1 | 1 | 1 | ||||||
2 | 2 | 1 | 1 | 1 | 1 | ||||||
1 | 1 | 1 | 1 | 1 | 1 | ||||||
1 | 1 | 1 | 1 | 1 | 1 | ||||||
0 | 1 |
Seaplane | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | |||
1 | 1 | 13 | 13 | 1 | 1 | ||||||
2 | 2 | 1 | 1 | 5 | 5 | ||||||
1 | 1 | 1 | 1 | 1 | 1 |
Seaplane Bomber | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | |||
5 | 5 | 5 | 5 | 2 | 2 | ||||||
3 | 5 | 1 | 5 | 0 | 0 | ||||||
1 | 1 |
Template:Seaplane Fighter Seaplane Fighter / Template:Large Boat Large Flying Boat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | Equipment | File:Aircraft Proficiency Gold Chevron.png | Total | |||
3 | 3 | 1 | 1 | 1 | 1 | ||||||
1 | 1 | 2 | 2 |
Surface Radar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
