- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Ranking/Rank Rewards"
< Ranking
Jump to navigation
Jump to search
(→2023) |
(→2023) |
||
Line 851: | Line 851: | ||
|[[Ginga (Skilled)]]<br>[[10cm Twin High-angle Gun Mount Battery Concentrated Deployment]]<br>[[Type144/147 ASDIC]] (★+2) | |[[Ginga (Skilled)]]<br>[[10cm Twin High-angle Gun Mount Battery Concentrated Deployment]]<br>[[Type144/147 ASDIC]] (★+2) | ||
|[[Ginga (Skilled)]]<br>[[Type144/147 ASDIC]] (★+1) | |[[Ginga (Skilled)]]<br>[[Type144/147 ASDIC]] (★+1) | ||
+ | |- | ||
+ | |May | ||
+ | |[[M4A1 DD]] (★+1)<br>[[14inch/45 Triple Gun Mount]] (★+6)<br>[[14inch/45 Twin Gun Mount]] (★+9)<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]] (★+5) | ||
+ | |[[14inch/45 Triple Gun Mount]] (★+3)<br>[[14inch/45 Twin Gun Mount]] (★+6)<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]] (★+5) | ||
+ | |[[14inch/45 Triple Gun Mount]] (★+2)<br>[[14inch/45 Twin Gun Mount]] (★+3)<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]] (★+3) | ||
+ | |[[14inch/45 Triple Gun Mount]] (★+2)<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]] (★+2) | ||
|} | |} | ||
Revision as of 12:33, 30 June 2023
Ranking tiers were changed from "Top 3" to "Top 5" in 2015.