- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Winter 2022 Event/Main Operation"
Jigaraphale (talk | contribs) m |
|||
(One intermediate revision by one other user not shown) | |||
Line 53: | Line 53: | ||
|- | |- | ||
| style="width:33%;"| '''[[Winter 2022_Event/Main Operation#E-1|E-1]] | [[Winter 2022_Event/Main Operation#E-2|E-2]] | [[Winter 2022_Event/Main Operation#E-3|E-3]]''' | | style="width:33%;"| '''[[Winter 2022_Event/Main Operation#E-1|E-1]] | [[Winter 2022_Event/Main Operation#E-2|E-2]] | [[Winter 2022_Event/Main Operation#E-3|E-3]]''' | ||
− | | style="width:33%;" | '''[[Winter 2022_Event/Extra Operation#E-4|E-4]] | [[ | + | | style="width:33%;" | '''[[Winter 2022_Event/Extra Operation#E-4|E-4]] | [[Winter 2022_Event/Extra Operation#E-5|E-5]]''' |
|} | |} | ||
|} | |} | ||
− | |||
− |
Latest revision as of 19:12, 14 August 2022
|
---|
Winter 2022 Main Operation Maps
E-1
Information | ||||
---|---|---|---|---|
Event Tag | South-Western fleet | |||
Boss Gauges | Hard (甲): 800 HP | |||
Medium (乙): 480 HP | ||||
Easy (丙): 480 HP | ||||
Casual (丁): 480 HP | ||||
Map Bosses | Standard Carrier Wo-Class Kai Flagship | |||
Branching Table
E-1 Branching Rules | ||
---|---|---|
Nodes | Rules | |
B |
C |
|
F |
| |
C |
F |
|
G |
| |
E |
D |
|
H |
| |
F |
E |
Choose your own adventure! |
J | ||
G |
I |
Choose your own adventure! |
K | ||
H |
D |
|
H1 |
| |
K |
M |
|
O3 |
| |
O |
O2 |
Choose your own adventure! |
O4 | ||
O2 |
O1 |
|
O5 |
| |
O4 |
P |
|
Q |
| |
P |
Q1 |
Choose your own adventure! |
R | ||
Q1 |
Q2 |
|
Q3 |
| |
S |
T |
Choose your own adventure! |
U | ||
T |
V |
|
V1 |
| |
V3 |
| |
V1 |
V2 |
|
V3 |
|
Branching compositions were reported over the course of the event. (NGA and KCNav)
The event guides are to be constructed through the respective Event map page guide and reviewed by editors before being approved here. Do not under any circumstance update the guides through this page or attempt to fix them through this page. Please only update guides through their respective sandbox pages.
Ship Bonuses
DISCLAIMER: This information is based on user submitted data and is subject to revisions as more data is gathered. Any version of the ship receives the bonus regardless of remodel.
Ship Bonuses
Ships | Map-wide | ||||
---|---|---|---|---|---|
1.1x | |||||
(?) | |||||
- | - | ||||
Submarines (SS(V)) Submarine Tenders (AS) | |||||
1.15x | |||||
- | |||||
Coastal Defense Ships (DE) | 1.3x | ||||
Historical ships also receive a 1.03x bonus to accuracy and evasion on this map |
Map Overview
- E1 is a single fleet map consisting of multiple lengthy unlock phases followed by a single HP phase. Due to the weaker nature of the enemy fleets not using any historical ships can be considered.
- One LBAS is usable on this map, which can help clear the different gimmicks as well as the boss, as long as the range is adequate (8 range for the boss).
- This map utilizes [Green]South-Western Fleet tag.
Cruising the Nansei Islands Part 1
This Phase contains up to 4 requirements, depending on difficulty:
A | N | L | M | |
---|---|---|---|---|
Hard | Reach | A+ | Reach | A+ |
Medium | Reach | A+ | Reach | A+ |
Easy | Reach | A+ | Reach | A+ |
Casual | Reach |
- 1CL, 5DD (Fast Fleet)
- Route: 1 B F E D A
- AA/ASW Gear is recommended
- Using a generic AACI on a generic ship can be helpful on E.
- 1CL, 5DD (Fast Fleet)
- Route: 1 B F J N
- Fleet should be equipped for surface combat.
- Using a generic AACI on a generic ship can be helpful on J.
- 1FBB, 1CV, 1CL, 3DD (Fast Fleet)
- Route: 1 B C G I L
- I features a heavy cruiser surface fleet
- 1FBB, 1CV, 1CL, 3DD (Fast Fleet)
- Route: 1 B C G K M
- A fleet with a standard carrier forces the fleet to go to M.
- Using 1-2 ASW ships to help with M is recommended.
Once conditions are met additional nodes will unlock.
Cruising the Nansei Islands Part 2
This Phase contains up to 4 requirements, depending on difficulty:
O1 | O4 | O3 | H2 | |
---|---|---|---|---|
Hard | Reach | A+ | AS | S |
Medium | Reach | A+ | AS | S |
Easy | Reach | B+ | AS | |
Casual | Reach |
- 1CL, 5DD (Fast Fleet)
- Route: 1 B F J N O O2 O1
- O2 will be a heavy enemy surface fleet. Using Vanguard to minimize damage is recommended.
- 1CL, 5DD (Fast Fleet)
- Route: 1 B F J N O O4
- Using 1-2 ASW ships is recommended
- 0-1FBB, 1CV, 0-1 CVL, 1CL, 3-4DD (Fast Fleet)
- Route: 1 B C G K M O3
- AACI is highly recommended for this step.
- It is recommended to Fighter sweep the Node (5 Range) if the fleet is unable to reach the requirement by itself.
- 1FBB, 1CVL, 2CA, 1 CL, 1DD (Fast Fleet)
- Route: 1 B F E H H1 H2
- H2 is a surface fight with a CVL present in the fleet.
Once conditions are met additional nodes will unlock.
Cruising the Nansei Islands Part 3, Unlock V3
This Phase contains up to 3 requirements, depending on difficulty:
Q3 | U | T | |
---|---|---|---|
Hard | Reach | Reach | Reach |
Medium | Reach | Reach | Reach |
Easy | Reach | Reach | |
Casual | Reach |
- 1CL, 5DD (Fast Fleet)
- Route: 1 B F J N O O4 Q Q3
- Path is identical to going through O4, requiring a diverse setup with AA, ASW and surface combat in mind.
- 1FBB, 1CVL, 1CL, 3DD (Fast Fleet)
- Route: 1 B F J N O O4 P R S U
- Focusing on AA capabilities is highly recommended.
- 1FBB, 1CVL, 1CL, 3DD (Fast Fleet)
- Route: 1 B F J N O O4 P R S T
- Focusing on AA capabilities is highly recommended.
Once conditions are met the Boss will unlock.
Boss Phase: Eliminate the Enemy Carrier Task Force at V3
The Last Phase of this map contains an HP Phase, requiring killing the Wo-Class Flagship of the enemy Carrier Task Force found at V3.
There are two approaches to this boss, both sharing these features:
- High AA and AACI are recommended.
- Boss airpower is 191 AP / 422 AS / 828 AS+ on Hard Mode.
- LBAS is recommended to be sent to the Boss (8 Range).
- Boss support is optional.
- 1CV, 1CVL, 1CA(V), 1CL, 2DD (Fast Fleet)
- Route = 1 B C K O3 S T V1 V3
- A more Air-Power oriented approach:
- Strong enemy carrier fleets are present on Route, possibly reducing pass rate
- Meeting Air Power requirements is easier
- Allows for a strong opening Air Strike
- No Second shelling will be initiated by using this fleet.
- 0-1FBB, 1-2CVL, 1CL, 3DD (Fast Fleet)
- Route = 1 B F J N O O4 P R S T V3
- Bringing a FBB will allow a 2nd Shelling Phase
- Using 2 CVL will allow for better protection from air nodes leading up to the boss fight
- Splitting the land base between R and V3 may improve passing rate.
Enemy Compositions
Type | Ships |
---|---|
DE | |
DD | |
CL | |
AO |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD | |
CL |
Type | Ships |
---|---|
DD | |
CL | |
AS |
Type | Ships |
---|---|
DE | |
DD | |
CL | |
CV | |
AS | |
AO |
Type | Ships |
---|---|
DE | |
DD |
Type | Ships |
---|---|
DE | |
DD | |
CL | |
CVL | |
BB | |
SS | |
AR |
Type | Ships |
---|---|
DD |
# | Empty Node | ||
---|---|---|---|
A | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
B | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
C | Line Ahead Double Line |
0/0 0/0 | |
Line Ahead | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
D | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
E | Diamond | 47/93 207/414 | |
Diamond | 49/98 219/438 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
F | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Selection Node | ||
---|---|---|---|
G | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
H | Line Ahead Vanguard |
0/0 0/0 | |
Line Ahead | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
H1 | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
H2 | Diamond | 26/52 116/231 | |
Diamond | 26/52 116/231 | ||
Diamond | 36/72 161/321 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
I | Line Ahead Double Line Vanguard |
0/0 0/0 | |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
J | Diamond | 47/93 207/414 | |
Diamond | 49/98 219/438 | ||
Diamond | 52/103 231/462 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
K | Diamond | 47/93 207/414 | |
Diamond | 49/98 219/438 | ||
Diamond | 52/103 231/462 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Empty Node | ||
---|---|---|---|
L | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
M | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
N | Line Ahead Vanguard |
0/0 0/0 | |
Vanguard | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
O | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Resource Node | ||
---|---|---|---|
# | Resource Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
O2 | Line Ahead Double Line Echelon |
0/0 0/0 | |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
O3 | Diamond | 91/181 405/810 | |
Diamond | 93/186 417/834 | ||
Diamond | 96/191 429/858 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
O4 | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
O5 | Diamond | 26/52 116/231 | |
Diamond | 26/52 116/231 | ||
Diamond | 36/72 161/321 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
P | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
Q | Line Ahead Vanguard |
0/0 0/0 | |
Line Ahead | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
Q1 | Line Ahead Double Line Vanguard |
0/0 0/0 | |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
Q2 | Diamond | 91/181 405/810 | |
Diamond | 93/186 417/834 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Resource Node | ||
---|---|---|---|
# | Resource Node |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
R | Diamond | 91/181 405/810 | |
Diamond | 93/186 417/834 | ||
Diamond | 96/191 429/858 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
S | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Empty Node | ||
---|---|---|---|
T | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Empty Node | ||
---|---|---|---|
U | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
V | Diamond | 47/93 207/414 | |
Diamond | 49/98 219/438 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
V1 | Diamond | 91/181 405/810 | |
Diamond | 93/186 417/834 | ||
Diamond | 96/191 429/858 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Empty Node | ||
---|---|---|---|
V2 | 敵影を見ず。 No enemy spotted. | ||
# | Empty Node |
# | Formation | Boss Battle Node | AD/AP AS/AS+ |
---|---|---|---|
V3 | Cruising Formation 3 | 91/181 405/810 | |
Cruising Formation 3 (Final)
|
96/191 429/858 | ||
# | Formation | Boss Battle Node | AD/AP AS/AS+ |
Type | Ships |
---|---|
DD | |
CL | |
AO |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD | |
CL |
Type | Ships |
---|---|
CL |
Type | Ships |
---|---|
DE | |
DD | |
CL | |
CV | |
AS | |
AO |
Type | Ships |
---|---|
DD | |
CL |
Type | Ships |
---|---|
DE | |
DD | |
CL | |
CVL | |
BB | |
SS | |
AR |
Type | Ships |
---|---|
DD |
# | Empty Node | ||
---|---|---|---|
A | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
B | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
C | Line Ahead Double Line |
0/0 0/0 | |
Line Ahead | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
D | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
E | Diamond | 26/52 116/231 | |
Diamond | 32/63 140/279 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
F | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Selection Node | ||
---|---|---|---|
G | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
H | Line Ahead Vanguard |
0/0 0/0 | |
Line Ahead | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
H1 | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
H2 | Diamond | 24/47 104/207 | |
Diamond | 24/47 104/207 | ||
Diamond | 24/47 104/207 | ||
Diamond | 26/52 116/231 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
I | Line Ahead Double Line Vanguard |
0/0 0/0 | |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
J | Diamond | 26/52 116/231 | |
Diamond | 32/63 140/279 | ||
Diamond | 47/93 207/414 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
K | Diamond | 26/52 116/231 | |
Diamond | 32/63 140/279 | ||
Diamond | 47/93 207/414 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Empty Node | ||
---|---|---|---|
L | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
M | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
N | Line Ahead Vanguard |
0/0 0/0 | |
Vanguard | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
O | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Resource Node | ||
---|---|---|---|
# | Resource Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
O2 | Line Ahead Double Line Echelon |
0/0 0/0 | |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
O3 | Diamond | 51/101 227/453 | |
Diamond | 66/131 294/588 | ||
Diamond | 81/161 362/723 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
O4 | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
O5 | Diamond | 24/47 104/207 | |
Diamond | 24/47 104/207 | ||
Diamond | 24/47 104/207 | ||
Diamond | 26/52 116/231 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
P | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
Q | Line Ahead Vanguard |
0/0 0/0 | |
Line Ahead | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
Q1 | Line Ahead Double Line Vanguard |
0/0 0/0 | |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
Q2 | Diamond | 51/101 227/453 | |
Diamond | 66/131 294/588 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Resource Node | ||
---|---|---|---|
# | Resource Node |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
R | Diamond | 51/101 227/453 | |
Diamond | 66/131 294/588 | ||
Diamond | 81/161 362/723 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
S | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Empty Node | ||
---|---|---|---|
T | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Empty Node | ||
---|---|---|---|
U | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
V | Diamond | 26/52 116/231 | |
Diamond | 32/63 140/279 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
V1 | Diamond | 51/101 227/453 | |
Diamond | 66/131 294/588 | ||
Diamond | 81/161 362/723 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Empty Node | ||
---|---|---|---|
V2 | 敵影を見ず。 No enemy spotted. | ||
# | Empty Node |
# | Formation | Boss Battle Node | AD/AP AS/AS+ |
---|---|---|---|
V3 | Cruising Formation 3 | 51/101 227/453 | |
Cruising Formation 3 (Final)
|
81/161 362/723 | ||
# | Formation | Boss Battle Node | AD/AP AS/AS+ |
Type | Ships |
---|---|
DD | |
CL |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD |
Type | Ships |
---|---|
DD | |
CL |
Type | Ships |
---|---|
DE | |
DD | |
CL | |
CV | |
AS | |
AO |
Type | Ships |
---|---|
DD | |
AO |
Type | Ships |
---|---|
DE | |
DD | |
CL | |
CVL | |
BB | |
SS | |
AR |
Type | Ships |
---|---|
DD |
# | Empty Node | ||
---|---|---|---|
A | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
B | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
C | Line Ahead Double Line |
0/0 0/0 | |
Line Ahead | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
D | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
E | Diamond | 24/47 104/207 | |
Diamond | 26/52 116/231 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
F | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Selection Node | ||
---|---|---|---|
G | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
H | Line Ahead Vanguard |
0/0 0/0 | |
Line Ahead | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
H1 | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
H2 | Diamond | 24/47 104/207 | |
Diamond | 24/47 104/207 | ||
Diamond | 24/47 104/207 | ||
Diamond | 24/47 104/207 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
I | Line Ahead Double Line Vanguard |
0/0 0/0 | |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
J | Diamond | 24/47 104/207 | |
Diamond | 26/52 116/231 | ||
Diamond | 32/63 140/279 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
K | Diamond | 24/47 104/207 | |
Diamond | 26/52 116/231 | ||
Diamond | 32/63 140/279 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Empty Node | ||
---|---|---|---|
L | 気のせいだった。 Must be my imagination. | ||
# | Empty Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
M | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
N | Line Ahead Vanguard |
0/0 0/0 | |
Vanguard | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
O | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Resource Node | ||
---|---|---|---|
# | Resource Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
O2 | Line Ahead Double Line Echelon |
0/0 0/0 | |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
O3 | Diamond | 42/83 186/372 | |
Diamond | 50/99 222/444 | ||
Diamond | 65/129 290/579 | ||
# | Formation | Air Defense Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
O4 | Echelon Line Abreast |
0/0 0/0 | |
Echelon Line Abreast |
0/0 0/0 | ||
Echelon Line Abreast |
0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
O5 | Diamond | 24/47 104/207 | |
Diamond | 24/47 104/207 | ||
Diamond | 24/47 104/207 | ||
Diamond | 24/47 104/207 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Selection Node | ||
---|---|---|---|
P | 艦隊の針路を選択できます。提督、どちらの針路をとられますか? You can decide the fleet's course. Admiral, which heading should we take? | ||
# | Selection Node |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
Q | Line Ahead Vanguard |
0/0 0/0 | |
Line Ahead | 0/0 0/0 | ||
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
---|---|---|---|
Q1 | Line Ahead Double Line Vanguard |
0/0 0/0 | |
# | Formation | Normal Battle Node | AD/AP AS/AS+ |
# | Formation | Air Defense Node | AD/AP AS/AS+ |
---|---|---|---|
Q2 | Diamond | 42/83 186/372 | |
Diamond | 50/99 222/444 | ||
