- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Light Cruiser Ho-Class
(Redirected from Light Cruiser Ho-Class Flagship)
Jump to navigation
Jump to search
Info
Basic
[Edit]
No.1505 軽巡ホ級
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 33 | Firepower | 14 | ||
Armor | 15 | Torpedo | 24 | ||
Evasion | 15 | AA | 10 | ||
Aircraft | 2 | ASW | 30 | ||
Speed | Fast | LoS | 6 | ||
Range | Medium | Luck | 1 | ||
Air Power | Slots | ||||
0 | 2 | ||||
Equipment | Space | ||||
5inch Single Anti-Aircraft Gun Mount | 1 | ||||
Abyssal Reconnaissance Plane | 1 | ||||
- Locked - | - | ||||
- Locked - | - | ||||
Elite
[Edit]
No.1518 軽巡ホ級elite
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 48 | Firepower | 30 | ||
Armor | 30 | Torpedo | 40 | ||
Evasion | 24 | AA | 20 | ||
Aircraft | 2 | ASW | 40 | ||
Speed | Fast | LoS | 6 | ||
Range | Medium | Luck | 10 | ||
Air Power | Slots | ||||
0 | 2 | ||||
Equipment | Space | ||||
5inch Single Anti-Aircraft Gun Mount | 1 | ||||
Abyssal Reconnaissance Plane | 1 | ||||
- Locked - | - | ||||
- Locked - | - | ||||
Flagship
[Edit]
Light Cruiser Ho-Class Flagship No.1554 軽巡ホ級flagship
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 53 | Firepower | 42 | ||
Armor | 36 | Torpedo | 72 | ||
Evasion | 44 | AA | 27 | ||
Aircraft | 8 | ASW | 70 | ||
Speed | Fast | LoS | 20 | ||
Range | Medium | Luck | 20 | ||
Air Power | Slots | ||||
0 | 3 | ||||
Equipment | Space | ||||
5inch Single Anti-Aircraft Gun Mount | 2 | ||||
Abyssal Depth Charge Projector | 2 | ||||
Abyssal Sonar | 2 | ||||
- Locked - | 2 | ||||