- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Ranking/Rank Rewards"
< Ranking
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m (→2022) |
Jigaraphale (talk | contribs) m (→2022) |
||
Line 749: | Line 749: | ||
|- valign="top" | |- valign="top" | ||
|January | |January | ||
− | |[[51cm Twin Gun Mount ]]★+2<br>[[Submarine 4-tube Stern Torpedo Launcher (Late Model)]]★+2<br>[[Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)]]★+3<br>[[10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director]]★+8 | + | |[[51cm Twin Gun Mount]]★+2<br>[[Submarine 4-tube Stern Torpedo Launcher (Late Model)]]★+2<br>[[Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)]]★+3<br>[[10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director]]★+8 |
|[[Submarine 4-tube Stern Torpedo Launcher (Late Model)]]★+2<br>[[Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)]]★+2<br>[[10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director]]★+7 | |[[Submarine 4-tube Stern Torpedo Launcher (Late Model)]]★+2<br>[[Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)]]★+2<br>[[10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director]]★+7 | ||
|[[Submarine 4-tube Stern Torpedo Launcher (Late Model)]]<br>[[Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)]]★+1<br>[[10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director]]★+6 | |[[Submarine 4-tube Stern Torpedo Launcher (Late Model)]]<br>[[Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)]]★+1<br>[[10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director]]★+6 | ||
Line 755: | Line 755: | ||
|- valign="top" | |- valign="top" | ||
|February | |February | ||
− | |[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]★+3<br>[[51cm Twin Gun Mount ]]★+3<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]]★+4<br>[[12.7cm Twin Gun Mount Model A Kai 2]]★+10 | + | |[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]★+3<br>[[51cm Twin Gun Mount]]★+3<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]]★+4<br>[[12.7cm Twin Gun Mount Model A Kai 2]]★+10 |
|[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]★+3<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]]★+3<br>[[12.7cm Twin Gun Mount Model A Kai 2]]★+10 | |[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]★+3<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]]★+3<br>[[12.7cm Twin Gun Mount Model A Kai 2]]★+10 | ||
|[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]★+2<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]]★+2<br>[[12.7cm Twin Gun Mount Model A Kai 2]]★+8 | |[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]★+2<br>[[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]]★+2<br>[[12.7cm Twin Gun Mount Model A Kai 2]]★+8 | ||
Line 777: | Line 777: | ||
|[[SK + SG Radar]]★+1<br>[[38cm Quadruple Gun Mount Kai Deux]]<br>[[Type 0 Reconnaissance Seaplane Model 11B Kai (Night Recon)]] | |[[SK + SG Radar]]★+1<br>[[38cm Quadruple Gun Mount Kai Deux]]<br>[[Type 0 Reconnaissance Seaplane Model 11B Kai (Night Recon)]] | ||
|[[SK + SG Radar]]★+1<br>[[Type 0 Reconnaissance Seaplane Model 11B Kai (Night Recon)]] | |[[SK + SG Radar]]★+1<br>[[Type 0 Reconnaissance Seaplane Model 11B Kai (Night Recon)]] | ||
+ | |- valign="top" | ||
+ | |June | ||
+ | |[[Loire 130M]]★+8<br>[[Daihatsu Landing Craft (Panzer II/North African Specification)]]<br>[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]★+3<br>[[Skilled Sonar Personnel + Late Model Bow Torpedo Mount (4 tubes)]]★+2 | ||
+ | |[[Loire 130M]]★+6<br>[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]★+2<br>[[Skilled Sonar Personnel + Late Model Bow Torpedo Mount (4 tubes)]]★+1 | ||
+ | |[[Loire 130M]]★+2<br>[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]★+1<br>[[Skilled Sonar Personnel + Late Model Bow Torpedo Mount (4 tubes)]] | ||
+ | |[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]<br>[[Skilled Sonar Personnel + Late Model Bow Torpedo Mount (4 tubes)]] | ||
|} | |} | ||
Revision as of 10:50, 28 July 2022
Ranking tiers were changed from "Top 3" to "Top 5" in 2015.