- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Template:Event Drop"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m |
Jigaraphale (talk | contribs) m |
||
Line 173: | Line 173: | ||
|style="background:gold"|D | |style="background:gold"|D | ||
|style="background:grey"|N | |style="background:grey"|N | ||
− | | | + | |style="background:gold"|D |
|- | |- | ||
|{{QuestRewardShip|Katsuragi}} | |{{QuestRewardShip|Katsuragi}} | ||
Line 203: | Line 203: | ||
|style="background:grey"|N | |style="background:grey"|N | ||
|style="background:grey"|N | |style="background:grey"|N | ||
− | | | + | |style="background:gold"|D |
|- | |- | ||
|{{QuestRewardShip|Littorio}} | |{{QuestRewardShip|Littorio}} | ||
Line 1,154: | Line 1,154: | ||
|style="background:gold"|D | |style="background:gold"|D | ||
|style="background:grey"|N | |style="background:grey"|N | ||
− | | | + | |style="background:gold"|D |
|- | |- | ||
|{{QuestRewardShip|Hayanami}} | |{{QuestRewardShip|Hayanami}} | ||
Line 1,666: | Line 1,666: | ||
|style="background:gold"|D | |style="background:gold"|D | ||
|style="background:grey"|N | |style="background:grey"|N | ||
− | | | + | |style="background:gold"|D |
|- | |- | ||
|{{QuestRewardShip|Makinami}} | |{{QuestRewardShip|Makinami}} | ||
Line 1,773: | Line 1,773: | ||
|style="background:grey"|N | |style="background:grey"|N | ||
|style="background:grey"|N | |style="background:grey"|N | ||
− | | | + | |style="background:gold"|D |
|- | |- | ||
|{{QuestRewardShip|Ume}} | |{{QuestRewardShip|Ume}} | ||
Line 1,810: | Line 1,810: | ||
|style="background:gold"|D | |style="background:gold"|D | ||
|style="background:grey"|N | |style="background:grey"|N | ||
− | | | + | |style="background:gold"|D |
|- | |- | ||
|{{QuestRewardShip|Kurahashi}} | |{{QuestRewardShip|Kurahashi}} |
Revision as of 14:17, 3 March 2023
[edit]Event Only Drops History | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend: R = Reward, D = Drop, Empty = not implemented yet/not yet know, N = not found (after implement) | |||||||||||||||||||||||||||||
Exclusive Ships | 2014 | 2015 Events | 2016 Events | 2017 Events | 2018 Events | 2019 Events | 2020 Events | 2021 Events | 2022 Events | 2023 Events | |||||||||||||||||||
Portrait Name | |||||||||||||||||||||||||||||
R | N | N | N | D | D | D | D | D | N | D | D | D | D | N | N | D | N | D | N | D | N | N | N | N | D | D | D | ||
R | N | N | N | D | D | N | D | D | N | N | D | N | N | D | N | N | N | N | N | N | D | N | D | N | N | D | D | ||
R | D | D | D | N | D | N | N | D | N | D | N | N | N | N | N | D | N | N | D | D | N | D | N | D | N | D | |||
R | N | N | N | D | D | D | D | N | D | D | N | N | N | N | N | N | D | N | N | N | N | N | N | N | D | N | D | ||
R | N | N | N | N | D | N | N | N | N | D | D | N | N | D | N | N | N | N | N | N | N | N | D | N | N | D | |||
R | N | N | N | D | N | N | N | D | D | N | N | D | N | N | D | N | N | N | D | N | D | N | N | N | D | ||||
D | D | D | N | D | N | N | N | D | D | N | N | D | N | N | D | N | N | N | N | N | D | N | N | N | D | ||||
R | N | N | D | N | N | D | N | D | D | N | N | D | D | N | D | N | D | N | D | N | N | N | D | N | |||||
D | D | D | N | N | N | N | D | N | D | D | N | N | N | N | N | D | D | D | D | N | D | N | D | ||||||
R | N | N | D | N | N | N | N | N | D | N | N | N | D | N | D | D | D | N | N | D | N | N | |||||||
R | N | N | N | N | N | N | D | N | N | D | N | N | N | N | N | N | N | N | D | N | D | ||||||||
R | N | D | N | N | D | N | N | D | N | N | D | N | N | N | N | N | D | N | N | N | D | ||||||||
D | N | D | D | D | D | D | D | N | N | N | N | D | N | N | D | D | N | N | N | D | N | D | |||||||
D | N | N | N | D | N | N | D | N | N | D | N | N | N | D | N | D | N | N | N | D | |||||||||
D | N | D | N | N | N | N | D | N | N | D | D | N | D | N | D | N | D | N | N | D | |||||||||
R | N | N | D | N | N | D | N | D | D | N | N | N | D | N | N | D | N | D | D | ||||||||||
R | N | N | N | D | D | N | N | N | D | N | D | D | D | N | N | N | D | N | D | ||||||||||
R | N | N | N | N | D | N | N | N | N | N | D | N | N | N | N | N | D | N | |||||||||||
D | D | N | N | N | D | N | N | N | D | N | D | N | N | N | N | N | D | N | |||||||||||
R | N | D | D | D | D | D | N | D | N | D | D | D | N | D | D | N | N | ||||||||||||
R | N | N | D | N | N | D | N | N | N | D | D | N | D | N | N | N | N | ||||||||||||
D | N | D | D | D | D | D | N | N | N | D | D | D | D | D | N | D | D | ||||||||||||
D | N | D | D | D | D | D | N | D | N | D | N | D | D | D | N | N | D | ||||||||||||
D | D | D | D | D | D | D | D | D | D | D | N | D | D | D | D | D | D | ||||||||||||
R | N | D | N | N | N | N | D | N | D | D | D | N | D | N | D | N | D | ||||||||||||
R | N | D | D | N | N | D | N | D | N | D | N | D | N | N | N | D | |||||||||||||
D | N | D | D | N | D | D | N | N | D | D | N | D | N | D | N | D | |||||||||||||
D | D | D | D | N | D | N | D | D | D | D | D | D | N | D | D | D | |||||||||||||
R | N | N | D | D | N | N | N | D | N | D | N | N | D | D | N | D | |||||||||||||
R | D | D | N | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||
D | D | D | D | D | D | D | D | D | D | D | N | D | D | D | D | ||||||||||||||
D | N | D | N | D | N | N | N | D | N | N | N | D | N | D | D | ||||||||||||||
R | N | N | D | N | N | D | D | D | N | N | N | N | D | D | |||||||||||||||
R | N | N | D | N | N | N | N | N | N | N | D | N | D | D | |||||||||||||||
R | D | D | D | D | D | N | D | D | D | N | D | D | D | D | |||||||||||||||
D | D | D | D | D | D | N | D | D | D | N | D | D | D | D | |||||||||||||||
D | N | N | N | D | N | N | N | D | N | D | N | D | N | D | |||||||||||||||
D | N | D | D | D | D | D | D | D | D | D | N | D | D | D | |||||||||||||||
D | N | N | D | D | N | N | D | D | N | N | N | N | N | N | |||||||||||||||
[EDT 1] | N | N | D | N | N | D | N | N | N | N | N | D | D | D | |||||||||||||||
[EDT 2] | D | D | D | D | D | D | D | N | N | N | D | D | D | D | |||||||||||||||
R | N | D | D | D | N | D | D | N | D | D | D | D | D | ||||||||||||||||
R | N | N | D | N | N | N | N | N | D | N | N | N | D | ||||||||||||||||
R | N | N | D | N | N | N | D | N | D | N | N | N | D | ||||||||||||||||
D | D | D | D | N | D | N | D | N | N | N | N | D | N | ||||||||||||||||
R | N | D | D | D | D | N | D | N | N | N | D | N | |||||||||||||||||
R | N | N | N | N | D | N | D | N | N | N | D | N | D | ||||||||||||||||
D | D | D | D | D | D | D | D | D | N | D | D | D | |||||||||||||||||
D | D | D | N | N | D | N | N | N | N | N | D | D | |||||||||||||||||
R | N | N | N | N | D | N | D | N | N | N | D | ||||||||||||||||||
R | N | N | N | N | D | D | N | N | D | D | D | ||||||||||||||||||
R | N | D | N | D | N | D | D | D | D | D | D | D | |||||||||||||||||
D | N | D | N | D | N | D | D | D | D | D | D | D | |||||||||||||||||
D | N | D | N | D | N | D | N | D | N | D | D | ||||||||||||||||||
R | N | N | N | N | N | D | N | N | N | D | |||||||||||||||||||
R | N | N | N | D | N | D | N | N | N | D | |||||||||||||||||||
D | D | N | D | N | D | N | D | D | D | N | |||||||||||||||||||
D | N | N | N | D | N | D | N | N | N | D | |||||||||||||||||||
R | N | D | D | D | D | N | D | D | D | ||||||||||||||||||||
R | N | N | D | D | N | D | D | N | N | ||||||||||||||||||||
R | N | N | N | N | N | N | D | N | N | ||||||||||||||||||||
D | N | D | N | N | N | N | D | N | N | ||||||||||||||||||||
D | N | D | N | D | N | N | D | N | D | ||||||||||||||||||||
D | D | D | N | D | N | D | D | D | D | ||||||||||||||||||||
D | N | D | N | D | N | N | N | D | D | ||||||||||||||||||||
R | N | N | N | D | N | D | D | D | |||||||||||||||||||||
R | N | D | N | N | D | D | D | ||||||||||||||||||||||
R | N | N | N | D | D | N | N | ||||||||||||||||||||||
R | N | D | N | N | D | D | D | ||||||||||||||||||||||
R | N | D | N | N | D | D | D | ||||||||||||||||||||||
D | D | D | N | N | D | D | D | D | |||||||||||||||||||||
D | D | D | D | D | D | D | N | D | |||||||||||||||||||||
D | N | D | D | N | D | D | N | D | |||||||||||||||||||||
D | N | D | N | N | D | N | D | ||||||||||||||||||||||
D | N | D | N | D | D | D | N | ||||||||||||||||||||||
R | D | D | N | D | N | D | |||||||||||||||||||||||
R | N | N | D | D | N | N | |||||||||||||||||||||||
D | N | D | N | N | N | D | |||||||||||||||||||||||
D | N | D | N | D | N | D | |||||||||||||||||||||||
R | N | D | D | N | N | ||||||||||||||||||||||||
R | N | N | N | N | D | ||||||||||||||||||||||||
R | N | N | N | N | N | ||||||||||||||||||||||||
D | N | D | D | D | N | D | |||||||||||||||||||||||
D | N | N | N | D | N | ||||||||||||||||||||||||
D | D | N | N | D | D | ||||||||||||||||||||||||
D | D | D | D | D | N | D | |||||||||||||||||||||||
R | N | N | N | N | |||||||||||||||||||||||||
R | N | D | N | N | |||||||||||||||||||||||||
D | D | D | D | D | |||||||||||||||||||||||||
D | D | D | D | N | |||||||||||||||||||||||||
R | N | D | N | ||||||||||||||||||||||||||
D | D | D | D | ||||||||||||||||||||||||||
R | N | N | D | ||||||||||||||||||||||||||
R | N | N | D | ||||||||||||||||||||||||||
D | N | N | |||||||||||||||||||||||||||
D | D | N | |||||||||||||||||||||||||||
R | N | ||||||||||||||||||||||||||||
R | N | ||||||||||||||||||||||||||||
D | N | D | |||||||||||||||||||||||||||
D | N | ||||||||||||||||||||||||||||
R | |||||||||||||||||||||||||||||
R | |||||||||||||||||||||||||||||
R | |||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||
This table includes all ships that are currently not permanently available outside of events (Limited Time Drops are still counted as "event drops").
|