- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Improvement/Reference Charts"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m (dark mode) |
Jigaraphale (talk | contribs) m (WIP) |
||
Line 3: | Line 3: | ||
The tables below are the total bonus you get towards a particular stat when you have multiple equipment providing a bonus. The tables are based on the following optimized upgrade combinations: | The tables below are the total bonus you get towards a particular stat when you have multiple equipment providing a bonus. The tables are based on the following optimized upgrade combinations: | ||
− | {| class="wikitable" style="text-align:center | + | {|class="wikitable" style="text-align:center" |
− | |||
!Total ★ | !Total ★ | ||
|'''11''' || '''12''' || '''13''' || '''14''' || '''15''' || '''16''' || '''17''' || '''18''' || '''19''' || '''20''' | |'''11''' || '''12''' || '''13''' || '''14''' || '''15''' || '''16''' || '''17''' || '''18''' || '''19''' || '''20''' | ||
Line 22: | Line 21: | ||
!Equipment | !Equipment | ||
| 7/8/8/8 || 8/8/8/8 || 8/8/8/9 || 8/8/9/9 || 8/9/9/9 || 9/9/9/9 || 9/9/9/10 || 9/9/10/10 || 9/10/10/10 || 10/10/10/10 | | 7/8/8/8 || 8/8/8/8 || 8/8/8/9 || 8/8/9/9 || 8/9/9/9 || 9/9/9/9 || 9/9/9/10 || 9/9/10/10 || 9/10/10/10 || 10/10/10/10 | ||
− | |||
|} | |} | ||
Line 28: | Line 26: | ||
=0.66 Modifier= | =0.66 Modifier= | ||
− | |||
* ASW {{ASW}} from SONARs and DCs. | * ASW {{ASW}} from SONARs and DCs. | ||
− | {| class="wikitable" style="text-align:center | + | {|class="wikitable" style="text-align:center" |
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 56: | Line 52: | ||
!Bonus | !Bonus | ||
| 7.42 || 7.54 || 7.65 || 7.77 || 7.88 || 8.00 || 8.10 || 8.21 || 8.32 || 8.43 | | 7.42 || 7.54 || 7.65 || 7.77 || 7.88 || 8.00 || 8.10 || 8.21 || 8.32 || 8.43 | ||
− | |||
|} | |} | ||
=0.7 Modifier= | =0.7 Modifier= | ||
+ | * Anti-Air {{AA}} from HA Guns, MG, and AAFD, | ||
+ | * Torpedo {{Torpedo}} from Land Based Bombers. | ||
− | + | {|class="wikitable" style="text-align:center" | |
− | |||
− | {| class="wikitable" style="text-align:center | ||
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 88: | Line 82: | ||
!Bonus | !Bonus | ||
| 7.79 || 7.91 || 8.03 || 8.15 || 8.27 || 8.40 || 8.51 || 8.62 || 8.74 || 8.85 | | 7.79 || 7.91 || 8.03 || 8.15 || 8.27 || 8.40 || 8.51 || 8.62 || 8.74 || 8.85 | ||
− | |||
|} | |} | ||
=0.75 Modifier= | =0.75 Modifier= | ||
− | |||
* Firepower {{Firepower}} from SONARs and DCs. | * Firepower {{Firepower}} from SONARs and DCs. | ||
− | {| class="wikitable" style="text-align:center | + | {|class="wikitable" style="text-align:center" |
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 120: | Line 111: | ||
!Bonus | !Bonus | ||
| 8.34 || 8.48 || 8.61 || 8.74 || 8.87 || 9.00 || 9.12 || 9.24 || 9.36 || 9.48 | | 8.34 || 8.48 || 8.61 || 8.74 || 8.87 || 9.00 || 9.12 || 9.24 || 9.36 || 9.48 | ||
− | |||
|} | |} | ||
=1.0 Modifier= | =1.0 Modifier= | ||
+ | * Firepower {{Firepower}} from small and medium guns, {{EquipmentLink|15.2cm Single Gun Mount|text=15.2 cm Single}}, {{EquipmentLink|OTO 152mm Triple Rapid Fire Gun Mount|text=OTO}}, {{EquipmentLink|90mm Single High-angle Gun Mount|text=90 mm Single HA}}, MG, AAFD, shells, landing craft, amphibious tanks, searchlights, anti-ground rockets, and lookouts. | ||
+ | * Night Battle Power {{NBPower}} from small, medium, and large guns, {{EquipmentLink|15.2cm Single Gun Mount|text=15.2 cm Single}}, {{EquipmentLink|OTO 152mm Triple Rapid Fire Gun Mount|text=OTO}}, {{EquipmentLink|90mm Single High-angle Gun Mount|text=90 mm Single HA}}, AAFD, torpedoes, midget submarines, shells, landing craft, amphibious tanks, searchlights, anti-ground rockets, and lookouts. | ||
+ | * Shelling Accuracy {{Hit}} from small, medium, large, and secondary guns, AAFD, air radars, small dual-purpose radars, liaison aircraft, and shells. | ||
− | + | {|class="wikitable" style="text-align:center" | |
− | |||
− | |||
− | {| class="wikitable" style="text-align:center | ||
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 153: | Line 142: | ||
!Bonus | !Bonus | ||
| 11.13 || 11.31 || 11.48 || 11.65 || 11.82 || 12.00 || 12.16 || 12.32 || 12.48 || 12.64 | | 11.13 || 11.31 || 11.48 || 11.65 || 11.82 || 12.00 || 12.16 || 12.32 || 12.48 || 12.64 | ||
− | |||
|} | |} | ||
=1.2 Modifier= | =1.2 Modifier= | ||
− | |||
* Torpedo power {{Torpedo}} from MG and torpedoes. | * Torpedo power {{Torpedo}} from MG and torpedoes. | ||
− | * Line of Sight {{LOS}} from carrier-based recons and seaplanes | + | * Line of Sight {{LOS}} from carrier-based recons and seaplanes recons. |
− | {| class="wikitable" style="text-align:center | + | {|class="wikitable" style="text-align:center" |
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 186: | Line 172: | ||
!Bonus | !Bonus | ||
| 13.35 || 13.57 || 13.78 || 13.98 || 14.19 || 14.40 || 14.59 || 14.78 || 14.98 || 15.17 | | 13.35 || 13.57 || 13.78 || 13.98 || 14.19 || 14.40 || 14.59 || 14.78 || 14.98 || 15.17 | ||
− | |||
|} | |} | ||
=1.25 Modifier= | =1.25 Modifier= | ||
+ | * Line of Sight {{LOS}} from small surface and dual-purpose radars. | ||
− | + | {|class="wikitable" style="text-align:center" | |
− | |||
− | {| class="wikitable" style="text-align:center | ||
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 218: | Line 201: | ||
!Bonus | !Bonus | ||
| 13.91 || 14.14 || 14.35 || 14.57 || 14.78 || 15.00 || 15.20 || 15.40 || 15.60 || 15.81 | | 13.91 || 14.14 || 14.35 || 14.57 || 14.78 || 15.00 || 15.20 || 15.40 || 15.60 || 15.81 | ||
− | |||
|} | |} | ||
=1.3 Modifier= | =1.3 Modifier= | ||
− | |||
* ASW Accuracy {{Hit}} from SONARs. | * ASW Accuracy {{Hit}} from SONARs. | ||
− | {| class="wikitable" style="text-align:center | + | {|class="wikitable" style="text-align:center" |
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 250: | Line 230: | ||
!Bonus | !Bonus | ||
| 14.47 || 14.70 || 14.93 || 15.15 || 15.37 || 15.60 || 15.81 || 16.02 || 16.23 || 16.44 | | 14.47 || 14.70 || 14.93 || 15.15 || 15.37 || 15.60 || 15.81 || 16.02 || 16.23 || 16.44 | ||
− | |||
|} | |} | ||
+ | |||
+ | =1.4 Modifier= | ||
+ | * Line of Sight {{LOS}} from large radars. | ||
=1.5 Modifier= | =1.5 Modifier= | ||
− | |||
* Firepower {{Firepower}} from large caliber main guns. | * Firepower {{Firepower}} from large caliber main guns. | ||
− | * Fleet Anti-Air {{AA}} from | + | * Fleet Anti-Air {{AA}} from air and dual-purpose radars. |
* Torpedo evasion {{Evasion}} from sonars. | * Torpedo evasion {{Evasion}} from sonars. | ||
* Evasion {{Evasion}} from engines. | * Evasion {{Evasion}} from engines. | ||
− | {| class="wikitable" style="text-align:center | + | {|class="wikitable" style="text-align:center" |
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 285: | Line 265: | ||
!Bonus | !Bonus | ||
| 16.69 || 16.97 || 17.22 || 17.48 || 17.74 || 18.00 || 18.24 || 18.48 || 18.73 || 18.97 | | 16.69 || 16.97 || 17.22 || 17.48 || 17.74 || 18.00 || 18.24 || 18.48 || 18.73 || 18.97 | ||
− | |||
|} | |} | ||
=2.0 Modifier= | =2.0 Modifier= | ||
− | |||
* Torpedo accuracy {{Hit}} from MG and torpedoes. | * Torpedo accuracy {{Hit}} from MG and torpedoes. | ||
* Fleet Anti-Air {{AA}} from AAFD. | * Fleet Anti-Air {{AA}} from AAFD. | ||
− | {| class="wikitable" style="text-align:center | + | {|class="wikitable" style="text-align:center" |
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 318: | Line 295: | ||
!Bonus | !Bonus | ||
| 22.26 || 22.62 || 22.97 || 23.31 || 23.65 || 24.00 || 24.32 || 24.64 || 24.97 || 25.29 | | 22.26 || 22.62 || 22.97 || 23.31 || 23.65 || 24.00 || 24.32 || 24.64 || 24.97 || 25.29 | ||
− | |||
|} | |} | ||
Line 326: | Line 302: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | |||
!Total ★ | !Total ★ | ||
| '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | | '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' | ||
Line 350: | Line 325: | ||
!Bonus | !Bonus | ||
| 33.39 || 33.94 || 34.45 || 34.97 || 35.48 || 36.00 || 36.48 || 36.97 || 37.46 || 37.94 | | 33.39 || 33.94 || 34.45 || 34.97 || 35.48 || 36.00 || 36.48 || 36.97 || 37.46 || 37.94 | ||
− | |||
|} | |} | ||
Line 357: | Line 331: | ||
Bonus Firepower {{Firepower}} for Battleships with 2 main guns and 1 AP. Highlights indicate threshold changes. | Bonus Firepower {{Firepower}} for Battleships with 2 main guns and 1 AP. Highlights indicate threshold changes. | ||
− | {| class="wikitable" style="text-align:center | + | {|class="wikitable" style="text-align:center" |
− | + | !rowpsan=2 colspan=2| Total Main Gun ★ | |
− | !rowpsan= | + | !colspan=10| AP Shell ★ |
− | !colspan= | ||
|- | |- | ||
!Gun 1 | !Gun 1 | ||
Line 484: | Line 457: | ||
|- | |- | ||
| 10 || 10 || 10.487 || 10.901 ||style="background-color:#ffc7ce;" | 11.219 || 11.487 || 11.723 || 11.936 ||style="background-color:#ffc7ce;" | 12.133 || 12.315 || 12.487 || 12.649 | | 10 || 10 || 10.487 || 10.901 ||style="background-color:#ffc7ce;" | 11.219 || 11.487 || 11.723 || 11.936 ||style="background-color:#ffc7ce;" | 12.133 || 12.315 || 12.487 || 12.649 | ||
− | |||
|} | |} | ||
Revision as of 06:03, 26 July 2022
The tables below are the total bonus you get towards a particular stat when you have multiple equipment providing a bonus. The tables are based on the following optimized upgrade combinations:
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Equipment | 5/6 | 6/6 | 6/7 | 7/7 | 7/8 | 8/8 | 8/9 | 9/9 | 9/10 | 10/10 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Equipment | 7/7/7 | 7/7/8 | 7/8/8 | 8/8/8 | 8/8/9 | 8/9/9 | 9/9/9 | 9/9/10 | 9/10/10 | 10/10/10 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Equipment | 7/8/8/8 | 8/8/8/8 | 8/8/8/9 | 8/8/9/9 | 8/9/9/9 | 9/9/9/9 | 9/9/9/10 | 9/9/10/10 | 9/10/10/10 | 10/10/10/10 |
It is important to note that while whole number breakpoints are important, fractions should not be discounted as they can be multiplied by various formulas to hit the next whole number. Therefore, you should aim to maximize your available improvement bonus.
0.66 Modifier
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 0.66 | 0.94 | 1.15 | 1.33 | 1.49 | 1.63 | 1.76 | 1.88 | 2.00 | 2.10 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 3.12 | 3.26 | 3.39 | 3.52 | 3.64 | 3.77 | 3.88 | 4.00 | 4.10 | 4.21 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 5.29 | 5.41 | 5.53 | 5.65 | 5.77 | 5.88 | 6.00 | 6.10 | 6.21 | 6.32 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 7.42 | 7.54 | 7.65 | 7.77 | 7.88 | 8.00 | 8.10 | 8.21 | 8.32 | 8.43 |
0.7 Modifier
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 0.70 | 0.98 | 1.21 | 1.40 | 1.56 | 1.71 | 1.85 | 1.97 | 2.10 | 2.21 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 3.21 | 3.42 | 3.56 | 3.70 | 3.83 | 3.95 | 4.07 | 4.20 | 4.31 | 4.42 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 5.55 | 5.68 | 5.81 | 5.93 | 6.05 | 6.17 | 6.30 | 6.41 | 6.52 | 6.64 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 7.79 | 7.91 | 8.03 | 8.15 | 8.27 | 8.40 | 8.51 | 8.62 | 8.74 | 8.85 |
0.75 Modifier
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 0.75 | 1.06 | 1.29 | 1.50 | 1.67 | 1.83 | 1.98 | 2.12 | 2.25 | 2.37 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 3.51 | 3.67 | 3.82 | 3.96 | 4.10 | 4.24 | 4.37 | 4.50 | 4.62 | 4.74 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 5.95 | 6.08 | 6.22 | 6.36 | 6.49 | 6.62 | 6.75 | 6.87 | 6.99 | 7.11 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 8.34 | 8.48 | 8.61 | 8.74 | 8.87 | 9.00 | 9.12 | 9.24 | 9.36 | 9.48 |
1.0 Modifier
- Firepower from small and medium guns, 15.2 cm Single, OTO, 90 mm Single HA, MG, AAFD, shells, landing craft, amphibious tanks, searchlights, anti-ground rockets, and lookouts.
- Night Battle Power from small, medium, and large guns, 15.2 cm Single, OTO, 90 mm Single HA, AAFD, torpedoes, midget submarines, shells, landing craft, amphibious tanks, searchlights, anti-ground rockets, and lookouts.
- Shelling Accuracy from small, medium, large, and secondary guns, AAFD, air radars, small dual-purpose radars, liaison aircraft, and shells.
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 1.00 | 1.41 | 1.73 | 2.00 | 2.23 | 2.44 | 2.64 | 2.82 | 3.00 | 3.16 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 4.68 | 4.89 | 5.09 | 5.29 | 5.47 | 5.65 | 5.82 | 6.00 | 6.16 | 6.32 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 7.93 | 8.11 | 8.30 | 8.48 | 8.65 | 8.82 | 9.00 | 9.16 | 9.32 | 9.48 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 11.13 | 11.31 | 11.48 | 11.65 | 11.82 | 12.00 | 12.16 | 12.32 | 12.48 | 12.64 |
1.2 Modifier
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 1.20 | 1.69 | 2.07 | 2.40 | 2.68 | 2.93 | 3.17 | 3.39 | 3.60 | 3.79 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 5.62 | 5.87 | 6.11 | 6.34 | 6.56 | 6.78 | 6.99 | 7.20 | 7.39 | 7.58 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 9.52 | 9.74 | 9.96 | 10.18 | 10.38 | 10.59 | 10.80 | 10.99 | 11.18 | 11.38 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 13.35 | 13.57 | 13.78 | 13.98 | 14.19 | 14.40 | 14.59 | 14.78 | 14.98 | 15.17 |
1.25 Modifier
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 1.25 | 1.76 | 2.16 | 2.50 | 2.79 | 3.06 | 3.30 | 3.53 | 3.75 | 3.95 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 5.85 | 6.12 | 6.36 | 6.61 | 6.84 | 7.07 | 7.28 | 7.50 | 7.70 | 7.90 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 9.92 | 10.14 | 10.37 | 10.60 | 10.82 | 11.03 | 11.25 | 11.45 | 11.65 | 11.85 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 13.91 | 14.14 | 14.35 | 14.57 | 14.78 | 15.00 | 15.20 | 15.40 | 15.60 | 15.81 |
1.3 Modifier
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 1.30 | 1.83 | 2.25 | 2.60 | 2.90 | 3.18 | 3.43 | 3.67 | 3.90 | 4.11 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 6.09 | 6.36 | 6.62 | 6.87 | 7.11 | 7.35 | 7.57 | 7.80 | 8.01 | 8.22 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 10.31 | 10.55 | 10.79 | 11.03 | 11.25 | 11.47 | 11.70 | 11.991 | 12.12 | 12.33 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 14.47 | 14.70 | 14.93 | 15.15 | 15.37 | 15.60 | 15.81 | 16.02 | 16.23 | 16.44 |
1.4 Modifier
1.5 Modifier
- Firepower from large caliber main guns.
- Fleet Anti-Air from air and dual-purpose radars.
- Torpedo evasion from sonars.
- Evasion from engines.
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 1.50 | 2.12 | 2.59 | 3.00 | 3.35 | 3.67 | 3.96 | 4.24 | 4.50 | 4.74 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 7.02 | 7.34 | 7.64 | 7.93 | 8.21 | 8.48 | 8.74 | 9.00 | 9.24 | 9.48 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 11.90 | 12.17 | 12.45 | 12.72 | 12.98 | 13.24 | 13.50 | 13.74 | 13.98 | 14.23 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 16.69 | 16.97 | 17.22 | 17.48 | 17.74 | 18.00 | 18.24 | 18.48 | 18.73 | 18.97 |
2.0 Modifier
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 2.00 | 2.82 | 3.46 | 4.00 | 4.47 | 4.89 | 5.29 | 5.65 | 6.00 | 6.32 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 9.37 | 9.79 | 10.19 | 10.58 | 10.94 | 11.31 | 11.65 | 12.00 | 12.32 | 12.64 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 15.87 | 16.23 | 16.60 | 16.97 | 17.31 | 17.65 | 18.00 | 18.32 | 18.64 | 18.97 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 22.26 | 22.62 | 22.97 | 23.31 | 23.65 | 24.00 | 24.32 | 24.64 | 24.97 | 25.29 |
3.0 Modifier
Total ★ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bonus | 3.00 | 4.24 | 5.19 | 6.00 | 6.70 | 7.34 | 7.93 | 8.48 | 9.00 | 9.48 |
Total ★ | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bonus | 14.05 | 14.69 | 15.28 | 15.87 | 16.42 | 16.97 | 17.48 | 18.00 | 18.48 | 18.97 |
Total ★ | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bonus | 23.81 | 24.35 | 24.90 | 25.45 | 25.97 | 26.48 | 27.00 | 27.48 | 27.97 | 28.46 |
Total ★ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Bonus | 33.39 | 33.94 | 34.45 | 34.97 | 35.48 | 36.00 | 36.48 | 36.97 | 37.46 | 37.94 |
1.0+1.5 Modifier
Bonus Firepower for Battleships with 2 main guns and 1 AP. Highlights indicate threshold changes.
Total Main Gun ★ | AP Shell ★ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gun 1 | Gun 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 1 | 4.000 | 4.414 | 4.732 | 5.000 | 5.236 | 5.449 | 5.646 | 5.828 | 6.000 | 6.162 |
2 | 1 | 4.621 | 5.036 | 5.353 | 5.621 | 5.857 | 6.071 | 6.267 | 6.450 | 6.621 | 6.784 |
3 | 1 | 5.098 | 5.512 | 5.830 | 6.098 | 6.334 | 6.548 | 6.744 | 6.927 | 7.098 | 7.260 |
2 | 2 | 5.243 | 5.657 | 5.975 | 6.243 | 6.479 | 6.692 | 6.888 | 7.071 | 7.243 | 7.405 |
4 | 1 | 5.500 | 5.914 | 6.232 | 6.500 | 6.736 | 6.949 | 7.146 | 7.328 | 7.500 | 7.662 |
3 | 2 | 5.719 | 6.134 | 6.451 | 6.719 | 6.955 | 7.169 | 7.365 | 7.548 | 7.719 | 7.882 |
5 | 1 | 5.854 | 6.268 | 6.586 | 6.854 | 7.090 | 7.304 | 7.500 | 7.683 | 7.854 | 8.016 |
4 | 2 | 6.121 | 6.536 | 6.853 | 7.121 | 7.357 | 7.571 | 7.767 | 7.950 | 8.121 | 8.284 |
6 | 1 | 6.174 | 6.588 | 6.906 | 7.174 | 7.410 | 7.624 | 7.820 | 8.003 | 8.174 | 8.337 |
3 | 3 | 6.196 | 6.610 | 6.928 | 7.196 | 7.432 | 7.646 | 7.842 | 8.025 | 8.196 | 8.358 |
7 | 1 | 6.469 | 6.883 | 7.201 | 7.469 | 7.705 | 7.918 | 8.114 | 8.297 | 8.469 | 8.631 |
5 | 2 | 6.475 | 6.890 | 7.207 | 7.475 | 7.711 | 7.925 | 8.121 | 8.304 | 8.475 | 8.638 |
4 | 3 | 6.598 | 7.012 | 7.330 | 7.598 | 7.834 | 8.048 | 8.244 | 8.427 | 8.598 | 8.760 |
8 | 1 | 6.743 | 7.157 | 7.475 | 7.743 | 7.979 | 8.192 | 8.388 | 8.571 | 8.743 | 8.905 |
6 | 2 | 6.796 | 7.210 | 7.528 | 7.796 | 8.032 | 8.245 | 8.441 | 8.624 | 8.796 | 8.958 |
5 | 3 | 6.952 | 7.366 | 7.684 | 7.952 | 8.188 | 8.402 | 8.598 | 8.781 | 8.952 | 9.114 |
9 | 1 | 7.000 | 7.414 | 7.732 | 8.000 | 8.236 | 8.449 | 8.646 | 8.828 | 9.000 | 9.162 |
4 | 4 | 7.000 | 7.414 | 7.732 | 8.000 | 8.236 | 8.449 | 8.646 | 8.828 | 9.000 | 9.162 |
7 | 2 | 7.090 | 7.504 | 7.822 | 8.090 | 8.326 | 8.539 | 8.736 | 8.918 | 9.090 | 9.252 |
10 | 1 | 7.243 | 7.658 | 7.975 | 8.243 | 8.479 | 8.693 | 8.889 | 9.072 | 9.243 | 9.406 |
6 | 3 | 7.272 | 7.687 | 8.004 | 8.272 | 8.508 | 8.722 | 8.918 | 9.101 | 9.272 | 9.435 |
5 | 4 | 7.354 | 7.768 | 8.086 | 8.354 | 8.590 | 8.804 | 9.000 | 9.183 | 9.354 | 9.516 |
8 | 2 | 7.364 | 7.778 | 8.096 | 8.364 | 8.600 | 8.813 | 9.010 | 9.192 | 9.364 | 9.526 |
