Ninnin
Joined 12 February 2022
Revision as of 16:21, 16 May 2023 by Ninnin (talk | contribs) (Undo revision 154324 by Jigaraphale (talk))
▉. | ▉ . | ▉ . | ▉ . | ▉ . | ▉ . | ▉ . | ▉ . | ▉ . |
▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
- Discord: ninnin
- Discord server: Le Kancolle (fr)[1]
- Nationality: ███
BHoobies: pat pat Loli (especially Kaiboukan) and pat pat boobies( ͡° ͜ʖ ͡°)- Play since 2018
List of stuff done on the wiki
- Put quests ID on update pages
- Update "how to obtain" section of equipment
- Updated every ship page... twice
- New Update pages
- Reworked the Installation page
- Reworked the Accuracy, Evasion and critical page
- Created ASW page
Module Update
- List of Modules to update when adding new Ship
- Module:Data/Ship
- Module:Data/Ship/ShipName
- Module:Collection/Ships
- Module:Collection/ShipsByNo
- Module:Collection/ShipsByApiId
- List of Modules to update when adding new Equipment
- Module:Data/Equipment
- Module:Data/Equipment/EquipmentName
- Module:Collection/Equipment
- Module:Collection/EquipmentByApiId
🗒To Do List
- update help section?
- update Equipment page fit bonuses
"I'm too lazy to do lists"
- update map pages
- Abyssals
Sandbox
- /Sandbox/1 (WIP page)
- /Sandbox/2 (cool template)
- /Sandbox/3 (useless list of stuff)
- /Sandbox/4 (WIP 2)
- /LeFairyDex (Le Fairydex)
- User:Ninnin/Sandbox/10/DD
🕮Kancodex
Ships (263/288) | ||
---|---|---|
91.3% | 8.7% |
Equipment (410/498) | ||
---|---|---|
82.2% | 7.5% | 10.3% |
Equipment Category
Fighter (35/45) | ||
---|---|---|
77.8% | 4.4% | 17.8% |
Dive Bombers (27/33) | ||
---|---|---|
72.7% | 15.2% | 12.1% |
Torpedo Bombers (27/33) | ||
---|---|---|
81.8% | 3% | 15.2% |
Recons (6/9) | ||
---|---|---|
66.7% | 11.1% | 22.2% |
LB Fighter (16/29) | |||
---|---|---|---|
55.2% | 6.9% | 34.5% | 3.4% |
LB Bombers (19/27) | ||
---|---|---|
70.4% | 3.7% | 25.9% |
Small Main Gun (29/32) | ||
---|---|---|
90.6% | 6.3% | 3.1% |
Medium Main Gun (23/26) | ||
---|---|---|
88.5% | 7.7% | 3.8% |
Large Main Gun (34/42) | ||
---|---|---|
81% | 19% | |
Secondary Guns (16/19) | ||
---|---|---|
84.2% | 15.8% | |
Torpedoes (25/28) | ||
---|---|---|
89.3% | 3.6% | 7.1% |
Radar (20/22) | ||
---|---|---|
90.9% | 4.5% | 4.5% |
ASW Weapon (20/21) | ||
---|---|---|
95.2% | 4.8% | |
Shells (5/6) | ||
---|---|---|
83.3% | 16.7% | |
AA guns (+AAFD) (16/16) | ||
---|---|---|
100% | ||
Extra (9/9) | ||
---|---|---|
100% | ||
Seaplanes Recon* (18/18) | ||
---|---|---|
100% | ||
Bomber Other Seaplanes (17/21) | ||
---|---|---|
81% | 14.3% | 4.8% |
ASW Aircraft (6/9) | ||
---|---|---|
66.7% | 22.2% | 11.1% |
Landing Stuff (13/17) | ||
---|---|---|
76.5% | 23.5% | |
Aviation personnel (6/6) | ||
---|---|---|
100% | ||
Misc (13/15) | ||
---|---|---|
86.7% | 6.7% | 6.7% |
🛥My missing ship
WANTED | |
---|---|
DE | |
DD | |
CL/CT | |
CA(V) | |
(F)BB(V) | |
CV(L) | |
SS(V) | |
Aux |
My missing equipments
Way to obtain | Obtainable ones (38) |
---|---|
Stock Equipment | |
Quest | |
Akashi | |
Akashi+quest | |
F*ck you Tanaka |
Unobtainable ones (49) |
---|
R.I.P |
---|
Hangar
This is were I keep my Shinden Kai
Hangar |
Event
Event achivement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Ship Reward | E1 | E2 | E3 | E4 | E5 | E6 | E7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2019 Event | C | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2019 Event | H | E | C | C | E | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinamatsuri 2020 Mini-Event | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2020 Event | H | M | H | E | C | E | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2020 Event |
M | M | H | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2021 Event | H | H | H | E | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2021 Event | C | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2021 Event |
H | H | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter 2022 Event | M | M | H | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2022 Event |
H | H | M | H | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2022 Event | M | M | H | H | M | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Spring 2023 Event | H | M | M | H | M | M |
Ranking
Top | Mounth | Bounty |
---|---|---|
500 | May 2021 | |
100 | October 2021 | |
500 | March 2022 | |
100 | September 2022 | |
500 | March 2023 |