- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
User:Jigaraphale/Sandbox/14
Jump to navigation
Jump to search
Plane Glossary
wikipedia:Japanese military aircraft designation systems
Type | Ingame name | Manufacturer | Military ID | Model | Family | English translation | Allied reporting name | Fake? | Nickname |
---|---|---|---|---|---|---|---|---|---|
Type 96 Fighter | Mitsubishi | A5M1 | Type 96 Model 1 | Navy Type 96 Carrier-based Fighter | - | Claude | OK | ||
Type 96 Fighter Kai | Mitsubishi | A5M4 | Type 96 Model 24 | Navy Type 96 Carrier-based Fighter | - | Claude | OK | ||
Type 0 Fighter Model 21 | Mitsubishi | A6M2b | Type 0 Model 21 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 21 (Skilled) | Mitsubishi | A6M2b | Type 0 Model 21 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Zero Fighter Model 21 (w/ Iwamoto Flight) | Mitsubishi | A6M2b | Type 0 Model 21 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 52 | Mitsubishi | A6M5 | Type 0 Model 52 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 52 (Skilled) | Mitsubishi | A6M5 | Type 0 Model 52 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Zero Fighter Model 52A (w/ Iwamoto Flight) | Mitsubishi | A6M5a | Type 0 Model 52 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Zero Fighter Model 52C (601 Air Group) | Mitsubishi | A6M5c | Type 0 Model 52 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Zero Fighter Model 52C (w/ Iwai Flight) | Mitsubishi | A6M5c | Type 0 Model 52 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Zero Fighter Model 52C (Hachiman Force) | Mitsubishi | A6M5c | Type 0 Model 52 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 62 (Fighter-bomber) | Mitsubishi | A6M7 | Type 0 Model 62 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron) | Mitsubishi | A6M7 | Type 0 Model 62 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 53 (Iwamoto Squadron) | Mitsubishi | A6M6 | Type 0 Model 53 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 32 | Mitsubishi | A6M3 | Type 0 Model 32 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 32 (Skilled) | Mitsubishi | A6M3 | Type 0 Model 32 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 63 (Fighter-bomber) | Mitsubishi | A6M7 | Type 0 Model 62 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 21 (Tainan Air Group) | Mitsubishi | A6M2b | Type 0 Model 21 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 32 (Tainan Air Group) | Mitsubishi | A6M3 | Type 0 Model 32 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 22 (251 Air Group) | Mitsubishi | A6M3 | Type 0 Model 22 | Navy Type 0 Carrier Fighter | - | Zeke | OK | Raisen Zero | |
Type 0 Fighter Model 64 (Two-seat w/ KMX) | Mitsubishi | A6M8-D | Type 0 Model 64 | Navy Type 0 Carrier Fighter | - | Zeke | fake | Raisen Zero | |
Type 0 Fighter Model 64 (Air Superiority Fighter Specification) | Mitsubishi | A6M8 | Type 0 Model 64 | Navy Type 0 Carrier Fighter | - | Zeke | fake | Raisen Zero | |
Type 0 Fighter Model 64 (Skilled Fighter-bomber) | Mitsubishi | A6M8-D | Type 0 Model 64 | Navy Type 0 Carrier Fighter | - | Zeke | fake | Raisen Zero | |
Type 2 Seaplane Fighter Kai | Mitsubishi | A6M2-N | Type 2 Model 11 | Navy Type 2 Interceptor/Fighter-Bomber | - | Rufe | OK | Raisen Zero | |
Type 2 Seaplane Fighter Kai (Skilled) | Mitsubishi | A6M2-N | Type 2 Model 11 | Navy Type 2 Interceptor/Fighter-Bomber | - | Rufe | OK | Raisen Zero | |
Prototype Reppuu Late Model | Mitsubishi | A7M1 | Reppū | Reppū | Strong Gale | Sam | OK | ||
Reppuu Model 11 | Mitsubishi | A7M4 | Reppū-Kai | Reppū | Strong Gale | Sam | fake | ||
Reppuu (601 Air Group) | Mitsubishi | A7M2 | Reppū | Reppū | Strong Gale | Sam | OK | ||
Reppuu Kai | Mitsubishi | A7M3-J | Reppū-Kai | Reppū | Strong Gale | Sam | fake | ||
Reppuu Kai (352 Air Group/Skilled) | Mitsubishi | A7M3-J | Reppū-Kai | Reppū | Strong Gale | Sam | fake fake fake | ||
Reppuu Kai (Prototype Carrier-based Model) | Mitsubishi | A7M3-A | Reppū-Kai | Reppū | Strong Gale | Sam | fake fake | ||
Reppuu Kai Ni | Mitsubishi | A7M4 | Reppū-Kai 2 | Reppū | Strong Gale | Sam | fake fake | ||
Reppuu Kai Ni (CarDiv 1/Skilled) | Mitsubishi | A7M4 | Reppū-Kai 2 | Reppū | Strong Gale | Sam | fake fake fake fake | ||
Reppuu Kai Ni Model E | Mitsubishi | A7M4-S | Reppū-Kai 2 | Reppū | Strong Gale | Sam | fake fake | ||
Reppuu Kai Ni Model E (CarDiv 1/Skilled) | Mitsubishi | A7M4-S | Reppū-Kai 2 | Reppū | Strong Gale | Sam | fake fake fake fake fake | ||
Prototype Jinpuu | Kawanishi | J6K1-A | Jinpū | Jinpū | Squall | - | fake fake | ||
Kyoufuu Kai | Kawanishi | N1K2 | Kyōfū | Kyōfū | Mighty Wind | Rex | fake | ||
Kyoufuu Kai Ni | Kawanishi | N1K3 | Kyōfū | Kyōfū | Mighty Wind | Rex | fake | ||
Shiden Model 11 | Kawanishi | N1K1-J | Shiden Model 11 | Shiden | Violet Lightning | George | OK | ||
Shiden Model 21 Shiden Kai | Kawanishi | N1K2-J | Shiden Kai Model 21 | Shiden | Violet Lightning | George | OK | ||
Shiden Kai (343 Air Group) 301st Fighter Squadron | Kawanishi | N1K2-J | Shiden Kai Model 21 | Shiden | Violet Lightning | George | OK | ||
Shiden Kai (343 Air Group) 701st Fighter Squadron | Kawanishi | N1K2-J | Shiden Kai Model 21 | Shiden | Violet Lightning | George | OK | ||
Shiden Kai (343 Air Group) 407th Fighter Squadron | Kawanishi | N1K2-J | Shiden Kai Model 21 | Shiden | Violet Lightning | George | OK | ||
Shiden Kai 2 | Kawanishi | N1K3-A | Shiden Kai 2 Model 41 | Shiden | Violet Lightning | George | fake | ||
Shiden Kai 4 | Kawanishi | N1K4-A | Shiden Kai 4 Model 42 | Shiden | Violet Lightning | George | fake | ||
Shinden Kai | Kyūshū | J7W2-A | Navy Shinden Land Fighter | Shinden | Magnificent Lightning | - | fake fake fake | ||
Suisei | Yokosuka | D4Y1 | Suisei Model 11 | Suisei | Comet | Judy | OK | ||
Suisei Model 12A | Yokosuka | D4Y2a | Suisei Model 12A | Suisei | Comet | Judy | OK | ||
Suisei (Egusa Squadron) | Yokosuka | D4Y1 | Suisei Model 11 | Suisei | Comet | Judy | OK | ||
Suisei (601 Air Group) | Yokosuka | D4Y1 | Suisei Model 11 | Suisei | Comet | Judy | OK | ||
Suisei Model 22 (634 Air Group) | Yokosuka | D4Y2 Kai | Suisei Model 22 | Suisei | Comet | Judy | OK | ||
Suisei Model 22 (634 Air Group/Skilled) | Yokosuka | D4Y2 Kai | Suisei Model 22 | Suisei | Comet | Judy | OK | ||
Suisei Model 12 (634 Air Group w/ Type 3 Cluster Bombs) | Yokosuka | D4Y2 | Suisei Model 12A | Suisei | Comet | Judy | OK | ||
Suisei Model 12 (w/ Type 31 Photoelectric Fuze Bombs) | Yokosuka | D4Y2 | Suisei Model 12A | Suisei | Comet | Judy | OK | ||
Type 99 Dive Bomber | Aichi | D3A1 | Type 99 Dive Bomber Model 11 | Type 99 Dive Bomber | - | Val | OK | ||
Type 99 Dive Bomber (Skilled) | Aichi | D3A1 | Type 99 Dive Bomber Model 11 | Type 99 Dive Bomber | - | Val | OK | ||
Type 99 Dive Bomber (Egusa Squadron) | Aichi | D3A1 | Type 99 Dive Bomber Model 11 | Type 99 Dive Bomber | - | Val | OK | ||
Type 99 Dive Bomber Model 22 | Aichi | D3A2 | Type 99 Dive Bomber Model 22 | Type 99 Dive Bomber | - | Val | OK | ||
Type 99 Dive Bomber Model 22 (Skilled) | Aichi | D3A2 | Type 99 Dive Bomber Model 22 | Type 99 Dive Bomber | - | Val | OK | ||
Tenzan | Nakajima | B6N1 | Tenzan Navy Carrier Based-Attack Bomber Model 11 | Tenzan | Heavenly Mountain | Jill | OK | ||
Tenzan (931 Air Group) | Nakajima | B6N1 | Tenzan Navy Carrier Based-Attack Bomber Model 11 | Tenzan | Heavenly Mountain | Jill | OK | ||
Tenzan Model 12 (Tomonaga Squadron) | Nakajima | B6N2 | Tenzan Navy Carrier Based-Attack Bomber Model 12 | Tenzan | Heavenly Mountain | Jill | OK | ||
Tenzan (601 Air Group) | Nakajima | B6N1 | Tenzan Navy Carrier Based-Attack Bomber Model 11 | Tenzan | Heavenly Mountain | Jill | OK | ||
Tenzan Model 12 (Murata Squadron) | Nakajima | B6N2 | Tenzan Navy Carrier Based-Attack Bomber Model 12 | Tenzan | Heavenly Mountain | Jill | OK | ||
Tenzan Model 12A | Nakajima | B6N2a | Tenzan Navy Carrier Based-Attack Bomber Model 12A | Tenzan | Heavenly Mountain | Jill | OK | ||
Tenzan Model 12A Kai (w/ Type 6 Airborne Radar Kai) | Nakajima | B6N2a-S | Tenzan Navy Carrier Based-Attack Bomber Model 12A | Tenzan | Heavenly Mountain | Jill | fake | ||
Tenzan Model 12A Kai (Skilled w/ Type 6 Airborne Radar Kai) | Nakajima | B6N2a-S | Tenzan Navy Carrier Based-Attack Bomber Model 12A | Tenzan | Heavenly Mountain | Jill | fake fake | ||
Type 97 Torpedo Bomber | Nakajima | B5N2 | Type 97 Carrier Attack Bomber | Type 97 Bomber | - | Kate | OK | ||
Type 97 Torpedo Bomber (Skilled) | Nakajima | B5N2 | Type 97 Carrier Attack Bomber | Type 97 Bomber | - | Kate | OK | ||
Type 97 Torpedo Bomber (931 Air Group) | Nakajima | B5N2 | Type 97 Carrier Attack Bomber | Type 97 Bomber | - | Kate | OK | ||
Type 97 Torpedo Bomber (931 Air Group/Skilled) | Nakajima | B5N2 | Type 97 Carrier Attack Bomber | Type 97 Bomber | - | Kate | OK | ||
Type 97 Torpedo Bomber (Tomonaga Squadron) | Nakajima | B5N2 | Type 97 Carrier Attack Bomber | Type 97 Bomber | - | Kate | OK | ||
Type 97 Torpedo Bomber (Murata Squadron) | Nakajima | B5N2 | Type 97 Carrier Attack Bomber | Type 97 Bomber | - | Kate | OK | ||
Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai) | Nakajima | B5N2-S | Type 97 Carrier Attack Bomber | Type 97 Bomber | - | Kate | fake | ||
Prototype Type 97 Torpedo Bomber Kai (Skilled) No. 3 Model E (w/ Type 6 Airborne Radar Kai) | Nakajima | B5N2-S | Type 97 Carrier Attack Bomber | Type 97 Bomber | - | Kate | fake | ||
Ryuusei | Aichi | B7A2 | AM-23 Ryūsei | Ryūsei | Shooting Star | Grace | OK | ||
Ryuusei Kai | Aichi | B7A3 | AM-23 RyūseiKai | Ryūsei | Shooting Star | Grace | fake | ||
Ryuusei (601 Air Group) | Aichi | B7A2 | AM-23 Ryūsei | Ryūsei | Shooting Star | Grace | OK | ||
Ryuusei Kai (CarDiv 1) | Aichi | B7A3 | AM-23 Ryūsei Kai | Ryūsei | Shooting Star | Grace | fake fake | ||
Ryuusei Kai (CarDiv 1/Skilled) | Aichi | B7A3 | AM-23 Ryūsei Kai | Ryūsei | Shooting Star | Grace | fake fake fake | ||
Ryuusei Kai (Skilled) | Aichi | B7A3 | AM-23 Ryūsei Kai | Ryūsei | Shooting Star | Grace | fake fake | ||
Raiden | Mitsubishi | J2M2 | J2M2 Model 11 | Raiden | Lightning Bolt | Jack | OK | ||
Type 3 Fighter Hien | Kawasaki | Ki-61 | Army Type 3 Fighter Model 1 A | Hien | Flying Swallow | Tony | OK | ||
Type 3 Fighter Hien Model 1D | Kawasaki | Ki-61 | Army Type 3 Fighter Model 1 D | Hien | Flying Swallow | Tony | OK | ||
Type 3 Fighter Hien (244th Air Combat Group) | Kawasaki | Ki-61 | Army Type 3 Fighter Model 1 A | Hien | Flying Swallow | Tony | OK | ||
Type 4 Fighter Hayate | Nakajima | Ki-84 | Army Type 4 Fighter Model 1 A | Hayate | Gale | Frank | OK | ||
Type 1 Fighter Hayabusa Model II | Nakajima | Ki-43 | Army Type 1 Fighter Model 2 A | Hayabusa | Peregrine Falcon | Oscar | OK | Army Zero | |
Type 1 Fighter Hayabusa Model III A | Nakajima | Ki-43 | Army Type 1 Fighter Model 3 A | Hayabusa | Peregrine Falcon | Oscar | OK | Army Zero | |
Type 1 Fighter Hayabusa Model III A (54th Air Squadron) | Nakajima | Ki-43 | Army Type 1 Fighter Model 3 A | Hayabusa | Peregrine Falcon | Oscar | OK | Army Zero | |
Type 1 Fighter Hayabusa Model II (64th Air Squadron) | Nakajima | Ki-43 | Army Type 1 Fighter Model 2 A | Hayabusa | Peregrine Falcon | Oscar | OK | Army Zero | |
bomber | Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron) | Nakajima | Ki-43 | Army Type 1 Fighter Model 3 B | Hayabusa | Peregrine Falcon | Oscar | fake | Army Zero |
Type 1 Fighter Hayabusa Model II Kai (20th Squadron) | Nakajima | Ki-43 | Army Type 1 Fighter Model 2 Kai | Hayabusa | Peregrine Falcon | Oscar | fake | Army Zero | |
Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron) | Nakajima | Ki-43 | Army Type 1 Fighter Model 3 Kai | Hayabusa | Peregrine Falcon | Oscar | fake | Army Zero | |
Prototype Shuusui | Mitsubishi | J8M1 | - | Shūsui | Sharp Sword | - | fake | ||
Shuusui | Mitsubishi | J8M2 | - | Shūsui | Sharp Sword | - | fake fake | ||
Type 2 Two-seat Fighter Toryuu | Kawasaki | Ki-45 | Army Type 2 Two-Seat Fighter Kai Model A | Toryū | Dragonslayer | Nick | OK | ||
Type 2 Two-seat Fighter Toryuu Model C | Kawasaki | Ki-45 | Army Type 2 Two-Seat Fighter Kai Model C & D | Toryū | Dragonslayer | Nick | fake | ||
Ki-96 | Kawasaki | Ki-96 | - | - | - | - | fake | ||
Ki-102 B | Kawasaki | Ki-102 | Army Type 4 Assault Aircraft Model B | - | - | Randy | OK | ||
Ki-102 B Kai + No.1 Model 1B Guided Missile | Kawasaki | Ki-102 | Army Type 4 Assault Aircraft Model B Kai | - | - | Randy | fake fake
| ||
Type 96 Land-based Attack Aircraft | Mitsubishi | G3M1 | Type 96 land-based attack aircraft Model 11 | Type 96 land-based attack aircraft | - | Nell | OK | Rikko
| |
Type 1 Land-based Attack Aircraft | |||||||||
Type 1 Land-based Attack Aircraft (Nonaka Squadron) | |||||||||
Type 1 Land-based Attack Aircraft Model 22A | |||||||||
Type 1 Land-based Attack Aircraft Model 34 | |||||||||
Type 1 Land-based Attack Aircraft (Hachiman Force) | |||||||||
Ginga | |||||||||
Ginga (Egusa Squadron) | |||||||||
Prototype Toukai | |||||||||
Toukai (901 Air Group) | |||||||||
Type 4 Heavy Bomber Hiryuu | |||||||||
Type 4 Heavy Bomber Hiryuu (Skilled) | |||||||||
Type 4 Heavy Bomber Hiryuu + No.1 Model 1A Guided Missile | |||||||||
Type 4 Heavy Bomber Hiryuu (Skilled) + No.1 Model 1A Guided Missile |
| ||||||||
Type | Ingame name | Manufacturer | Military ID | Model | Family | English translation | Allied reporting name | Fake? | Nickname |