- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Heavy Cruisers"
Jigaraphale (talk | contribs) m |
Jigaraphale (talk | contribs) |
||
Line 5: | Line 5: | ||
{{:Equipment/Equipability/CA|uncollapsed=true}} | {{:Equipment/Equipability/CA|uncollapsed=true}} | ||
+ | |||
+ | =Listed By Stats= | ||
+ | *{{color|lime|Green}}: Outstanding | ||
+ | *{{color|gold|Yellow}}: Above Average | ||
+ | |||
+ | ==CA== | ||
+ | {{ListOfSortable|iterator = shipsByType|type = 5|sort = _class | ||
+ | |Tone/Kai_notes = Remodels into [[CAV]] | ||
+ | |Chikuma/Kai_notes = Remodels into [[CAV]] | ||
+ | |Mogami/_notes = Remodels into [[CAV]] | ||
+ | |Mikuma/_notes = Remodels into [[CAV]]/[[AV]] | ||
+ | |Suzuya/_notes = Remodels into [[CAV]]/[[CVL]] | ||
+ | |Kumano/_notes = Remodels into [[CAV]]/[[CVL]] | ||
+ | |remodel_level_good = 20 | ||
+ | |remodel_level_outstanding = 15 | ||
+ | |remodel_level_operator = < | ||
+ | |firepower_good = 78 | ||
+ | |firepower_outstanding = 83 | ||
+ | |torpedo_good = 76 | ||
+ | |torpedo_outstanding = 84 | ||
+ | |night_battle = true | ||
+ | |night_battle_good = 158 | ||
+ | |night_battle_outstanding = 166 | ||
+ | |aa_good = 78 | ||
+ | |aa_outstanding = 84 | ||
+ | |los_good = 55 | ||
+ | |los_outstanding = 70 | ||
+ | |hp_good = 56 | ||
+ | |hp_outstanding = 60 | ||
+ | |armor_good = 76 | ||
+ | |armor_outstanding = 78 | ||
+ | |evasion_good = 79 | ||
+ | |evasion_outstanding = 83 | ||
+ | |aircraft_good = | ||
+ | |aircraft_outstanding = | ||
+ | |aircraft_slot_good = 7 | ||
+ | |luck_good = 17 | ||
+ | |luck_outstanding = 25 | ||
+ | |luck_max_good = 80 | ||
+ | |fuel_good = 45 | ||
+ | |fuel_outstanding = 40 | ||
+ | |fuel_operator = < | ||
+ | |ammo_good = 70 | ||
+ | |ammo_outstanding = 60 | ||
+ | |ammo_operator = < | ||
+ | |reference_type = 5}} | ||
+ | |||
+ | ==[[CAV]]== | ||
+ | {{ListOfSortable|iterator = shipsByType|type = 6|sort = _class | ||
+ | |Mikuma/Kai Ni_notes = Remodels into [[AV]] (switchable) | ||
+ | |Suzuya/Kai Ni_notes = Remodels into [[CVL]] (switchable) | ||
+ | |Kumano/Kai Ni_notes = Remodels into [[CVL]] (switchable) | ||
+ | |remodel_level_good = 20 | ||
+ | |remodel_level_outstanding = 15 | ||
+ | |remodel_level_operator = < | ||
+ | |firepower_good = 78 | ||
+ | |firepower_outstanding = 83 | ||
+ | |torpedo_good = 76 | ||
+ | |torpedo_outstanding = 84 | ||
+ | |night_battle = true | ||
+ | |night_battle_good = 158 | ||
+ | |night_battle_outstanding = 166 | ||
+ | |aa_good = 78 | ||
+ | |aa_outstanding = 84 | ||
+ | |los_good = 55 | ||
+ | |los_outstanding = 70 | ||
+ | |hp_good = 56 | ||
+ | |hp_outstanding = 60 | ||
+ | |armor_good = 76 | ||
+ | |armor_outstanding = 78 | ||
+ | |evasion_good = 79 | ||
+ | |evasion_outstanding = 83 | ||
+ | |aircraft_good = | ||
+ | |aircraft_outstanding = | ||
+ | |aircraft_slot_good = 7 | ||
+ | |luck_good = 17 | ||
+ | |luck_outstanding = 25 | ||
+ | |luck_max_good = 80 | ||
+ | |fuel_good = 45 | ||
+ | |fuel_outstanding = 40 | ||
+ | |fuel_operator = < | ||
+ | |ammo_good = 70 | ||
+ | |ammo_outstanding = 60 | ||
+ | |ammo_operator = < | ||
+ | |reference_type = 5}} | ||
=Trivia= | =Trivia= | ||
The heavy cruiser was a type of cruiser, a naval warship designed for long-range and high speed, armed generally with naval guns of roughly 203 mm (8 in) caliber and displacing approximately 10000 tons. While the general mission of the heavy cruiser to act as a fast scout for a battle fleet and protect and hunt down commerce was largely unchanged from the days of sail, its design parameters were dictated by the Washington Naval Treaty of 1922 and the London Naval Treaty of 1930. | The heavy cruiser was a type of cruiser, a naval warship designed for long-range and high speed, armed generally with naval guns of roughly 203 mm (8 in) caliber and displacing approximately 10000 tons. While the general mission of the heavy cruiser to act as a fast scout for a battle fleet and protect and hunt down commerce was largely unchanged from the days of sail, its design parameters were dictated by the Washington Naval Treaty of 1922 and the London Naval Treaty of 1930. |
Revision as of 16:28, 4 February 2024
This category contains all ships classified as Heavy Cruisers.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Mechanics
Heavy Cruiser (CA) are relatively flexible, utilizing Medium Caliber Main Guns, Torpedoes, and Recon Seaplane Recons, and having strong firepower , torpedo , and "night attack power " stats, but no ASW.
CA | Default equipment compatibility | |
---|---|---|
✔️ Can Equip | ❌ Cannot Equip | |
Recon | Sp Bomber | |
Sp_Sec Large Small Large | Sp Sub Minisub Small Sp | |
Medium | Large Large | |
RE: Medium | ||
Equipability notes: = ; = ; = ; =Recon ; =Bomber ; Small= ; Medium= ; Sec= ; = |
Listed By Stats
- Green: Outstanding
- Yellow: Above Average
CA
CAV
Trivia
The heavy cruiser was a type of cruiser, a naval warship designed for long-range and high speed, armed generally with naval guns of roughly 203 mm (8 in) caliber and displacing approximately 10000 tons. While the general mission of the heavy cruiser to act as a fast scout for a battle fleet and protect and hunt down commerce was largely unchanged from the days of sail, its design parameters were dictated by the Washington Naval Treaty of 1922 and the London Naval Treaty of 1930.
Subcategories
This category has the following 11 subcategories, out of 11 total.