- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Fleavyn"
Jump to navigation
Jump to search
>Fleavyn (i don't care anymore v2) |
>Fleavyn |
||
Line 5: | Line 5: | ||
---- | ---- | ||
+ | Server : Paramushir Anchorage | ||
Current HQ level : 107 | Current HQ level : 107 | ||
Line 11: | Line 12: | ||
Wife : [[Ryuuhou|Ryuuhou Kai]] (Current level 133) | Wife : [[Ryuuhou|Ryuuhou Kai]] (Current level 133) | ||
− | |||
==='''Kanmusu Status'''=== | ==='''Kanmusu Status'''=== |
Revision as of 23:11, 10 January 2015
Admiral Status
Server : Paramushir Anchorage
Current HQ level : 107
Active Kanmusu : 90
Wife : Ryuuhou Kai (Current level 133)
Kanmusu Status
1st Fleet Flagship Division (Aircraft Carrier) | |||
---|---|---|---|
Type | Ship | Equipment | |
CVL | |||
BB | |||
BB | |||
BB | |||
CV | |||
CV |
1st Fleet Flagship Division (Battleship) | |||
---|---|---|---|
Type | Ship | Equipment | |
BB | |||
BB | |||
BB | |||
BB | |||
CV | |||
CV |
1st Fleet Flagship Division (Torpedo Launcher) | |||
---|---|---|---|
Type | Ship | Equipment | |
CLT | |||
BB | |||
BB | |||
CLT | |||
CV | |||
CV |
2nd Fleet Elite Division (Main Seaplane Carrier) | |||
---|---|---|---|
Type | Ship | Equipment | |
CAV | |||
BBV | |||
CVL | |||
CVL | |||
BBV | |||
CAV |
2nd Fleet Elite Division (Support Seaplane Carrier) | |||
---|---|---|---|
Type | Ship | Equipment | |
CAV | |||
BBV | |||
CVL | |||
CVL | |||
BBV | |||
CAV |
2nd Fleet Elite Division (Double Attack Setup Destroyer) | |||
---|---|---|---|
Type | Ship | Equipment | |
DD | |||
CL | |||
DD | |||
DD | |||
CL | |||
DD |
2nd Fleet Elite Division (Cut-in Setup Destroyer) | |||
---|---|---|---|
Type | Ship | Equipment | |
DD | |||
CL | |||
DD | |||
DD | |||
CL | |||
DD |
3rd Fleet Special Division (AA and ASW) | |||
---|---|---|---|
Type | Ship | Equipment | |
DD | |||
CA | |||
CL | |||
CL | |||
CL | |||
CLT |
3rd Fleet Special Division (Aviation Cruiser) | |||
---|---|---|---|
Type | Ship | Equipment | |
CA | |||
CA | |||
CA | |||
CA | |||
CAV | |||
CAV |
3rd Fleet Special Division (Light Aircraft Carrier) | |||
---|---|---|---|
Type | Ship | Equipment | |
CA | |||
CA | |||
CA | |||
CA | |||
CVL | |||
CVL |
3rd Fleet Special Division (Submarine) | |||
---|---|---|---|
Type | Ship | Equipment | |
AR | |||
SSV | |||
SSV | |||
SS | |||
SSV | |||
LHA |
4th Fleet Expedition Division (Fuel Expedition) | |||
---|---|---|---|
Type | Ship | Equipment | |
DD | |||
DD | |||
DD | |||
DD | |||
DD | |||
CL |
4th Fleet Expedition Division (Ammo Expedition) | |||
---|---|---|---|
Type | Ship | Equipment | |
DD | |||
DD | |||
DD | |||
DD | |||
DD | |||
CL |
4th Fleet Expedition Division (Steel Expedition) | |||
---|---|---|---|
Type | Ship | Equipment | |
DD | |||
DD | |||
DD | |||
DD | |||
CL | |||
CL |
4th Fleet Expedition Division (Bauxite Expedition) | |||
---|---|---|---|
Type | Ship | Equipment | |
DD | |||
DD | |||
DD | |||
DD | |||
CL | |||
CL |
Most Wanted Kanmusu (for complete library)
Personal Mission
- Get Fourth Ship Repair Facility