- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Jigaraphale/Sandbox/11"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m (→Range) |
Jigaraphale (talk | contribs) m (→Speed) |
||
Line 81: | Line 81: | ||
=Speed= | =Speed= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{|class="wikitable typography-xl-optout mw-collapsible {{#if:{{{collapsed|}}}|mw-collapsed|}}" | {|class="wikitable typography-xl-optout mw-collapsible {{#if:{{{collapsed|}}}|mw-collapsed|}}" | ||
!colspan=4|{{Anchor|Speed groups}} Speed Groups | !colspan=4|{{Anchor|Speed groups}} Speed Groups | ||
Line 198: | Line 137: | ||
*AO: [[Hayasui]] | *AO: [[Hayasui]] | ||
|} | |} | ||
+ | |||
+ | {|class="wikitable typography-xl-optout mw-collapsible {{#if:{{{collapsed|}}}|mw-collapsed|}}" | ||
+ | !colspan=4|Speed exceptions | ||
+ | |- | ||
+ | !Ships!!Speed group!!Exception!!Notes | ||
+ | |- | ||
+ | !{{Class|I-201}} | ||
+ | |Slow C | ||
+ | |rowspan=2| +1 {{Speed}} [[Visible Bonus|fit bonus]] with the {{Equipment/Link|New Model High Temperature High Pressure Boiler}} | ||
+ | |rowspan=2|Not self-stackable | ||
+ | |- | ||
+ | !{{Ship/Link|Houshou Kai Ni|Houshou Kai Ni Sen|text=Houshou Kai Ni/Sen}} | ||
+ | |Slow A | ||
+ | |- | ||
+ | !{{Ship/Link|Yuubari Kai Ni Toku}} | ||
+ | {{Ship/Link|Samuel B. Roberts|Samuel B. Roberts Kai|text=Samuel B. Roberts/Kai}} | ||
+ | |Slow B | ||
+ | |Speed <u>set to '''Fast'''</u> when equipping a {{Equipment/Link|Improved Kanhon Type Turbine}} | ||
+ | |Not self-stackable<br> | ||
+ | Bonus disabled if equipping any "other" variants of {{Engine}}{{Equipment/Link|Enhanced Kanhon Type Boiler|New Model High Temperature High Pressure Boiler|text=Engine Improvement|link=Engine Improvement}}. | ||
+ | *Regular speed modding behaviors then. | ||
+ | |}<noinclude><references/></noinclude> | ||
=Range= | =Range= |
Revision as of 17:53, 10 February 2023
Ship Slots
Some ships have a different number of equipment slots than the rest of their type:
|
|
Speed
Speed Groups | |||
---|---|---|---|
Initial Speed | Speed Group | Type | Exceptions |
Fast | A | N/A |
|
B1 | N/A |
| |
B2 | FBB, CV, CVB, CA, CL, CLT, DD, | ||
C | N/A |
| |
Slow | A | N/A |
|
B | BB, BBV, CVL, CT, AV, AS, AO |
| |
C | SS, SSV, AR, LHA |
|
Speed exceptions | |||
---|---|---|---|
Ships | Speed group | Exception | Notes |
I-201-class | Slow C | +1 fit bonus with the New Model High Temperature High Pressure Boiler | Not self-stackable |
Houshou Kai Ni/Sen |
Slow A | ||
Yuubari Kai Ni Toku | Slow B | Speed set to Fast when equipping a Improved Kanhon Type Turbine | Not self-stackable Bonus disabled if equipping any "other" variants of Engine Improvement
|
Range
Base Range | Type | Exceptions |
---|---|---|
None | N/A[1] | N/A |
Short | CV, CVB, CVL, DD, DE, SS, SSV, AV, AO, LHA, AR | |
Medium | CA, CAV, CL, CLT, CT, AS |
|
Long | FBB, BB, BBV |
|
Very Long | N/A |
|
Longest | N/A | N/A |
- ↑ Transport Ships and some Abyssal CV(L) are the only Vessels having "None range".