- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Early Spring 2024 Event/E-4/Historical Bonuses
Jump to navigation
Jump to search
DISCLAIMER: This information is based on user submitted data and is subject to revisions as more data is gathered. Any version of the ship receives the bonus regardless of remodel.
Ship Bonuses
Ships [2] [Toggle Names] |
Map-wide (stacks with nodes) |
Node F | Boss Node G | Node J1 | Node R | Boss Node S | Node V | Boss Node Z | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | Damage | Damage | Damage | Damage | Damage | Damage | Damage | |||||||||
Coastal Defense Ships (DE) | 1.12x | - | 1.05x | - | - | - | - | 1.06x | ||||||||
Destroyers (DD) | 1.04x | |||||||||||||||
Light Cruisers (CL) NOT CLT | 1.08x | |||||||||||||||
Seaplane Tenders (AV) Submarine Tenders (AS) |
- | |||||||||||||||
Light Carriers (CVL) | 1.11x | |||||||||||||||
Submarines (SS(V)) | 1.04x | |||||||||||||||
Heavy Cruisers (CA(V)) | - | 1.16x | ||||||||||||||
Aircraft Carriers (CV(B)) | - | |||||||||||||||
|
- | 1.08x | - | 1.08x | 1.12x | 1.14x | ||||||||||
1.2744xBoth Group A and B 1.08 x 1.18 |
1.18x | |||||||||||||||
|
1.18x | - | - | - | ||||||||||||
|
1.18x | - | 1.18x | 1.18x | 1.26x | |||||||||||
1.27x | 1.27x | 1.27x | 1.43x |
Equipment Bonuses
Ships | Equipment [3] | Map-wide Damage (except Z?) |
Node S Damage | |
---|---|---|---|---|
SS(V) | Ka-Tsu tanks |
- | 1.95x | |
Ka-Tsu Kai | - | 1.35x [2.6325x][1] | ||
Submarine Radar | - | 1.25x | ||
BomberSeiran Series |
- | 1.2x[2] | ||
Ka-Tsu tanks |
- | 1.45x | ||
AS/LHA/AR/CT/AO[3] | 12cm HA + 25mm MG | x1 | 1.15x | - |
x2 | ? | - |
Planes | Map-wide Damage |
Node S/Z Damage |
Node G Damage |
---|---|---|---|
T1 LBAA (Nonaka) | 1.2x | 1.3x | 1.35x |
Ginga (Sk.) | |||
T1 LBAA (Hachiman) | |||
Shinzan | |||
Catalina | |||
Ginga (Egusa) | ??x | 1.56x | 1.65x |
Shinzan Kai |
- Note
- It is unknown if the two LBAS bonus stacks.
- The LBAS bonus of the same group do not stack.
Debuff
?