- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Chocolatecravinghobo/Events"
m |
|||
Line 1: | Line 1: | ||
<tabber>Winter 2018= | <tabber>Winter 2018= | ||
<!-- |-<!--|Winter 2018=--> | <!-- |-<!--|Winter 2018=--> | ||
− | [[File:Event banner placeholder.jpg|685px|link= | + | [[File:Event banner placeholder.jpg|685px|link=Winter 2018 Event]] |
{{MedalReport-7 | {{MedalReport-7 | ||
Line 617: | Line 617: | ||
<!-- | <!-- | ||
− | [[File:Event banner placeholder.jpg|685px|link=(season) | + | [[File:Event banner placeholder.jpg|685px|link=(season) 2018 Event]] |
Revision as of 10:03, 31 January 2018
<tabber>Winter 2018= 685px
Template:ResourceReport-FullSS
|-|Fall 2017= 685px
Template:ResourceReport-FullSS
New Ships Recruited | ||
---|---|---|
x3 | ||
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
x2 x2 | ||
File:Empty card.png File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
x2 x2 x3 | ||
x3 | ||
x2 File:Empty card.png File:Empty card.png |
|-|Summer 2017=
685px
Template:ResourceReport-FullSS
New Ships Recruited | ||
---|---|---|
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
x3 x2 | ||
x2 File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
x2 | ||
x3 x4 | ||
x5 x4 | ||
x2 x2 x4 | ||
File:Empty card.png File:Empty card.png File:Empty card.png |
|-|Spring 2017=
685px
Template:ResourceReport-FullSS
New Ships Recruited | ||
---|---|---|
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
File:Empty card.png File:Empty card.png | ||
x2 File:Empty card.png File:Empty card.png |
|-|Winter 2017= 685px
Template:ResourceReport-FullSS
New Ships Recruited | ||
---|---|---|
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
File:Empty card.png File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
x2 | ||
|-|Fall 2016= 685px
Template:ResourceReport-FullSS
New Ships Recruited | ||
---|---|---|
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
x2 | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
x3 | ||
x7 | ||
File:Empty card.png File:Empty card.png |
|-|Summer 2016= 685px
Template:ResourceReport-FullSS
New Ships Recruited | ||
---|---|---|
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
x2 File:Empty card.png File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
x2 | ||
x3 | ||
File:Empty card.png File:Empty card.png |
|-|Spring 2016= 685px
Template:ResourceReport-FullSS
New Ships Recruited | ||
---|---|---|
File:Empty card.png File:Empty card.png | ||
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png | ||
File:Empty card.png | ||
Notable Drops | ||
x3 File:Empty card.png File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
x3 File:Empty card.png File:Empty card.png File:Empty card.png |
|-|Winter 2016=
685px
Template:ResourceReport-FullSS
FARMING ATTEMPTS:
Akizuki: DONE, 198+ S-ranks, 246 Sorties
Amagi: Gave up, 67 S-ranks, 118 Sorties
e3 Farming:
Okinami(s): DONE 1st during amagi farming, 2nd during E3-S farming (7 S-ranks, 7 Sorties)
Kazagumo: DONE 8 S-ranks, 8 Sorties
Akitsushima: DONE 9 S-ranks, 9 Sorties
Asagumo: skipped
Graf Zeppelin: DONE, Dropped during hard clear (total 13 attempts)
New Ships Recruited | ||
---|---|---|
x2 | ||
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
x3 | ||
File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
x1 x3 x2 x1 | ||
x4 x3 x3 x8 | ||
x3 x9 x8 x3 | ||
x11 x1 x1 x1 | ||
x2 File:Empty card.png File:Empty card.png File:Empty card.png |
|-|Fall 2015=
685px
These drop rates...
New Ships Recruited | ||
---|---|---|
File:Empty card.png File:Empty card.png | ||
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
x2 | ||
File:Empty card.png File:Empty card.png File:Empty card.png x5 | ||
Noticeable Drops | ||
x2 x4 x1 x8 | ||
x1 x1 File:Empty card.png File:Empty card.png |
|-|Summer 2015= 685px
It's unfortunate that this was my first proper event...
Template:ResourceReport-FullSS
Template:Progress
New Ships Recruited | ||
---|---|---|
File:Empty card.png | ||
File:Empty card.png | ||
M.I.A. New Ships | ||
Notable Drops | ||
Noticeable Drops | ||
|-|Spring 2015= 685px
I started playing Kancolle during this event, I was happy that I even cleared e2