- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Planes with Anti-Air Resistance"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m |
Jigaraphale (talk | contribs) m (links) |
||
Line 15: | Line 15: | ||
* '''Low resistance:''' Aircraft that presents a resistance of 0.6/1.0 | * '''Low resistance:''' Aircraft that presents a resistance of 0.6/1.0 | ||
− | {{{!}} class="wikitable <includeonly>mw-collapsible</includeonly> {{#if:{{{collapsed|}}}|mw-collapsed|}}" style="text-align: center; border-width:0.2px; margin: auto | + | {{{!}}class="wikitable <includeonly>mw-collapsible</includeonly> {{#if:{{{collapsed|}}}|mw-collapsed|}}" style="text-align:center; border-width:0.2px; margin:auto" |
{{!}}- | {{!}}- | ||
− | ! colspan="4" | + | !colspan="4" width="680px"{{!}}AA Resist Planes |
{{!}}- | {{!}}- | ||
− | ! | + | !width="448px"{{!}}Plane |
− | ! | + | !width="64px"{{!}}[[Aerial_Combat#Stage_1_-_Battle_for_Air_Superiority|Air State Modifier]] |
− | ! | + | !width="64px"{{!}}Ship AA Modifier |
− | ! | + | !width="64px"{{!}}Fleet AA Modifier |
+ | {{!}}- | ||
+ | !colspan=4 style="background-color:#AFCDFF;" {{!}} {{BluePlane}}{{Night Torpedo Bomber}} [[Torpedo Bomber|{{color|black|Torpedo Bombers}}]] | ||
{{!}}- | {{!}}- | ||
− | |||
− | |||
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 97 Torpedo Bomber (Tomonaga Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 97 Torpedo Bomber (Tomonaga Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Tenzan Model 12 (Tomonaga Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Tenzan Model 12 (Tomonaga Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 97 Torpedo Bomber (Murata Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 97 Torpedo Bomber (Murata Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Tenzan Model 12 (Murata Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Tenzan Model 12 (Murata Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
− | {{!}}style="text-align: left;"{{!}} {{Equipment/Link| | + | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Ryuusei Kai (CarDiv 1/Skilled)}} |
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
− | {{!}}style="text-align: left;"{{!}} {{Equipment/Link| | + | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Tenzan Model 12A Kai (Skilled w/ Type 6 Airborne Radar Kai)}} |
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
Line 60: | Line 60: | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
− | ! colspan=4 style="background-color:#FFB7B7 | + | !colspan=4 style="background-color:#FFB7B7"{{!}} {{RedPlane}} [[Dive Bomber|{{color|black|Dive Bombers}}]] |
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 99 Dive Bomber (Egusa Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 99 Dive Bomber (Egusa Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Suisei (Egusa Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Suisei (Egusa Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}0.7 | {{!}}0.7 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}0.7 | {{!}}0.7 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Suisei Model 12 (634 Air Group w/ Type 3 Cluster Bombs)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Suisei Model 12 (634 Air Group w/ Type 3 Cluster Bombs)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Suisei Model 12 (w/ Type 31 Photoelectric Fuze Bombs)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Suisei Model 12 (w/ Type 31 Photoelectric Fuze Bombs)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
− | ! colspan=4 style="background-color:#C3FFB2;" {{!}} {{Seaplane}} {{color|black|Seaplane Bombers}} | + | !colspan=4 style="background-color:#C3FFB2;" {{!}} {{Seaplane}} [[SPF|{{color|black|Seaplane Bombers}}]] |
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun (634 Air Group)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun (634 Air Group)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun Model 12}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun Model 12}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun Model 12 (634 Air Group)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun Model 12 (634 Air Group)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}0.7 | {{!}}0.7 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun (634 Air Group/Skilled)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun (634 Air Group/Skilled)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}0.7 | {{!}}0.7 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun Kai Ni (634 Air Group)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun Kai Ni (634 Air Group)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.5 | {{!}}0.5 | ||
{{!}}0.7 | {{!}}0.7 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun Kai Ni (634 Air Group/Skilled)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun Kai Ni (634 Air Group/Skilled)}} | ||
{{!}}1 | {{!}}1 | ||
Line 120: | Line 120: | ||
{{!}}0.5 | {{!}}0.5 | ||
{{!}}- | {{!}}- | ||
− | ! colspan=4 style="background-color:#FAFFB4;" {{!}} {{JetFighterBomber1}}{{JetFighterBomber2}} {{color|black| | + | !colspan=4 style="background-color:#FAFFB4;" {{!}} {{JetFighterBomber1}}{{JetFighterBomber2}} [[Jets|{{color|black|Jets}}]] |
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;;"{{!}} {{Equipment/Link|Jet Keiun Kai}} | {{!}}style="text-align: left;;"{{!}} {{Equipment/Link|Jet Keiun Kai}} | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}0.5 | {{!}}0.5 | ||
{{!}}0.7 | {{!}}0.7 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Kikka Kai}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Kikka Kai}} | ||
{{!}}0.6 | {{!}}0.6 | ||
Line 132: | Line 132: | ||
{{!}}0.5 | {{!}}0.5 | ||
{{!}}- | {{!}}- | ||
− | ! colspan=4 style="background-color:#B4F0C6;" {{!}} {{Land Based Attack Aircraft}}{{Land-based Assault Aircraft}}{{Interceptor Fighter2}} {{color|black|Land | + | !colspan=4 style="background-color:#B4F0C6;" {{!}} {{Land Based Attack Aircraft}}{{Land-based Assault Aircraft}}{{Interceptor Fighter2}} [[:Category:Land Based Bombers|{{color|black|Land Based Bombers}}]] |
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 1 Land-based Attack Aircraft (Nonaka Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 1 Land-based Attack Aircraft (Nonaka Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}0.7 | {{!}}0.7 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Ginga (Egusa Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Ginga (Egusa Squadron)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 4 Heavy Bomber Hiryuu (Skilled)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 4 Heavy Bomber Hiryuu (Skilled)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Do 217 E-5 + Hs293 Initial Model}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Do 217 E-5 + Hs293 Initial Model}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Do 217 K-2 + Fritz-X}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Do 217 K-2 + Fritz-X}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|SM.79 bis (Skilled)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|SM.79 bis (Skilled)}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 4 Heavy Bomber Hiryuu + No.1 Model 1A Guided Missile}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 4 Heavy Bomber Hiryuu + No.1 Model 1A Guided Missile}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Ki-102 B}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Ki-102 B}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
− | {{!}}- | + | {{!}}- |
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Ki-102 B Kai + No.1 Model 1B Guided Missile}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Ki-102 B Kai + No.1 Model 1B Guided Missile}} | ||
{{!}}1 | {{!}}1 |
Revision as of 18:11, 25 July 2022
This is a segment from a bigger article. See Aerial Combat for details on Aerial Combat and Anti-Air.
Anti-Air Resistance
Specific planes, in particular skilled variants, remarkable aces or state-of-the-art aircraft may present a special AA resistance property. AA resistance is presented in form of "Ship AA Resistance/Fleet AA Resistance", with each value being used in the respective formulas seen on the Aerial Combat page.
This property is arbitrary to each aircraft, but loosely fit in the following categories:
- Extremely high resistance: Aircraft that presents a resistance of 0.5/0.5
- High resistance: Aircraft that presents a resistance of 0.5/0.7
- Average resistance: Aircraft that presents a resistance of 0.6/0.7
- Low resistance: Aircraft that presents a resistance of 0.6/1.0
Pages in category "Planes with Anti-Air Resistance"
The following 42 pages are in this category, out of 42 total.
A
S
T
- Tenzan Model 12 (Murata Squadron)
- Tenzan Model 12 (Tomonaga Squadron)
- Tenzan Model 12A Kai (Skilled w/ Type 6 Airborne Radar Kai)
- Tenzan Model 12A Kai 2 (Murata Squadron w/ Radar)
- Type 0 Fighter Model 64 (Skilled Fighter-bomber)
- Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)
- Type 1 Land-based Attack Aircraft (Nonaka Squadron)
- Type 4 Heavy Bomber Hiryuu (Skilled)
- Type 4 Heavy Bomber Hiryuu (Skilled) + No.1 Model 1A Guided Missile
- Type 4 Heavy Bomber Hiryuu + No.1 Model 1A Guided Missile
- Type 97 Torpedo Bomber (Murata Squadron)
- Type 97 Torpedo Bomber (Tomonaga Squadron)
- Type 99 Dive Bomber (Egusa Squadron)