- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Category:Amphibious Assault Ships
Jump to navigation
Jump to search
This category contains all ships classified as Amphibious Assault Ships.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Mechanics
Amphibious Assault Ships (LHA) are mostly used for an Anti-Installation role, notably utilizing "Landing Equipment".
LHA | Default equipment compatibility | |
---|---|---|
✔️ Can Equip | ❌ Cannot Equip | |
Sp Recon Bomber | ||
Large Small | Sp Sp_Sec Sub Minisub Small Large Sp | |
Medium | Large Large | |
RE: Medium | ||
Equipability notes: = ; = ; = ; =Recon ; =Bomber ; Small= ; Medium= ; Sec= ; = |
Listed By Stats
- Green: Outstanding
- Yellow: Above Average
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
545 | No.101 Transport Ship Kai | LHA | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
545 | No.101 Transport Ship | LHA | 50 | ⇒ | 545 | No.101 Transport Ship Kai | LHA | 60 | 170 | 9 | 11 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
421 | Shinshuu Maru | LHA | 48 | ⇒ | 426 | Shinshuu Maru Kai | LHA | 120 | 600 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
426 | Shinshuu Maru Kai | LHA | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
543 | Kumano Maru | LHA | 50 | ⇒ | 548 | Kumano Maru Kai | LHA | 370 | 180 | 22 | 18 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
548 | Kumano Maru Kai | LHA | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
161 | Akitsu Maru | LHA | 25 | ⇒ | 166 | Akitsu Maru Kai | LHA | 80 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
166 | Akitsu Maru Kai | LHA | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
Before Remodel | After Remodel | Required Resources |
Subcategories
This category has the following 4 subcategories, out of 4 total.
2
A
S
Pages in category "Amphibious Assault Ships"
The following 4 pages are in this category, out of 4 total.