- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Hyperion04"
Jump to navigation
Jump to search
>Hyperion04 |
>Hyperion04 (→About) |
||
Line 6: | Line 6: | ||
'''Achievements:''' [http://kancolle.wikia.com/wiki/Nagato Nagato] on 1st LSC, Clearing 5-3 without retreating. | '''Achievements:''' [http://kancolle.wikia.com/wiki/Nagato Nagato] on 1st LSC, Clearing 5-3 without retreating. | ||
− | '''To Do:''' | + | '''To Do:''' Marry a Kanmusu. |
'''Currently Levelling:''' [[Ooyodo]] | '''Currently Levelling:''' [[Ooyodo]] |
Revision as of 11:53, 15 February 2015
About
HQ: 95
Active Ships: Calculating!
Achievements: Nagato on 1st LSC, Clearing 5-3 without retreating.
To Do: Marry a Kanmusu.
Currently Levelling: Ooyodo
Kanmusu Wish List: Musashi - Yahagi - Z1 - Amatsukaze "GET" - Unryuu - Taihou - Bismarck
Resources
17236 | 7361 | ||
38573 | 20836 |
263 | 7 | 177 | 20 | 3 | 0 |
1 | 2 | 2 | 0 | 1 | 1 |
Ships
Destroyers
Destroyers | ||
---|---|---|
Ship | Level | Admiral's Note |
75 | ||
75 | Scary Poi! Poi! | |
74 | ||
74 | ||
72 | ||
65 | ||
64 | ||
57 | ||
61 | ||
50 | ||
28 | Mod Fodder? | |
25 | Mod Fodder? | |
20 | ||
26 | Waifu Material... | |
9 | ||
22 | ||
6 | ||
6 | ||
7 |
Light Cruisers
Light Cruisers | ||
---|---|---|
Ship | Level | Admiral's Note |
85 | CLT Division | |
80 | CLT Division | |
69 | CLT Division | |
81 | ||
60 | ||
50 | ||
54 | ASW Fleet | |
56 | Beast! | |
40 | ASW Fleet | |
27 | Expedition Support | |
35 | ||
14 |
Heavy Cruisers
Heavy Cruisers | ||
---|---|---|
Ship | Level | Admiral's Note |
93 | ||
80 | Awesome CAV! | |
70 | ||
70 | ||
43 | Performed well at winter event. | |
20 | Reserve Division | |
1 |
Battleships
Battleships | ||
---|---|---|
Ship | Level | Admiral's Note |
85 | BBF | |
76 | BBF | |
77 | BBF | |
60 | BBF | |
78 | BBV | |
37 | BBV | |
14 | BBV | |
60 | BB | |
16 | BB |
Carriers
Carriers | ||
---|---|---|
Ship | Level | Admiral's Note |
84 | Flagship Carrier | |
80 | ||
80 | ||
79 | ||
71 | ||
70 | ||
63 | ||
53 | ||
50 | One of the best designed ships out there | |
30 | Reserve Division |
Submarines
Submarines | ||
---|---|---|
Ship | Level | Admiral's Note |
52 | ||
53 | ||
52 | ||
7 | ||
21 | ||
8 |
Support Ships
Other Ships | ||
---|---|---|
Ship | Level | Admiral's Note |
35 | Repair Fleet | |
19 | Training Ship |
Events
Winter 2015 -【Counter-attack! Assault on Truk Anchorage】
Maps Cleared: E1-E4
Toughest Boss: Aircraft Carrier Princess
Rewards: U-511, Katori, Reppuu (601 Air Group), Ryuusei (601 Air Group)
Rare Drops: Amatsukaze, Urakaze, Hamakaze, Asashimo, Akigumo, Maikaze, Ooyodo, Agano, I-58
Spring 2015 - TBA
Maps Cleared: TBC
Toughest Boss: TBC
Rewards: TBC
Rare Drops: TBC