- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Torpedo Cruisers"
Jump to navigation
Jump to search
IbarakiIbuki (talk | contribs) m |
Jigaraphale (talk | contribs) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Category Ship Types}} | |
− | [[ | + | |
+ | =Mechanics= | ||
+ | <onlyinclude>'''[[Torpedo Cruiser]]s (CLT)''' have a very high torpedo {{Torpedo}} stat, having the strongest "[[Night Battle|night attack power]] {{NBPower}}" in the game. They: | ||
+ | *Can equip {{Minisub}} [[Midget Submarine]]s and carry out [[Opening Torpedo Salvo]], | ||
+ | *Should utilize {{TorpedoWeapon}} [[Torpedo]]es or {{YellowGun}} [[Secondary Gun]]s.</onlyinclude> | ||
+ | |||
+ | |||
+ | {{:Equipment/Equipability/CLT|uncollapsed=true}} | ||
+ | |||
+ | =Listed By Stats= | ||
+ | <tabber> | ||
+ | |-|Stats Comparison= | ||
+ | |||
+ | *{{color|lime|Green}}: Outstanding | ||
+ | *{{color|gold|Yellow}}: Above Average | ||
+ | |||
+ | {{ListOfSortable|iterator = shipsByType|type = 4|sort = _class|listBase = true | ||
+ | |remodel_level_good = 20 | ||
+ | |remodel_level_outstanding = 15 | ||
+ | |remodel_level_operator = < | ||
+ | |firepower_good = 57 | ||
+ | |firepower_outstanding = 68 | ||
+ | |torpedo_good = 72 | ||
+ | |torpedo_outstanding = 90 | ||
+ | |night_battle = true | ||
+ | |night_battle_good = 129 | ||
+ | |night_battle_outstanding = 155 | ||
+ | |aa_good = 68 | ||
+ | |aa_outstanding = 80 | ||
+ | |asw_good = 65 | ||
+ | |asw_outstanding = 90 | ||
+ | |los_good = 53 | ||
+ | |los_outstanding = 70 | ||
+ | |hp_good = 40 | ||
+ | |hp_outstanding = 49 | ||
+ | |armor_good = 53 | ||
+ | |armor_outstanding = 69 | ||
+ | |evasion_good = 75 | ||
+ | |evasion_outstanding = 85 | ||
+ | |range = true | ||
+ | |aircraft_good = 4 | ||
+ | |aircraft_outstanding = 10 | ||
+ | |aircraft_slot_good = 1 | ||
+ | |luck_good = 17 | ||
+ | |luck_outstanding = 25 | ||
+ | |luck_max_good = 69 | ||
+ | |fuel_good = 30 | ||
+ | |fuel_outstanding = 25 | ||
+ | |fuel_operator = < | ||
+ | |ammo_good = 38 | ||
+ | |ammo_outstanding = 30 | ||
+ | |ammo_operator = < | ||
+ | |reference_type = 3}} | ||
+ | |||
+ | |-|Remodel Costs= | ||
+ | {{ShipRemodelListKai|iterator = shipsByType|type = 4|sort = _class|listBase = true}} | ||
+ | </tabber> | ||
+ | |||
[[Category:Light Cruisers]] | [[Category:Light Cruisers]] |
Latest revision as of 15:03, 19 October 2024
This category contains all ships classified as Torpedo Cruisers.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Mechanics
Torpedo Cruisers (CLT) have a very high torpedo stat, having the strongest "night attack power " in the game. They:
- Can equip Minisub Midget Submarines and carry out Opening Torpedo Salvo,
- Should utilize Torpedoes or Secondary Guns.
CLT | Default equipment compatibility | |
---|---|---|
✔️ Can Equip | ❌ Cannot Equip | |
Sp Recon Bomber | ||
Minisub Small Small | Sp Sp_Sec Sub Large Large Sp | |
Medium Large Large | ||
RE: | ||
Equipability notes: = ; = ; = ; =Recon ; =Bomber ; Small= ; Medium= ; Sec= ; = |
Listed By Stats
- Green: Outstanding
- Yellow: Above Average
Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Type | Level | No. | Name | Type | |||||||||||||
97 | Ooi Kai | CLT | 50 | ⇒ | 114 | Ooi Kai Ni | CLT | 770 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
98 | Kitakami Kai | CLT | 50 | ⇒ | 115 | Kitakami Kai Ni | CLT | 770 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
114 | Ooi Kai Ni | CLT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
115 | Kitakami Kai Ni | CLT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
146 | Kiso Kai Ni | CLT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
Before Remodel | After Remodel | Required Resources |