- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Heavy Cruiser Princess
(Redirected from Heavy Cruiser Princess VI)
Jump to navigation
Jump to search
Info
Basic
[Edit]
No.1659 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 350 | Firepower | 100 | ||
Armor | 145 | Torpedo | 66 | ||
Evasion | ?? | AA | 72 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic II
[Edit]
No.1660 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 370 | Firepower | 130 | ||
Armor | 175 | Torpedo | 74 | ||
Evasion | ?? | AA | 79 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4? | ||||
Basic III
[Edit]
No.1661 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 390 | Firepower | 160 | ||
Armor | 195 | Torpedo | 82 | ||
Evasion | ?? | AA | 86 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic IV
[Edit]
No.1662 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 350 | Firepower | 130 | ||
Armor | 158 | Torpedo | 74 | ||
Evasion | ?? | AA | 79 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4? | ||||
Basic V
[Edit]
No.1663 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 370 | Firepower | 160 | ||
Armor | 188 | Torpedo | 82 | ||
Evasion | ?? | AA | 86 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic VI
[Edit]
No.1664 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 390 | Firepower | 190 | ||
Armor | 218 | Torpedo | 90 | ||
Evasion | ?? | AA | 93 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic VII
[Edit]
No.1863 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 540 | Firepower | 180 | ||
Armor | 227 | Torpedo | 110 | ||
Evasion | ?? | AA | 90 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic VIII
[Edit]
No.1864 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 540 | Firepower | 220 | ||
Armor | 277 | Torpedo | 130 | ||
Evasion | ?? | AA | 98 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Quotes
Base
Event | Japanese | English | Note |
---|---|---|---|
Introduction Play |
バカ…メ……ヤクタタズドモメ……。マタ…シズンデシマエ… | Fools...Useless beings... I will sink you again... | |
Attack Play |
サァ…ヤッテシマエ…。 | Now... burn... | |
Under Attack Play |
アァァァァッ…! オノレェ…。 | Aaaaaaahh...! Damn you..! | |
Sunk Play |
ナニモカモ…モエテシマウ…。イヤダ…ワタシハ…コノウミデ……。
ソウカ…チガウンダ…。アタシハ…アタシハ……。 |
Everything has been burned... No... What will happen to me...at this sea... I see... It's different. I am... I am... |
Final Form (IV to VI etc.)
Event | Japanese | English | Note |
---|---|---|---|
Introduction Play |
ノコノコト…ヤクタタズ…ドモ…ガ………シズメェ……ッ! | You insolent...useless trash... SINK! | |
Attack Play |
シズメ…。シズメェッ! | Sink... SIIINK! | |
Under Attack Play |
ウ゛エ゛アァァァァッ! ニクラシヤァァッ…。 | UAAARGH! CURSE YOU...!! | |
Sunk Play |
ヤクタタズドモニ…コノワタシガ……。ムネンダ…。コンナ……。イヤ…ムシロ…ココロガ…。カラダノ…コレハ…ソウイウコトナノ? 私は、本当は。 | How could I be defeated... by useless trash... That's really a regret... I didn' t expect that...... Wait... Rather, my mind is... What is in my body...? I see... So actually I am... |
Artists
Notes
Form IV, V, VI, and VIII carry Opening Torpedo Attacks.
Trivia
Is assumed to be the abyssal form of Zara.
- Winter 2016 Event E-3 Boss.
- Spring 2016 Event E-4 Boss.
- Fall 2016 Event E-4 1st Boss.
- Winter 2017 Event E-3 1st Boss.
- Spring 2017 Event E-2 Final Boss.
- Fall 2017 Event E-2 Boss.
- Winter 2018 Event E-5 Phase 2 Boss.
- Winter 2019 Event E-2 Phase 1 Boss.
- Spring 2019 Event E-3 Phase 1 Boss.
- Forms IV, V, and VI (or VIII) are the final forms for each difficulty.