- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Chocolatecravinghobo/Events"
(Added summer 2016 event) |
|||
Line 1: | Line 1: | ||
− | <tabber> | + | <tabber>Summer 2016= |
− | <!-- |-<!--|Spring 2016=--> | + | <!-- |-<!--|Summer 2016=--> |
+ | [[File:Summer 16 banner.png|685px|link=Spring 2016 Event]] | ||
+ | |||
+ | {{MedalReport-4 | ||
+ | <!--|e1 = Hard | ||
+ | |e2 = Hard | ||
+ | |e3 = Hard | ||
+ | |e4 = Hard--> | ||
+ | }} | ||
+ | |||
+ | {{ResourceReport-FullSS | ||
+ | |before = Catbomb.png | ||
+ | |after = Catbomb.png | ||
+ | |fuel = | ||
+ | |ammo = | ||
+ | |steel = | ||
+ | |bauxite = | ||
+ | |bucket = | ||
+ | |note = RSC pics on the way | ||
+ | }} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | New Ships Recruited | ||
+ | |- | ||
+ | | {{ShipBattleCardKai|I-26/}} [[File:Empty card.png]] [[File:Empty card.png]] [[File:Empty card.png]] | ||
+ | |- | ||
+ | ! colspan="3" | M.I.A. New Ships | ||
+ | |- | ||
+ | | [[File:Empty card.png]] {{ShipBattleCardKai|Minazuki/}} {{ShipBattleCardKai|Aquila/}} {{ShipBattleCardKai|Warspite/}} | ||
+ | |- | ||
+ | ! colspan="3" | Notable Drops | ||
+ | |- | ||
+ | | [[File:Empty card.png]] [[File:Empty card.png]] [[File:Empty card.png]] [[File:Empty card.png]] | ||
+ | |- | ||
+ | ! colspan="3" | Noticeable Drops | ||
+ | |- | ||
+ | | [[File:Empty card.png]] [[File:Empty card.png]] [[File:Empty card.png]] [[File:Empty card.png]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |-|Spring 2016= | ||
[[File:Spring 16 banner.gif|685px|link=Spring 2016 Event]] | [[File:Spring 16 banner.gif|685px|link=Spring 2016 Event]] | ||
Revision as of 11:20, 13 August 2016
<tabber>Summer 2016= 685px
Template:ResourceReport-FullSS
New Ships Recruited | ||
---|---|---|
File:Empty card.png File:Empty card.png File:Empty card.png | ||
M.I.A. New Ships | ||
File:Empty card.png | ||
Notable Drops | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
File:Empty card.png File:Empty card.png File:Empty card.png File:Empty card.png |
|-|Spring 2016= 685px
Template:ResourceReport-FullSS
New Ships Recruited | ||
---|---|---|
File:Empty card.png File:Empty card.png | ||
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png | ||
File:Empty card.png | ||
Notable Drops | ||
x3 File:Empty card.png File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
x3 File:Empty card.png File:Empty card.png File:Empty card.png |
|-|Winter 2016=
685px
Template:ResourceReport-FullSS
FARMING ATTEMPTS:
Akizuki: DONE, 198+ S-ranks, 246 Sorties
Amagi: Gave up, 67 S-ranks, 118 Sorties
e3 Farming:
Okinami(s): DONE 1st during amagi farming, 2nd during E3-S farming (7 S-ranks, 7 Sorties)
Kazagumo: DONE 8 S-ranks, 8 Sorties
Akitsushima: DONE 9 S-ranks, 9 Sorties
Asagumo: skipped
Graf Zeppelin: DONE, Dropped during hard clear (total 13 attempts)
New Ships Recruited | ||
---|---|---|
x2 | ||
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
x3 | ||
File:Empty card.png File:Empty card.png | ||
Noticeable Drops | ||
x1 x3 x2 x1 | ||
x4 x3 x3 x8 | ||
x3 x9 x8 x3 | ||
x11 x1 x1 x1 | ||
x2 File:Empty card.png File:Empty card.png File:Empty card.png |
|-|Fall 2015=
685px
These drop rates...
New Ships Recruited | ||
---|---|---|
File:Empty card.png File:Empty card.png | ||
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
x2 | ||
File:Empty card.png File:Empty card.png File:Empty card.png x5 | ||
Noticeable Drops | ||
x2 x4 x1 x8 | ||
x1 x1 File:Empty card.png File:Empty card.png |
|-|Summer 2015= 685px
It's unfortunate that this was my first proper event...
Template:ResourceReport-FullSS
Template:Progress
New Ships Recruited | ||
---|---|---|
File:Empty card.png | ||
File:Empty card.png | ||
M.I.A. New Ships | ||
Notable Drops | ||
Noticeable Drops | ||
|-|Spring 2015= 685px
I started playing Kancolle during this event, I was happy that I even cleared e2