- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Large Sonars"
Jump to navigation
Jump to search
m (Chocolatecravinghobo moved page Category:Large Sonar to Category:Large Sonars) |
Jigaraphale (talk | contribs) m (→Listed by stats: main type) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | { | + | {{Category Equipment Exact Types}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Mechanics== | |
− | + | {{Category:Sonars}} | |
− | [[Category: | + | {{Template:Equipment/ASW_Synergy}} |
+ | |||
+ | ==Listed By Stats== | ||
+ | *{{color|lime|Green}}: Outstanding | ||
+ | *{{color|gold|Yellow}}: Above Average | ||
+ | {{EquipmentComparisonKai | ||
+ | |iterator = equipmentByType|type = 40 | ||
+ | |asw_outstanding = 13 | ||
+ | |asw_good = 11 | ||
+ | |los_good = 0 | ||
+ | |shelling_accuracy_good = 1 | ||
+ | |shelling_accuracy_outstanding = 2 | ||
+ | |evasion_good = 0 | ||
+ | |armor_good = 0 | ||
+ | }} | ||
+ | [[Category:Sonars]] |
Latest revision as of 13:30, 2 June 2024
This category contains all equipment classified as Large Sonars.
This category is populated by Template:EquipmentCategoriesKai. Please do not manually add pages to this category.
Mechanics
Sonars are the main equipment used for ASW, being required to trigger most OASW, and greatly enhancing ASW Damage Synergy. Their main stat is "ASW" .
ASW Damage Synergy | |||
---|---|---|---|
Small Small Sonars | |||
Large Large Sonars | |||
DCP Depth Charge Projectors (DCP) | AP AP | ||
DCR Depth Charge (Racks) (DCR) | AP AP AP AP AP | ||
Other ASW Mortars | |||
ASW Damage Modifiers: [math]\displaystyle{ \text{Mod}_\text{synergy} = {Mod}_\text{1} \times {Mod}_\text{2} }[/math] | |||
[math]\displaystyle{ {Mod}_\text{1} }[/math] | + (Any Sonar + Any Depth Charge) |
1.15 | |
[math]\displaystyle{ {Mod}_\text{2} }[/math] | DCP + DCR and NO Small | 1.1 | |
Small + DCP + DCR | 1.25 | ||
Examples | |||
[math]\displaystyle{ \text{Mod}_\text{synergy} }[/math] | Small + DCP + DCR | 1.4375[math]\displaystyle{ 1.15 \times 1.25 }[/math] | |
Large + DCP + DCR | 1.265[math]\displaystyle{ 1.15 \times 1.1 }[/math] | ||
Armor Penetration | |||
Indepentant of synergies, some equipment provides additional armor penetration to ASW attacks.
The flat armor penetration value is calculated as follows:
|
Listed By Stats
- Green: Outstanding
- Yellow: Above Average
No. | Rarity | Name | Equipment Type | Refittable Types | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
132 | ☆
☆ ☆ |
Type 0 Passive Sonar 零式水中聴音機 |
Large Sonar | 11 | 1 | 1 | 1 | DD (Only: Akizuki Kai, Fletcher Mk.II, Fuyutsuki Kai, Hatsuzuki Kai, Mogador Kai, Suzutsuki Kai, Teruzuki Kai), CL (Only: Noshiro Kai Ni, Yahagi Kai Ni, Yahagi Kai Ni B, Yuubari Kai Ni D), CA, CAV, CVL (Except: Kasuga Maru, Shinyou, Shinyou Kai, Taiyou, Taiyou Kai, Unyou, Unyou Kai, Yawata Maru), FBB, BB (Except: Conte di Cavour), BBV, CV, AV (Except: Nisshin), LHA (Except: Kumano Maru, No.101 Transport Ship, No.101 Transport Ship Kai), CVB, AS, AO (Only: Kamoi Kai Bo, Souya (AGB), Yamashio Maru Kai) | ❌ | ✔️ | |
No. | Rarity | Name | Equipment Type | Refittable Types | Notes |
Pages in category "Large Sonars"
This category contains only the following page.