- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Abyssal Pacific Princess
Jump to navigation
Jump to search
Info
Basic
[Edit]
No.1871 太平洋深海棲姫
Abyssal Battleship | |||||
Statistics | |||||
HP | 900 | Firepower | 320 | ||
Armor | 212 | Torpedo | 90 | ||
Evasion | ?? | AA | 102 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
High-speed Abyssal Torpedo mod.3 | 0? | ||||
Basic II
[Edit]
No.1872 太平洋深海棲姫
Abyssal Battleship | |||||
Statistics | |||||
HP | 930 | Firepower | 330 | ||
Armor | 232 | Torpedo | 110 | ||
Evasion | ?? | AA | 122 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
High-speed Abyssal Torpedo mod.3 | 0? | ||||
Basic III
[Edit]
No.1873 太平洋深海棲姫
Abyssal Battleship | |||||
Statistics | |||||
HP | 960 | Firepower | 350 | ||
Armor | 252 | Torpedo | 120 | ||
Evasion | ?? | AA | 142 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
High-speed Abyssal Torpedo mod.3 | 0? | ||||
Damaged
[Edit]
Abyssal Pacific Princess Damaged No.1874 太平洋深海棲姫-壊
Abyssal Battleship | |||||
Statistics | |||||
HP | 900 | Firepower | 340 | ||
Armor | 242 | Torpedo | 110 | ||
Evasion | ?? | AA | 112 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
High-speed Abyssal Torpedo mod.3 | 0? | ||||
Damaged II
[Edit]
Abyssal Pacific Princess Damaged II No.1875 太平洋深海棲姫-壊
Abyssal Battleship | |||||
Statistics | |||||
HP | 930 | Firepower | 360 | ||
Armor | 262 | Torpedo | 130 | ||
Evasion | ?? | AA | 132 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
High-speed Abyssal Torpedo mod.3 | 0? | ||||
Damaged III
[Edit]
Abyssal Pacific Princess Damaged III No.1876 太平洋深海棲姫-壊
Abyssal Battleship | |||||
Statistics | |||||
HP | 960 | Firepower | 380 | ||
Armor | 292 | Torpedo | 150 | ||
Evasion | ?? | AA | 152 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
Abyssal 16inch Mk.VIII Twin Gun Mount Kai | 0? | ||||
High-speed Abyssal Torpedo mod.3 | 0? | ||||
Quotes
Base
Event | Japanese | English | Note |
---|---|---|---|
Introduction Play |
ノコノコト…ヨク…キタッ! …ウレシイゾッ!
ワタシノ…スベテデ…カンゲイ…シヨウ…カッ! |
You're...a nerve coming here... I'm glad! I welcome you... with all my power...! | |
Attack Play |
モット…モットヨ! | More...! Even more! | |
Under Attack Play |
スコシハ ヤルノネ…。 | You're bit capable... | |
Sunk Play |
グッ…ナマイキナ…。ココデスキカッテハ…サセナイ…。 Repairシテクルカラ…マッテナサイ! | Gh... How conceited...! I'm not going to allow you to do anything your like here. Cause I'll evacuate to repair my own wounds... Just wait! | Guess that this enemy had planed to take back an important place for the Abyssals. |
Damaged
Event | Japanese | English | Note |
---|---|---|---|
Introduction Play |
コレイジョウ…ハ…ヤラセナイッ! ココデ…スキ…カッテハ…
サセル…ツモリハ…ナインダヨォッ! ……カエレッ! |
I won't let you do any worse...! Stop doing whatever you wants here...! Go back...! | |
Attack Play |
ハナシニナランナ…! | You've no worth! | |
Under Attack Play |
オハナシニ…ナラナイワ! | It's not effective on me...! | |
Sunk Play |
Oh my god...! コノワタシガ…ココデ…。コノウミデ…コンナヤツラニ…バカナ…! エッ…アタタカイ。ウカンデユク…。
Admiral...Friend fleet...そうか、今なら私は、素敵じゃない! |
Oh my god...! How could I be defeated... here... in this sea... by such guys... How absurd...! Eh..? It's warm...I'm...floating..?
Admiral...Friend fleet... Alright... Now I can... It's wonderful! |
Artists
Trivia
Is assumed to be the abyssal form of Colorado.
- Spring 2019 Event E-5 2nd Boss.