- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Heavy Cruiser Princess
Jump to navigation
Jump to search
Info
Basic
[Edit]
No.1659 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 350 | Firepower | 100 | ||
Armor | 145 | Torpedo | 66 | ||
Evasion | ?? | AA | 72 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic II
[Edit]
No.1660 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 370 | Firepower | 130 | ||
Armor | 175 | Torpedo | 74 | ||
Evasion | ?? | AA | 79 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4? | ||||
Basic III
[Edit]
No.1661 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 390 | Firepower | 160 | ||
Armor | 195 | Torpedo | 82 | ||
Evasion | ?? | AA | 86 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic IV
[Edit]
No.1662 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 350 | Firepower | 130 | ||
Armor | 158 | Torpedo | 74 | ||
Evasion | ?? | AA | 79 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4? | ||||
Basic V
[Edit]
No.1663 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 370 | Firepower | 160 | ||
Armor | 188 | Torpedo | 82 | ||
Evasion | ?? | AA | 86 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic VI
[Edit]
No.1664 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 390 | Firepower | 190 | ||
Armor | 218 | Torpedo | 90 | ||
Evasion | ?? | AA | 93 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Quotes
Event | Japanese | English | Note |
---|---|---|---|
Introduction |
バカ…メ……ヤクタタズドモメ……。マタ…シズンデシマエ… ノコノコト…ヤクタタズ…ドモ…ガ………シズメェ……ッ!(Final Form) |
||
Attacking |
サァ…ヤッテシマエ…。 シズメ…。シズメェッ!(Final Form) |
||
Under attack |
アァァァァッ…! オノレェ…。 ウエアァァァァッ! ニクラシヤァァッ…。(Final Form) |
||
Sunk |
ヤクタタズドモニ…コノワタシガ……。ムネンダ…。コンナ……。イヤ…ムシロ…ココロガ…カラダノ…コレハ…ソウイウコトナノ? 私は、本当は。 |
Notes
Form IV, V, and VI have Opening Torpedo Strike similar to Battleship Re-Class Elite.