- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Heavy Cruiser Princess"
Jump to navigation
Jump to search
com>Ckwng |
(Adding categories) |
||
Line 64: | Line 64: | ||
{{Enemyshiplist}} | {{Enemyshiplist}} | ||
+ | [[Category:Bosses]] | ||
+ | [[Category:Enemy Vessel]] |
Revision as of 00:32, 11 February 2016
Info
Basic
[Edit]
No.1659 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 350 | Firepower | 100 | ||
Armor | 145 | Torpedo | 66 | ||
Evasion | ?? | AA | 72 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic II
[Edit]
No.1660 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 370 | Firepower | 130 | ||
Armor | 175 | Torpedo | 74 | ||
Evasion | ?? | AA | 79 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4? | ||||
Basic III
[Edit]
No.1661 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 390 | Firepower | 160 | ||
Armor | 195 | Torpedo | 82 | ||
Evasion | ?? | AA | 86 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
High-speed Abyssal Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic IV
[Edit]
No.1662 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 350 | Firepower | 130 | ||
Armor | 158 | Torpedo | 74 | ||
Evasion | ?? | AA | 79 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4? | ||||
Basic V
[Edit]
No.1663 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 370 | Firepower | 160 | ||
Armor | 188 | Torpedo | 82 | ||
Evasion | ?? | AA | 86 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Basic VI
[Edit]
No.1664 重巡棲姫
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 390 | Firepower | 190 | ||
Armor | 218 | Torpedo | 90 | ||
Evasion | ?? | AA | 93 | ||
Aircraft | 4 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
8inch Long Range Twin Gun Mount | 0? | ||||
Abyssal Cuttlefish Torpedo | 0? | ||||
Abyssal Reconnaissance Observation Seaplane | 4 | ||||
Quotes
Event | Japanese | English | Note |
---|---|---|---|
Introduction |
|||
Attacking |
|||
Under attack
|
|||
Sunk
|