User:Fourinone/Sandbox/4
Equipment_Bonuses/Carrier-Based_Recon_Aircraft
Template:Equipment/EquipmentBonus
! rowspan="3"|All Ships
| style="text-align:left;" | + Air Radar
| || || +2 || || || || || +2
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | (2nd equipped) + Air Radar
| || || +2 || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | (3rd equipped) + Air Radar
| || || +2 || || || || ||
| style="text-align:left;" | One-time
|-
! colspan="100" |
|-
! rowspan="10"|Shigure Kai San
| style="text-align:left;" | (★0-4)
| +6 || || +2 || || || || +4 || +5
| style="text-align:left;" |
|-
| style="text-align:left;" | (★5)
| +6 || || +2 || || || || +5 || +5
| style="text-align:left;" |
|-
| style="text-align:left;" | (★6-7)
| +6 || || +3 || || || || +5 || +5
| style="text-align:left;" |
|-
| style="text-align:left;" | (★8-9)
| +7 || || +3 || || || || +6 || +5
| style="text-align:left;" |
|-
| style="text-align:left;" | (★MAX)
| +8 || || +3 || || || || +7 || +5
| style="text-align:left;" |
|-
| style="text-align:left;" | (1st equipped)
| +1 || || || || || || +2 ||
| style="text-align:left;" | One-time[1]
|-
| style="text-align:left;" | (2nd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | (2nd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time[1]
|-
| style="text-align:left;" | (3rd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | + Surface Radar
| +1 || +3 || || || || || +1 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="8"|Harusame Kai Ni
| style="text-align:left;" | (★0-3)
| +4 || || +3 || || || || +2 || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | (★4-5)
| +4 || || +4 || || || || +2 || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | (★6-7)
| +5 || || +4 || || || || +2 || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | (★8-9)
| +5 || || +4 || || || || +3 || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | (★MAX)
| +6 || || +4 || || || || +3 || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | (2nd equipped)
| +3 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | (3rd equipped)
| +3 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | + Surface Radar
| +1 || +3 || || || || || +1 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="9"|Shigure Kai Ni
| style="text-align:left;" | (★0-4)
| +2 || || +1 || || || || +1 || +3
| style="text-align:left;" |
|-
| style="text-align:left;" | (★5-7)
| +2 || || +1 || || || || +2 || +3
| style="text-align:left;" |
|-
| style="text-align:left;" | (★8-9)
| +3 || || +2 || || || || +2 || +3
| style="text-align:left;" |
|-
| style="text-align:left;" | (★MAX)
| +4 || || +2 || || || || +3 || +3
| style="text-align:left;" |
|-
| style="text-align:left;" | (1st equipped)
| +1 || || || || || || +2 ||
| style="text-align:left;" | One-time[1]
|-
| style="text-align:left;" | (2nd equipped)
| +1 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | (2nd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time[1]
|-
| style="text-align:left;" | (3rd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | + Surface Radar
| +1 || +3 || || || || || +1 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="7"|Dan Yang / Yukikaze Kai Ni
| style="text-align:left;" | (★0-4)
| +2 || || || || || || || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | (★5-7)
| +2 || || || || || || +1 || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | (★8-9)
| +3 || || || || || || +1 || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | (★MAX)
| +3 || || || || || || +2 || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | (1st equipped)
| +1 || || || || || || +2 ||
| style="text-align:left;" | One-time[1]
|-
| style="text-align:left;" | (2nd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time[1]
|-
| style="text-align:left;" | + Surface Radar
| +2 || +3 || || || || || +3 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="7"|Murasame Kai Ni
Harusame Kai
| style="text-align:left;" | (★0-5)
| +3 || || +2 || || || || +1 || +1
| style="text-align:left;" |
|-
| style="text-align:left;" | (★6-7)
| +3 || || +3 || || || || +1 || +1
| style="text-align:left;" |
|-
| style="text-align:left;" | (★8-9)
| +3 || || +3 || || || || +2 || +1
| style="text-align:left;" |
|-
| style="text-align:left;" | (★MAX)
| +4 || || +3 || || || || +2 || +1
| style="text-align:left;" |
|-
| style="text-align:left;" | (2nd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | (3rd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | + Surface Radar
| +1 || +3 || || || || || +1 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="7"|Kagerou Kai Ni
Shiranui Kai Ni
Kuroshio Kai Ni
Oyashio Kai Ni
Hayashio Kai Ni
Amatsukaze Kai Ni
| style="text-align:left;" | (★0-4)
| +2 || || || || || || ||
| style="text-align:left;" |
|-
| style="text-align:left;" | (★5-7)
| +2 || || || || || || +1 ||
| style="text-align:left;" |
|-
| style="text-align:left;" | (★8-9)
| +3 || || || || || || +1 ||
| style="text-align:left;" |
|-
| style="text-align:left;" | (★MAX)
| +3 || || || || || || +2 ||
| style="text-align:left;" |
|-
| style="text-align:left;" | (1st equipped)
| +1 || || || || || || +2 ||
| style="text-align:left;" | One-time[1]
|-
| style="text-align:left;" | (2nd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time[1]
|-
| style="text-align:left;" | + Surface Radar
| +2 || +3 || || || || || +3 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="6"|Shiratsuyu Kai Ni
Yuudachi Kai Ni
Harusame Base
Samidare Kai
| style="text-align:left;" | (★0-7)
| +2 || || +1 || || || || +1 || +1
| style="text-align:left;" |
|-
| style="text-align:left;" | (★8-9)
| +2 || || +2 || || || || +1 || +1
| style="text-align:left;" |
|-
| style="text-align:left;" | (★MAX)
| +3 || || +2 || || || || +1 || +1
| style="text-align:left;" |
|-
| style="text-align:left;" | (2nd equipped)
| +1 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | (3rd equipped)
| +2 || || || || || || ||
| style="text-align:left;" | One-time
|-
| style="text-align:left;" | + Surface Radar
| +1 || +3 || || || || || +1 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="2"|Yukikaze Base/Kai
Isokaze (any)
| style="text-align:left;" | -
| +2 || || || || || || || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | + Surface Radar
| +2 || +3 || || || || || +3 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="2"|Other Kagerou-class
| style="text-align:left;" | -
| +2 || || || || || || ||
| style="text-align:left;" |
|-
| style="text-align:left;" | + Surface Radar
| +2 || +3 || || || || || +3 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="2"|Shigure Base/Kai
| style="text-align:left;" | -
| +1 || || || || || || || +2
| style="text-align:left;" |
|-
| style="text-align:left;" | + Surface Radar
| +1 || +3 || || || || || +1 || +1
| style="text-align:left;" | One-time[1]
|-
! rowspan="2"|Other Shiratsuyu-class
Asashio-class
| style="text-align:left;" | -
| +1 || || || || || || ||
| style="text-align:left;" |
|-
| style="text-align:left;" | + Surface Radar
| +1 || +3 || || || || || +1 || +1
| style="text-align:left;" | One-time[1]
|}