Spring 2021 Event/E-5/Historical Ships
< Spring 2021 Event | E-5
DISCLAIMER: This information is based on user submitted data and is subject to revisions as more data is gathered. Any version of the ship receives the bonus regardless of remodel.
Ships | Nodes A/D/F/H/J | Nodes U1 | Nodes V1 |
Nodes V |
Nodes X/Y | Nodes Z | ||
---|---|---|---|---|---|---|---|---|
1.2x | 1.15x | 1.38x | ||||||
1.15x | 1.39x | |||||||
- | ||||||||
- | - | 1.15x | 1.39x | |||||
1.2x | 1.12x | 1.35x | ||||||
- | - | |||||||
- | 1.25x | 1.2x | 1.15x | 1.38x | 1.2x | 1.48x | ||
- | - | 1.15x | 1.2x | |||||
- | ||||||||
1.32x | ||||||||
- | 1.39x |
Bonuses (Stacks with above) | Multiplier |
---|---|
Debuff Bonuses | |
IJN Destroyers (DD) | 1.35x |
IJN Light Cruisers (CL) | 1.2x |
Against Boss Flagship Modifiers (Requires Debuff) | |
Hard Mode | 1.15x |
Medium Mode | 1.2x |
Easy/Casual Mode | ? |