• Welcome to the Kancolle Wiki!
  • If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord

User:Jigaraphale/Sandbox/3

From Kancolle Wiki
Jump to navigation Jump to search

Improvement Bonuses

(Very) Large guns

Improvement Improved effects
Large Caliber Main Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.50 2.12 2.59 3.00 2.35 3.67 3.96 4.24 4.50 4.74
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Medium (Red) guns

Improvement Improved effects
Medium Caliber Main Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Small (Red) guns

Improvement Improved effects
Small Caliber Main Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green main 7- AA

Improvement Improved effects
Main High-Angle GunMain 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Air Ship 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Anti-Air Flett 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green main 8+ AA

Improvement Improved effects
Main High-Angle GunMain 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Air Ship 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Anti-Air Flett 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

90mm Single High-angle Gun Mount

Improvement Improved effects
Secondary High-Angle GunSec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Air Ship 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Anti-Air Flett 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green sec 7- AA 4- FP

Improvement Improved effects
Secondary High-Angle GunSec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Night Battle Power 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Anti-Air Ship 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Anti-Air Flett 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green sec 8+ AA 4- FP

Improvement Improved effects
Secondary High-Angle GunSec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Night Battle Power 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Anti-Air Ship 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Anti-Air Flett 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green sec 8+ AA 5+ FP sec

Improvement Improved effects
Large Secondary High-Angle GunSp_Sec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
Night Battle Power 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
Anti-Air Ship 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Anti-Air Flett 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Yellow sec 4- FP

Improvement Improved effects
Secondary Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Night Battle Power 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Yellow sec 5+ FP

Improvement Improved effects
Secondary Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
Night Battle Power 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

15.2cm Single Gun Mount & OTO 152mm Triple Rapid Fire Gun Mount

Improvement Improved effects
Secondary Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

AAFD 7- AA

Improvement Improved effects
Anti-Aircraft Fire Director 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Air Ship 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Anti-Air Flett 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

AA Guns 7- AA

Improvement Improved effects
Anti-Aircraft Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Torpedo Attack 1.2 1.69 2.07 2.40 2.68 2.93 3.17 3.39 3.60 3.79
Anti-Air Ship 4.00 5.66 6.93 8.00 8.94 9.80 10.58 11.31 12.00 12.65
Accuracy Torpedo 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32

AA Guns 8+ AA

Improvement Improved effects
Anti-Aircraft Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Torpedo Attack 1.2 1.69 2.07 2.40 2.68 2.93 3.17 3.39 3.60 3.79
Anti-Air Ship 6.00 8.49 10.39 12.00 13.42 14.70 15.87 16.97 18.00 18.97
Accuracy Torpedo 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32

Torpedoes

Improvement Improved effects
Torpedoes 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Torpedo Attack 1.2 1.69 2.07 2.40 2.68 2.93 3.17 3.39 3.60 3.79
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Accuracy Torpedo 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32

Minisubs

Improvement Improved effects
Midget SubmarineMinisub 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

(Large) Carrier Recons

Improvement Improved effects
Reconnaissance Aircraft 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Line of Sight 1.2 1.69 2.07 2.40 2.68 2.93 3.17 3.39 3.60 3.79

Large Flying Boats

Improvement Improved effects
Large Flying Boat 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Line of Sight 1.2 1.69 2.07 2.40 2.68 2.93 3.17 3.39 3.60 3.79

Seaplane Recons

Improvement Improved effects
Reconnaissance SeaplaneRecon 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Line of Sight 1.2 1.69 2.07 2.40 2.68 2.93 3.17 3.39 3.60 3.79

Seaplane Bombers

Improvement Improved effects
Seaplane BomberBomber 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Dive Bomber Attack 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Line of Sight 1.2 1.69 2.07 2.40 2.68 2.93 3.17 3.39 3.60 3.79

Liaison Aircraft

Improvement Improved effects
Liaison Aircraft 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Submarine Warfare 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Attackers

Improvement Improved effects
Land-based Attack Aircraft 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Torpedo Attack 0.70 0.98 1.21 1.40 1.56 1.71 1.85 1.97 2.10 2.21
Anti-Air 0.50 0.70 0.86 1.00 1.11 1.22 1.32 1.41 1.50 1.58

Assault Aircraft

Improvement Improved effects
Land-based Assault Aircraft 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Torpedo Attack 0.70 0.98 1.21 1.40 1.56 1.71 1.85 1.97 2.10 2.21
Anti-Air 0.50 0.70 0.86 1.00 1.11 1.22 1.32 1.41 1.50 1.58

Heavy Bombers

Improvement Improved effects
Land-based Heavy Bomber 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Torpedo Attack 0.70 0.98 1.21 1.40 1.56 1.71 1.85 1.97 2.10 2.21
Anti-Air 0.50 0.70 0.86 1.00 1.11 1.22 1.32 1.41 1.50 1.58

Ginga & Type 1 Land-based Attack Aircraft (Nonaka Squadron)

Improvement Improved effects
Land-based Attack Aircraft 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Torpedo Attack 0.70 0.98 1.21 1.40 1.56 1.71 1.85 1.97 2.10 2.21
Anti-Air 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50

Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)

Improvement Improved effects
Land-based Fighterbomber 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Air 0.50 0.70 0.86 1.00 1.11 1.22 1.32 1.41 1.50 1.58

Large Surface Radars

Improvement Improved effects
Large RADARLarge 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Line of Sight 1.40 1.97 2.42 2.80 3.13 3.42 3.70 3.95 4.20 4.42
Accuracy 1.70 2.40 2.94 3.40 3.80 4.16 4.50 4.81 5.10 5.38

Small Surface Radars

Improvement Improved effects
Small RADARSmall 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Line of Sight 1.25 1.76 2.16 2.50 2.79 3.06 3.30 3.53 3.75 3.95
Accuracy 1.70 2.40 2.94 3.40 3.80 4.16 4.50 4.81 5.10 5.38

(Very) Large Dual Purpose Radars

Improvement Improved effects
Large RADARLarge 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Air Flett 1.50 2.12 2.59 3.00 3.35 3.67 3.96 4.24 4.50 4.74
Line of Sight 1.40 1.97 2.42 2.80 3.13 3.42 3.70 3.95 4.20 4.42
Accuracy 1.70 2.40 2.94 3.40 3.80 4.16 4.50 4.81 5.10 5.38

Small Dual Purpose & AA Radars

Improvement Improved effects
Large RADARLarge 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Air Flett 1.50 2.12 2.59 3.00 3.35 3.67 3.96 4.24 4.50 4.74
Line of Sight 1.25 1.76 2.16 2.50 2.79 3.06 3.30 3.53 3.75 3.95
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Large AA Radars

Improvement Improved effects
Large RADARLarge 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Air Flett 1.50 2.12 2.59 3.00 3.35 3.67 3.96 4.24 4.50 4.74
Line of Sight 1.40 1.97 2.42 2.80 3.13 3.42 3.70 3.95 4.20 4.42
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Depth Charges

Improvement Improved effects
Depth Charges 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.75 1.06 1.29 1.50 1.67 1.83 1.98 2.12 2.25 2.37
Anti-Submarine Warfare 0.67 0.94 1.15 1.33 1.49 1.63 1.76 1.89 2.00 2.11

Sonars

Improvement Improved effects
SONAR 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.75 1.06 1.29 1.50 1.67 1.83 1.98 2.12 2.25 2.37
Anti-Submarine Warfare 0.67 0.94 1.15 1.33 1.49 1.63 1.76 1.89 2.00 2.11
Accuracy 1.30 1.83 2.25 2.60 2.90 3.18 3.43 3.67 3.90 4.11

AP Shells

Improvement Improved effects
Armor-Piercing Shell 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

AA Shells

Improvement Improved effects
Anti-Aircraft Shell 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Anti-Ground Rockets

Improvement Improved effects
Anti-Ground Rocket 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Surface Ship Personnel

Improvement Improved effects
Lookout 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Searchlights

Improvement Improved effects
Searchlight 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Enemy CI rate -?% -?% -?% -?% -?% -?% -?% -?% -?% -?%

Aviation Personnels

Improvement Improved effects
Aviation Personnel 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power[1] 0.70 0.98 1.21 1.40 1.56 1.71 1.85 1.97 2.10 2.21

Amphibious Tanks

Improvement Improved effects
Amphibious Vehicle 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Installation Bonus 0.03% 0.06% 0.09% 0.12% 0.15% 0.18% 0.21% 0.24% 0.27% 0.30%
Expedition Bonus 0.01% 0.02% 0.03% 0.04% 0.05% 0.06% 0.07% 0.08% 0.09% 0.10%

Transport Landing Craft

Improvement Improved effects
Landing Craft 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Installation Bonus 0.02% 0.04% 0.06% 0.08% 0.10% 0.12% 0.14% 0.16% 0.18% 0.20%
Expedition Bonus 0.05% 0.10% 0.15% 0.20% 0.25% 0.30% 0.35% 0.40% 0.45% 0.50%

Daihatsu-class Landing Craft (Type 89 Medium Tanks & Marines)

Improvement Improved effects
Landing Craft 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Installation Bonus 0.02% 0.04% 0.06% 0.08% 0.10% 0.12% 0.14% 0.16% 0.18% 0.20%
Expedition Bonus 0.02% 0.04% 0.06% 0.08% 0.10% 0.12% 0.14% 0.16% 0.18% 0.20%

Landing Craft

Improvement Improved effects
Landing Craft 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Installation Bonus 0.02% 0.04% 0.06% 0.08% 0.10% 0.12% 0.14% 0.16% 0.18% 0.20%

Submarine Torpedoes

Improvement Improved effects
Submarine TorpedoesSub 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Torpedo Attack 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2

Fighters

Improvement Improved effects
Fighter 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Air 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2

Seaplane Fighters

Improvement Improved effects
Seaplane Fighter 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Air 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2

Land-Based Fighters 1

Improvement Improved effects
Land-based Fighter 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Air 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2

Land-Based Fighters 2

Improvement Improved effects
Land-based Fighter 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Air 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2

Fighter-Bombers

Improvement Improved effects
Dive Bomber 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Anti-Air 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50

Fighter-Bombers

Improvement Improved effects
Dive Bomber 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Dive Bomber Attack 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Anti-Submarine Warfare 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2