- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Submarine Shark Water Demon
Jump to navigation
Jump to search
Info
Flagship
[Edit]
Submarine Shark Water Demon Flagship No.2053 潜水鮫水鬼flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 277 | Firepower | 53 | ||
Armor | 19 | Torpedo | 161 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 3 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
- Locked - | - | ||||
Flagship II
[Edit]
Submarine Shark Water Demon Flagship II No.2054 潜水鮫水鬼flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 477 | Firepower | 63 | ||
Armor | 39 | Torpedo | 191 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 3 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
- Locked - | - | ||||
Flagship III
[Edit]
Submarine Shark Water Demon Flagship III No.2055 潜水鮫水鬼flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 577 | Firepower | 83 | ||
Armor | 79 | Torpedo | 222 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Flagship Damaged
[Edit]
Submarine Shark Water Demon Flagship Damaged No.2056 潜水鮫水鬼-壊flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 277 | Firepower | 59 | ||
Armor | 29 | Torpedo | 191 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 3 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
- Locked - | - | ||||
Flagship Damaged II
[Edit]
Submarine Shark Water Demon Flagship Damaged II No.2057 潜水鮫水鬼-壊flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 477 | Firepower | 69 | ||
Armor | 49 | Torpedo | 222 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Flagship Damaged III
[Edit]
Submarine Shark Water Demon Flagship Damaged III No.2058 潜水鮫水鬼-壊flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 577 | Firepower | 89 | ||
Armor | 89 | Torpedo | 252 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Quotes
Base
Event | Japanese | English | Note |
---|---|---|---|
Introduction Play |
フッ…バカヅラサゲテ…シズメラレニ…キタ…ッテカ…ァ?オノゾミドオリ…ニ……カタッパシカラ……シズメテ…ヤンヨォ……ッ! | Humph! You've come here to be sunk with stupid faces... Just like you wanted, I'll sink ya all! | |
Attack Play |
ドンドンシズムナァ…。 ホォラ…コレデ、ドウダ! | They looks like be sunken every minute. Hey... Take this! | |
Under Attack Play |
クッ…バクライカ……。ヤラレルモノカヨ…! | Ugh, depth charges? I won't let you defeated! | |
Sunk Play |
ハッ、スコシハ…ヤルッテカァ…ッ? …シャラクサイネェ! | Humph! Don't become conceited... Ya annoying guys! |
Damaged
Event | Japanese | English | Note |
---|---|---|---|
Introduction Play |
ナンダョ……ユダン…デキネェナ…ァ?ッ……ダガ……コ…コ…マデダッ……!オマエラ…ハ…ゼンメツダヨ……ココデ…シズ…ッメェ! ゼンブ…ダァ! | What the f*uk. I cannot take it easy... But you've left no hope. You're bound to be wiped out... Sink here, you all! | |
Attack Play |
ミナゴロシ…ダ。 シズメェ! | I'll massacre you... Sink! | |
Attack Debuffed Play |
ッハッハ! オモシロイヨウニ…シズンデイクゥ! | HAHA! They sunk exactly as I wanted! | |
Under Attack Play |
チョウシニィ、ノルナァ……! オマエタチハッ…ゼンメツダァ…! | Don't get carried away! You're gonna be disappeared! | |
Under Attack Debuffed Play |
ツマラナイネェ。マッタク…ツマラナイヨオ! | Boring... It's a so boring thing! | |
Sunk Play |
マジ…カ。 アタイガ…マタ ヤラレタト イウノ? フ…フフ…。 コノハチジョウオキデ マタ…カヨ。 え? なんだよ、そのテハ。 ベツニ アタイ、アタイハ。 アァッ ソウダ! アタイ ヤルヨ! この…この海で! | Is that for real? Why was I defeated again? Fu...Fufufu... At the Hachijou Island...I was done again... Eh? What is this hand? I... I don't really care... Ah, Yes! I'll do it...in this sea! |
Artists
Trivia
Is assumed to be the abyssal form of Scamp.