- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:FinnOtaku"
Jump to navigation
Jump to search
>FinnOtaku |
>FinnOtaku |
||
Line 131: | Line 131: | ||
* '''Status:''' E-3 (Medium) Cleared! | * '''Status:''' E-3 (Medium) Cleared! | ||
* <s>Progress hindered due to [[:File:Doing-e-2-fo.png|an extreme lack of fuel]]. Currently spamming expeditions 5, 9 and 21</s> | * <s>Progress hindered due to [[:File:Doing-e-2-fo.png|an extreme lack of fuel]]. Currently spamming expeditions 5, 9 and 21</s> | ||
− | * <s>Progress hindered due to an extreme lack of fuel. Again. Also running really low on steel. Currently spamming expeditions to regain at least 5000 units of both of them.</s> | + | * <s>Progress hindered due to an extreme lack of fuel. Again. Also running really low on steel. Currently spamming expeditions to regain at least 5000 units of both of them.</s> |
− | * E-3 is finally cleared! ...But I'm still running low on fuel, f*ck. Spamming expeditions, again. | + | * <s>E-3 is finally cleared! ...But I'm still running low on fuel, f*ck. Spamming expeditions, again.</s> |
− | * '''Notable drops:''' [[Taigei]] ([[Talk:Winter 2015 Event/@comment-FinnOtaku-20150206185849|E-1 Boss Node Drop]]), [[Hamakaze]] ([[Talk:Winter 2015 Event/@comment-FinnOtaku-20150207102108|E-2 Node F Drop]]), [[U-511|Yuu-chan]] (E-3 Clear Drop) | + | * ...E-4 unexpectedly cleared in just 10 turns. Currently no plans to attempt E-5, thanks to the still evident lack of fuel. |
+ | * '''Notable drops:''' [[Taigei]] ([[Talk:Winter 2015 Event/@comment-FinnOtaku-20150206185849|E-1 Boss Node Drop]]), [[Hamakaze]] ([[Talk:Winter 2015 Event/@comment-FinnOtaku-20150207102108|E-2 Node F Drop]]), [[U-511|Yuu-chan]] (E-3 Clear Drop), [[Katori]] (E-4 Clear Drop) | ||
* '''Video material:''' | * '''Video material:''' | ||
** E-1: [https://www.youtube.com/watch?v=Gx7iHeb_bh4 First Attempt] & [https://www.youtube.com/watch?v=-hmd1vEJaZQ Breakthrough] | ** E-1: [https://www.youtube.com/watch?v=Gx7iHeb_bh4 First Attempt] & [https://www.youtube.com/watch?v=-hmd1vEJaZQ Breakthrough] | ||
** E-2: [https://www.youtube.com/watch?v=SJxeWypVuFA First Attempt], [https://www.youtube.com/watch?v=D5Q_5-6BXpc First Boss Attempt] & [https://www.youtube.com/watch?v=XbfjS1wJEqw Breakthrough] | ** E-2: [https://www.youtube.com/watch?v=SJxeWypVuFA First Attempt], [https://www.youtube.com/watch?v=D5Q_5-6BXpc First Boss Attempt] & [https://www.youtube.com/watch?v=XbfjS1wJEqw Breakthrough] | ||
** E-3: [https://www.youtube.com/watch?v=itR-qhqmUbA First Attempt], [https://www.youtube.com/watch?v=F2v8VsslvPs 30th Attempt] & [https://www.youtube.com/watch?v=2w2NpmFD0aI Breakthrough] | ** E-3: [https://www.youtube.com/watch?v=itR-qhqmUbA First Attempt], [https://www.youtube.com/watch?v=F2v8VsslvPs 30th Attempt] & [https://www.youtube.com/watch?v=2w2NpmFD0aI Breakthrough] | ||
+ | ** E-4: [https://www.youtube.com/watch?v=NiJVLc6ey4c First Attempt] & [https://www.youtube.com/watch?v=5-iBROyOX40 Breakthrough] | ||
* '''Resource consumption:''' | * '''Resource consumption:''' | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" |
Revision as of 20:21, 14 February 2015
Kancolle player with Finnish nationality and anime culture affinity. Possibly an anti-Yuuka from outer space
Stats
As of 12/02/2015:
- HQ Level: 74
- Server: Tawi-Tawi Anchorage (タウイタウイ泊地)
- Join date: 26/08/2014
- Personal achievements:
- Got Kongou ship timer four times. With no duplicates. On normal construction. Hiei was my first BB
- Got Hiryuu, Souryuu and Kaga before I got to LSC
- Got Mutsu and Yamato within my first 10 LSC attempts
- Got Yahagi within my first 20 LSC attempts
- Got Taihou within my first 25 LSC attempts. During the Fall 2014 event
- Got Shioi within 5 attempts of 4/6/6/2 & 1 devkit
- Top 20 Ships:
- Kitakami Kai Ni (LVL 63)
- Hiei Kai (LVL 56)
- Yamashiro Kai (LVL 54)
- Shimakaze Kai (LVL 47)
- Akitsu Maru Kai (LVL 46)
- Sendai Kai (LVL 46)
- Hatsuharu Kai (LVL 46)
- Junyou Kai (LVL 45)
- Fusou Kai (LVL 44)
- Taihou Kai (LVL 41)
- Kiso Kai (LVL 41)
- Ooi Kai (LVL 40)
- Hibiki Kai (LVL 39)
- Nenohi Kai (LVL 38)
- Yahagi Kai (LVL 37)
- Yuudachi Kai (LVL 36)
- Ryuujou Kai (LVL 36)
- Goya Kai (LVL 35)
- Kongou Kai (LVL 35)
- Tenryuu Kai (LVL 35)
Fall 2014 Event
- Status: Finished
Unable to reach the boss node on E-3, will level up Akitsu Maru to Kai before trying again (first run)Akitsu Maru leveled up to Kai, now re-trying E-3 (second run)Gathering resources, and re-trying out E-3 with shorter sessions (third and fourth run)- After the arrival of Super Kitakami-sama, I managed to clear E-3
- Notable drops: Akizuki (E-2 Clear Drop), Prinz Eugen (E-3 Clear Drop), Naganami (E-2 Node D Drop)
- Video material:
- E-1: Random Boss Attempt
- E-2: First Attempt & Last Attempt
- E-3 (1st run): First Attempt & Last Attempt
- E-3 (2nd run): First Attempt, First Boss Attempt & Second Boss Attempt
- E-3 (3rd run): First Attempt
- E-3 (4th run): Final Kill
- Resource consumption:
Note: Based on before-after resources as provided by linked videos and pictures on this page
Winter 2015 Event
- Status: E-3 (Medium) Cleared!
Progress hindered due to an extreme lack of fuel. Currently spamming expeditions 5, 9 and 21Progress hindered due to an extreme lack of fuel. Again. Also running really low on steel. Currently spamming expeditions to regain at least 5000 units of both of them.E-3 is finally cleared! ...But I'm still running low on fuel, f*ck. Spamming expeditions, again.- ...E-4 unexpectedly cleared in just 10 turns. Currently no plans to attempt E-5, thanks to the still evident lack of fuel.
- Notable drops: Taigei (E-1 Boss Node Drop), Hamakaze (E-2 Node F Drop), Yuu-chan (E-3 Clear Drop), Katori (E-4 Clear Drop)
- Video material:
- E-1: First Attempt & Breakthrough
- E-2: First Attempt, First Boss Attempt & Breakthrough
- E-3: First Attempt, 30th Attempt & Breakthrough
- E-4: First Attempt & Breakthrough
- Resource consumption:
E-1 | 40 | 3669 | 579 | 1559 | 0 |
---|---|---|---|---|---|
E-2 | 115 | 13631 | 9491 | 12531 | 4690 |
E-3 | I'm lazy, so I'll just leave this like this until I feel like counting the consumption | ||||
Total | 155 | 17300 | 10070 | 14090 | 4690 |