- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Submarine Shark Water Demon"
Jump to navigation
Jump to search
Tag: Undo |
(→Quotes) |
||
Line 4: | Line 4: | ||
===Base=== | ===Base=== | ||
{{Enemy/Quotes | {{Enemy/Quotes | ||
− | |Introduction = | + | |Introduction = フッ…バカヅラサゲテ…シズメラレニ…キタ…ッテカ…ァ?オノゾミドオリ…ニ……カタッパシカラ……シズメテ…ヤンヨォ……ッ! |
|Introduction/En = | |Introduction/En = | ||
|Introduction/Note = | |Introduction/Note = | ||
Line 23: | Line 23: | ||
===Damaged=== | ===Damaged=== | ||
{{Enemy/Quotes|form = Damaged | {{Enemy/Quotes|form = Damaged | ||
− | |Introduction = | + | |Introduction = ナンダョ……ユダン…デキネェナ…ァ?ッ……ダガ……コ…コ…マデダッ……!オマエラ…ハ…ゼンメツダヨ……ココデ…シズ…ッメェ! ゼンブ…ダァ! |
|Introduction/En = | |Introduction/En = | ||
|Introduction/Note = | |Introduction/Note = |
Revision as of 14:07, 25 December 2021
Info
Flagship
[Edit]
Submarine Shark Water Demon Flagship No.2053 潜水鮫水鬼flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 277 | Firepower | 53 | ||
Armor | 19 | Torpedo | 161 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 3 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
- Locked - | - | ||||
Flagship II
[Edit]
Submarine Shark Water Demon Flagship II No.2054 潜水鮫水鬼flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 477 | Firepower | 63 | ||
Armor | 39 | Torpedo | 191 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 3 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
- Locked - | - | ||||
Flagship III
[Edit]
Submarine Shark Water Demon Flagship III No.2055 潜水鮫水鬼flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 577 | Firepower | 83 | ||
Armor | 79 | Torpedo | 222 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Flagship Damaged
[Edit]
Submarine Shark Water Demon Flagship Damaged No.2056 潜水鮫水鬼-壊flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 277 | Firepower | 59 | ||
Armor | 29 | Torpedo | 191 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 3 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
- Locked - | - | ||||
Flagship Damaged II
[Edit]
Submarine Shark Water Demon Flagship Damaged II No.2057 潜水鮫水鬼-壊flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 477 | Firepower | 69 | ||
Armor | 49 | Torpedo | 222 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Flagship Damaged III
[Edit]
Submarine Shark Water Demon Flagship Damaged III No.2058 潜水鮫水鬼-壊flagship
Abyssal Submarine | |||||
Statistics | |||||
HP | 577 | Firepower | 89 | ||
Armor | 89 | Torpedo | 252 | ||
Evasion | ?? | AA | 0 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Short | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Abyssal Ambush Torpedo | 0 | ||||
Quotes
Base
Event | Japanese | English | Note |
---|---|---|---|
Introduction Play |
フッ…バカヅラサゲテ…シズメラレニ…キタ…ッテカ…ァ?オノゾミドオリ…ニ……カタッパシカラ……シズメテ…ヤンヨォ……ッ! |
Damaged
Event | Japanese | English | Note |
---|---|---|---|
Introduction Play |
ナンダョ……ユダン…デキネェナ…ァ?ッ……ダガ……コ…コ…マデダッ……!オマエラ…ハ…ゼンメツダヨ……ココデ…シズ…ッメェ! ゼンブ…ダァ! |