- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Standard Carrier Wo-Class"
(→Trivia: takoyaki) |
Jigaraphale (talk | contribs) (→Info) |
||
(40 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
==Info== | ==Info== | ||
− | { | + | {{Enemy/Header/Box}} |
− | | | + | {{Enemy/Header/Box|Elite}} |
− | + | {{Enemy/Header/Box|Flagship}} | |
− | {{ | + | {{Enemy/Header/Box|Flagship II}} |
− | + | {{Enemy/Header/Box|Flagship III}} | |
− | + | {{Enemy/Header/Box|Flagship IV}}<br> | |
− | + | {{Enemy/Header/Box|Kai Flagship}} | |
− | + | {{Enemy/Header/Box|Kai Flagship II}} | |
− | + | {{Enemy/Header/Box|Kai Flagship III}} | |
− | + | {{Enemy/Header/Box|Kai Flagship IV}} | |
− | + | {{Enemy/Header/Box|Kai Flagship V}} | |
− | + | {{Enemy/Header/Box|Kai Flagship VI}}<br> | |
− | + | {{Enemy/Header/Box|Kai B Flagship}} | |
− | + | {{Enemy/Header/Box|Kai B Flagship II}} | |
− | + | {{EnemyShipCategoriesKai|{{PAGENAME}}}} | |
− | + | ||
− | + | ==Artists== | |
− | + | * '''[[Illustrator]]''': [[Oguchi]] | |
− | + | ||
− | + | ==Notes== | |
− | + | * '''Flagship''', '''Kai Flagship''' and '''greater variants''' are able to attack during the night phase (unless it has been '''heavily damaged/大破''', as per night battle rules). They still can't attack in the day if their HP is orange or lower. | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | | | ||
− | |||
− | |||
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Trivia== | ==Trivia== | ||
− | * | + | * The ability to attack at night is likely a reference to the illustrious USS Enterprise, the only WW2 carrier trained and equipped for night battles, earning the unique designation CV(N). During the Battle of Iwo Jima, Enterprise kept her squadrons in the air for a continuous 174 hours. |
− | * '''Flagship''', '''Kai Flagship''' | + | * '''Kai Flagship''', also known as "BWS" (Black '''Wo'''ck Shooter), can be found in World 1-6, 2-5, 3-5, 4-5, 5-5, and 6-2. |
− | + | * '''Flagship II '''first appeared on [[Summer 2014 Event]]. Reappeared in 1-6, 3-5, 4-5, and 6. | |
− | * '''Flagship | + | * '''Kai Flagship II''' appeared on '''Easy mode(丙作戦)'''. '''Kai Flagship III''' did on '''Medium mode(乙作戦)'''. And '''Kai Flagship IV''' did on '''Hard mode(甲作戦)''' of [[Summer 2015 Event]]. They have appeared in World 6-4 after a few Events. |
+ | * '''Kai Flagship V''' appeared on all modes of [[Fall 2016 Event]], while '''Kai Flagship VI''' did on '''Hard mode''' only. | ||
+ | * In the CCG [http://en.wikipedia.org/wiki/Wei%C3%9F_Schwarz Weiß Schwarz] by Bushiroad, Wo-class is available as a pre-order bonus character for the KanColle deck by pre-ordering from a certain website. The quote on her card is "今日は暴れるや-めた" which roughly means "I'm not gonna get rough for todaaaaaay" and her card title is "いらっしゃいませ! 空母ヲ級" which translates as "Welcome, Standard Carrier Wo-class!". She also has very different character art. | ||
− | <gallery | + | <gallery> |
− | + | Aircraft_Carrier_Wo-Class,_Welcome!.jpg|KanMusu Wo-class at your service! | |
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
+ | =See Also= | ||
{{Enemyshiplist}} | {{Enemyshiplist}} | ||
− | [[Category: | + | [[Category:Oguchi]] |
− |
Latest revision as of 14:26, 24 August 2024
Info
Basic
[Edit]
No.1512 空母ヲ級
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 85 | Firepower | 0 | ||
Armor | 40 | Torpedo | 0 | ||
Evasion | 3 | AA | 30 | ||
Aircraft | 81 | ASW | 0 | ||
Speed | Fast | LoS | 40 | ||
Range | None | Luck | 1 | ||
Air Power | Slots | ||||
10 | 3 | ||||
Equipment | Space | ||||
Abyssal Fighter | 27 | ||||
Abyssal Dive Bomber | 27 | ||||
Abyssal Torpedo Bomber | 27 | ||||
- Locked - | - | ||||
Elite
[Edit]
Standard Carrier Wo-Class Elite No.1525 空母ヲ級elite
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 88 | Firepower | 0 | ||
Armor | 55 | Torpedo | 0 | ||
Evasion | 12 | AA | 40 | ||
Aircraft | 90 | ASW | 0 | ||
Speed | Fast | LoS | 50 | ||
Range | None | Luck | 10 | ||
Air Power | Slots | ||||
27 | 3 | ||||
Equipment | Space | ||||
Abyssal Fighter Mark.II | 30 | ||||
Abyssal Torpedo Bomber Mark.II | 30 | ||||
Abyssal Dive Bomber Mark.II | 30 | ||||
- Locked - | - | ||||
Flagship
[Edit]
Standard Carrier Wo-Class Flagship No.1528 空母ヲ級flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 96 | Firepower | 25 | ||
Armor | 80 | Torpedo | 0 | ||
Evasion | 45 | AA | 50 | ||
Aircraft | 96 | ASW | 0 | ||
Speed | Fast | LoS | 50 | ||
Range | None | Luck | 20 | ||
Air Power | Slots | ||||
28 | 3 | ||||
Equipment | Space | ||||
Abyssal Fighter Mark.II | 32 | ||||
Abyssal Torpedo Bomber Mark.II | 32 | ||||
Abyssal Dive Bomber Mark.II | 32 | ||||
- Locked - | - | ||||
Flagship II
[Edit]
Standard Carrier Wo-Class Flagship II No.1579 空母ヲ級flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 96 | Firepower | 25 | ||
Armor | 80 | Torpedo | 0 | ||
Evasion | 45 | AA | 50 | ||
Aircraft | 96 | ASW | 0 | ||
Speed | Fast | LoS | 50 | ||
Range | None | Luck | 30 | ||
Air Power | Slots | ||||
84 | 3 | ||||
Equipment | Space | ||||
Abyssal Cat Fighter | 32 | ||||
Abyssal Hell Dive Bomber | 32 | ||||
Abyssal Revenge Torpedo Bomber | 27 | ||||
Abyssal Revenge Torpedo Bomber | 5 | ||||
Flagship III
[Edit]
Standard Carrier Wo-Class Flagship III No.1614 空母ヲ級flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 96 | Firepower | 25 | ||
Armor | 80 | Torpedo | 0 | ||
Evasion | 45 | AA | 50 | ||
Aircraft | 96 | ASW | 0 | ||
Speed | Fast | LoS | 50 | ||
Range | None | Luck | 30 | ||
Air Power | Slots | ||||
100 | 3 | ||||
Equipment | Space | ||||
Abyssal Cat Fighter Kai | 32 | ||||
Abyssal Hell Dive Bomber | 32 | ||||
Abyssal Revenge Torpedo Bomber Kai | 27 | ||||
Abyssal Revenge Torpedo Bomber | 5 | ||||
Flagship IV
[Edit]
Standard Carrier Wo-Class Flagship IV No.1615 空母ヲ級flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 96 | Firepower | 25 | ||
Armor | 80 | Torpedo | 0 | ||
Evasion | 45 | AA | 50 | ||
Aircraft | 96 | ASW | 0 | ||
Speed | Fast | LoS | 50 | ||
Range | None | Luck | 30 | ||
Air Power | Slots | ||||
103 | 3 | ||||
Equipment | Space | ||||
Abyssal Cat Fighter Kai | 32 | ||||
Abyssal Hell Dive Bomber Kai | 32 | ||||
Abyssal Revenge Torpedo Bomber Kai | 27 | ||||
Abyssal Revenge Torpedo Bomber Kai | 5 | ||||
Kai Flagship
[Edit]
Standard Carrier Wo-Class Kai Flagship No.1565 空母ヲ級改flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 160 | Firepower | 40 | ||
Armor | 120 | Torpedo | 0 | ||
Evasion | 50 | AA | 90 | ||
Aircraft | 144 | ASW | 0 | ||
Speed | Fast | LoS | 60 | ||
Range | None | Luck | 30 | ||
Air Power | Slots | ||||
102 | 4 | ||||
Equipment | Space | ||||
Abyssal Fighter Mark.III | 36 | ||||
Abyssal Dive Bomber Mark.II | 36 | ||||
Abyssal Torpedo Bomber Mark.III | 36 | ||||
Abyssal Torpedo Bomber Mark.III | 36 | ||||
Kai Flagship II
[Edit]
Standard Carrier Wo-Class Kai Flagship II No.1616 空母ヲ級改flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 160 | Firepower | 40 | ||
Armor | 120 | Torpedo | 0 | ||
Evasion | 50 | AA | 90 | ||
Aircraft | 144 | ASW | 0 | ||
Speed | Fast | LoS | 60 | ||
Range | None | Luck | 30 | ||
Air Power | Slots | ||||
108 | 3 | ||||
Equipment | Space | ||||
Abyssal Cat Fighter | 36 | ||||
Abyssal Hell Dive Bomber | 36 | ||||
Abyssal Revenge Torpedo Bomber | 36 | ||||
Abyssal Revenge Torpedo Bomber | 36 | ||||
Kai Flagship III
[Edit]
Standard Carrier Wo-Class Kai Flagship III No.1617 空母ヲ級改flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 160 | Firepower | 40 | ||
Armor | 120 | Torpedo | 0 | ||
Evasion | 50 | AA | 90 | ||
Aircraft | 144 | ASW | 0 | ||
Speed | Fast | LoS | 60 | ||
Range | None | Luck | 30 | ||
Air Power | Slots | ||||
126 | 3 | ||||
Equipment | Space | ||||
Abyssal Cat Fighter Kai | 36 | ||||
Abyssal Hell Dive Bomber | 36 | ||||
Abyssal Revenge Torpedo Bomber Kai | 36 | ||||
Abyssal Revenge Torpedo Bomber | 36 | ||||
Kai Flagship IV
[Edit]
Standard Carrier Wo-Class Kai Flagship IV No.1618 空母ヲ級改flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 160 | Firepower | 40 | ||
Armor | 120 | Torpedo | 0 | ||
Evasion | 50 | AA | 90 | ||
Aircraft | 144 | ASW | 0 | ||
Speed | Fast | LoS | 60 | ||
Range | None | Luck | 30 | ||
Air Power | Slots | ||||
132 | 3 | ||||
Equipment | Space | ||||
Abyssal Cat Fighter Kai | 36 | ||||
Abyssal Hell Dive Bomber Kai | 36 | ||||
Abyssal Revenge Torpedo Bomber Kai | 36 | ||||
Abyssal Revenge Torpedo Bomber Kai | 36 | ||||
Kai Flagship V
[Edit]
Standard Carrier Wo-Class Kai Flagship V No.1714 空母ヲ級改flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 160 | Firepower | 40 | ||
Armor | 120 | Torpedo | 0 | ||
Evasion | ?? | AA | 90 | ||
Aircraft | 128 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | None | Luck | ?? | ||
Air Power | Slots | ||||
120 | 4 | ||||
Equipment | Space | ||||
Abyssal Cat Fighter Kai | 36 | ||||
Abyssal Liberation Land-based Dive Bomber | 36? | ||||
Abyssal Liberation Land-based Dive Bomber | 28? | ||||
Abyssal Liberation Land-based Dive Bomber | 28? | ||||
Kai Flagship VI
[Edit]
Standard Carrier Wo-Class Kai Flagship VI No.1715 空母ヲ級改flagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 160 | Firepower | 40 | ||
Armor | 120 | Torpedo | 0 | ||
Evasion | ?? | AA | 90 | ||
Aircraft | 136 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | None | Luck | ?? | ||
Air Power | Slots | ||||
158 | 4 | ||||
Equipment | Space | ||||
Abyssal Cat Fighter Kai | 36 | ||||
Abyssal Liberation Land-based Dive Bomber Ace | 36? | ||||
Abyssal Liberation Land-based Dive Bomber Ace | 32? | ||||
Abyssal Liberation Land-based Dive Bomber Ace | 32? | ||||
Kai B Flagship
[Edit]
Standard Carrier Wo-Class Kai B Flagship No.2115 空母ヲ級改IIflagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 380 | Firepower | 66 | ||
Armor | 120 | Torpedo | 0 | ||
Evasion | ?? | AA | 90 | ||
Aircraft | 144 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Very Long | Luck | ?? | ||
Air Power | Slots | ||||
180 | 5 | ||||
Equipment | Space | ||||
Abyssal Night Cat Fighter | 36? | ||||
Abyssal Patrolling Attack Hawk | 36? | ||||
Abyssal Night Dive Bomber | 36? | ||||
Abyssal Night Revenge Torpedo Bomber | 36? | ||||
Abyssal Night Operation Aviation Equipment | 0? | ||||
Kai B Flagship II
[Edit]
Standard Carrier Wo-Class Kai B Flagship II No.2116 空母ヲ級改IIflagship
Abyssal Standard Aircraft Carrier | |||||
Statistics | |||||
HP | 500 | Firepower | 88 | ||
Armor | 160 | Torpedo | 0 | ||
Evasion | ?? | AA | 110 | ||
Aircraft | 168 | ASW | 0 | ||
Speed | Fast | LoS | ?? | ||
Range | Very Long | Luck | ?? | ||
Air Power | Slots | ||||
197 | 5 | ||||
Equipment | Space | ||||
Abyssal Night Cat Fighter | 48? | ||||
Abyssal Patrolling Attack Hawk | 48? | ||||
Abyssal Night Dive Bomber | 36? | ||||
Abyssal Night Revenge Torpedo Bomber | 36? | ||||
Abyssal Night Operation Aviation Equipment | 0? | ||||
Artists
Notes
- Flagship, Kai Flagship and greater variants are able to attack during the night phase (unless it has been heavily damaged/大破, as per night battle rules). They still can't attack in the day if their HP is orange or lower.
Trivia
- The ability to attack at night is likely a reference to the illustrious USS Enterprise, the only WW2 carrier trained and equipped for night battles, earning the unique designation CV(N). During the Battle of Iwo Jima, Enterprise kept her squadrons in the air for a continuous 174 hours.
- Kai Flagship, also known as "BWS" (Black Wock Shooter), can be found in World 1-6, 2-5, 3-5, 4-5, 5-5, and 6-2.
- Flagship II first appeared on Summer 2014 Event. Reappeared in 1-6, 3-5, 4-5, and 6.
- Kai Flagship II appeared on Easy mode(丙作戦). Kai Flagship III did on Medium mode(乙作戦). And Kai Flagship IV did on Hard mode(甲作戦) of Summer 2015 Event. They have appeared in World 6-4 after a few Events.
- Kai Flagship V appeared on all modes of Fall 2016 Event, while Kai Flagship VI did on Hard mode only.
- In the CCG Weiß Schwarz by Bushiroad, Wo-class is available as a pre-order bonus character for the KanColle deck by pre-ordering from a certain website. The quote on her card is "今日は暴れるや-めた" which roughly means "I'm not gonna get rough for todaaaaaay" and her card title is "いらっしゃいませ! 空母ヲ級" which translates as "Welcome, Standard Carrier Wo-class!". She also has very different character art.