- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Anti-Air Cruiser Princess"
Jump to navigation
Jump to search
(Created page with "{{Enemy/Header}} ==Quotes== {{Abyssquote}} ==Character== ==Trivia== {{Enemy/Footer}}") |
(No difference)
|
Revision as of 13:10, 7 December 2019
Info
Basic
[Edit]
No.1909 防空巡棲姫
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 733 | Firepower | 150 | ||
Armor | 195 | Torpedo | 125 | ||
Evasion | ?? | AA | 230 | ||
Aircraft | 0 | ASW | ?? | ||
Speed | Fast | LoS | ?? | ||
Range | Medium | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Air Radar Mark.III + FCS | 0 | ||||
Basic II
[Edit]
No.1910 防空巡棲姫
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 755 | Firepower | 180 | ||
Armor | 255 | Torpedo | 135 | ||
Evasion | ?? | AA | 250 | ||
Aircraft | 0 | ASW | ?? | ||
Speed | Fast | LoS | ?? | ||
Range | Medium | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Air Radar Mark.III + FCS | 0 | ||||
Basic III
[Edit]
No.1911 防空巡棲姫
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 777 | Firepower | 220 | ||
Armor | 295 | Torpedo | 155 | ||
Evasion | ?? | AA | 270 | ||
Aircraft | 0 | ASW | ?? | ||
Speed | Fast | LoS | ?? | ||
Range | Medium | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Air Radar Mark.III + FCS | 0 | ||||
Damaged
[Edit]
Anti-Air Cruiser Princess Damaged No.1912 防空巡棲姫-壊
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 733 | Firepower | 150 | ||
Armor | 255 | Torpedo | 145 | ||
Evasion | ?? | AA | 240 | ||
Aircraft | 0 | ASW | ?? | ||
Speed | Fast | LoS | ?? | ||
Range | Medium | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Air Radar Mark.III + FCS | 0 | ||||
Damaged II
[Edit]
Anti-Air Cruiser Princess Damaged II No.1913 防空巡棲姫-壊
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 755 | Firepower | 180 | ||
Armor | 315 | Torpedo | 165 | ||
Evasion | ?? | AA | 260 | ||
Aircraft | 0 | ASW | ?? | ||
Speed | Fast | LoS | ?? | ||
Range | Medium | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Air Radar Mark.III + FCS | 0 | ||||
Damaged III
[Edit]
Anti-Air Cruiser Princess Damaged III No.1914 防空巡棲姫-壊
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 777 | Firepower | 220 | ||
Armor | 355 | Torpedo | 195 | ||
Evasion | ?? | AA | 280 | ||
Aircraft | 0 | ASW | ?? | ||
Speed | Fast | LoS | ?? | ||
Range | Medium | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) | 0 | ||||
High-speed Abyssal Torpedo mod.3 | 0 | ||||
Abyssal Air Radar Mark.III + FCS | 0 | ||||
Quotes
Event | Japanese | English | Note |
---|---|---|---|
Introduction |
|||
Attacking |
|||
Under attack |
|||
Sunk |