- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Seaplane Tender Princess"
Jump to navigation
Jump to search
com>Zetazach (Added trivia. Took the data from http://wikiwiki.jp/kancolle/?%C8%BF%B7%E2%A1%AA%C2%E8%C6%F3%BC%A1SN%BA%EE%C0%EF) |
com>Zetazach m (→Trivia) |
||
Line 38: | Line 38: | ||
* [[Summer 2015 Event]] | * [[Summer 2015 Event]] | ||
− | *Summer 2015 E-3 Easy Mode fights | + | *Summer 2015 E-3 Easy Mode fights version C. Medium fights version C until the final form which will become version B. Hard fights version B until the final form which we become the letter-less version. |
[[Category:Bosses]] | [[Category:Bosses]] | ||
[[Category:Enemy Vessel]] | [[Category:Enemy Vessel]] |
Revision as of 01:25, 13 August 2015
Info
[Edit]
No.1625 水母棲姫
Abyssal Seaplane Tender | |||||
Statistics | |||||
HP | 350 | Firepower | 75 | ||
Armor | 150 | Torpedo | 88 | ||
Evasion | 60 | AA | 70 | ||
Aircraft | 32 | ASW | 98 | ||
Speed | Fast | LoS | 120 | ||
Range | Medium | Luck | 70 | ||
Air Power | Slots | ||||
22 | 4 | ||||
Equipment | Space | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
Abyssal Cuttlefish Torpedo | 0 | ||||
Abyssal Attack Seaplane | 32 | ||||
[Edit]
No.1626 水母棲姫
Abyssal Seaplane Tender | |||||
Statistics | |||||
HP | 350 | Firepower | 95 | ||
Armor | 175 | Torpedo | 98 | ||
Evasion | 65 | AA | 80 | ||
Aircraft | 64 | ASW | 98 | ||
Speed | Fast | LoS | 140 | ||
Range | Medium | Luck | 80 | ||
Air Power | Slots | ||||
72 | 4 | ||||
Equipment | Space | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
Abyssal Cuttlefish Torpedo | 0 | ||||
Abyssal Attack Seaplane Kai | 64 | ||||
[Edit]
No.1627 水母棲姫
Abyssal Seaplane Tender | |||||
Statistics | |||||
HP | 350 | Firepower | 115 | ||
Armor | 195 | Torpedo | 98 | ||
Evasion | 75 | AA | 90 | ||
Aircraft | 96 | ASW | 98 | ||
Speed | Fast | LoS | 160 | ||
Range | Medium | Luck | 90 | ||
Air Power | Slots | ||||
88 | 4 | ||||
Equipment | Space | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
Abyssal Cuttlefish Torpedo | 0 | ||||
Abyssal Attack Seaplane Kai | 96 | ||||
Quotes
Event | Japanese | English | Note |
---|---|---|---|
Introduction |
イイノヨ…… ? コッチニキタラァ…… ? | It's fine, you know...? How about coming over to this side...? | |
Attacking |
モットヨ…モット……クロクナッテ… ホラ…ホォラァ! | More... more... Be engulfed by the darkness... Come on... Come ooon! | |
Under attack |
ウッフフ…イタイワ… ワカッテナイノネェ… | Ufufu... That hurts... You just don't get it, do you... | |
Sunk |
ドウイウコト…? ソウ…ソウナノネ… アリ…がとう。 | What's the meaning of this...? I see... so it's like that, isn't it... Thank... you. |
Trivia
- Summer 2015 Event
- Summer 2015 E-3 Easy Mode fights version C. Medium fights version C until the final form which will become version B. Hard fights version B until the final form which we become the letter-less version.