- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Heavy Cruiser Ri-Class"
Jump to navigation
Jump to search
com>Brunoxsa (→Trivia) |
com>Ckwng |
||
Line 1: | Line 1: | ||
==Info== | ==Info== | ||
− | + | <div style="display: inline-block;"> | |
− | |||
===Basic=== | ===Basic=== | ||
− | {{ | + | {{EnemyShipInfoKai|Heavy Cruiser Ri-Class/|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
− | | | + | </div> |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | evasion= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <div style="display: inline-block;"> | ||
===Elite=== | ===Elite=== | ||
+ | {{EnemyShipInfoKai|Heavy Cruiser Ri-Class/Elite|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} | ||
+ | </div> | ||
− | + | <div style="display: inline-block;"> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Flagship=== | ===Flagship=== | ||
− | {{ | + | {{EnemyShipInfoKai|Heavy Cruiser Ri-Class/Flagship|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
− | | | + | </div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | | evasion= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <div style="display: inline-block;"> | ||
===Kai Flagship=== | ===Kai Flagship=== | ||
− | {{ | + | {{EnemyShipInfoKai|Heavy Cruiser Ri-Class/Kai Flagship|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
− | + | </div> | |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |evasion = | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Trivia== | ==Trivia== |
Revision as of 23:38, 26 October 2015
Info
Basic
[Edit]
No.1509 重巡リ級
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 58 | Firepower | 32 | ||
Armor | 28 | Torpedo | 32 | ||
Evasion | 12 | AA | 16 | ||
Aircraft | 9 | ASW | 0 | ||
Speed | Fast | LoS | 10 | ||
Range | Medium | Luck | 1 | ||
Air Power | Slots | ||||
0 | 3 | ||||
Equipment | Space | ||||
8inch Triple Gun Mount | 3 | ||||
21inch Torpedo Early Model | 3 | ||||
Abyssal Reconnaissance Plane | 3 | ||||
- Locked - | - | ||||
Elite
[Edit]
No.1522 重巡リ級elite
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 60 | Firepower | 58 | ||
Armor | 60 | Torpedo | 42 | ||
Evasion | 20 | AA | 30 | ||
Aircraft | 12 | ASW | 0 | ||
Speed | Fast | LoS | 15 | ||
Range | Medium | Luck | 10 | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Triple Gun Mount | 3 | ||||
6inch Twin Rapid Fire Gun Mount | 3 | ||||
Abyssal Reconnaissance Plane | 3 | ||||
Abyssal Reconnaissance Plane | 3 | ||||
Flagship
[Edit]
Heavy Cruiser Ri-Class Flagship No.1527 重巡リ級flagship
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 76 | Firepower | 68 | ||
Armor | 70 | Torpedo | 48 | ||
Evasion | 50 | AA | 40 | ||
Aircraft | 16 | ASW | 0 | ||
Speed | Fast | LoS | 20 | ||
Range | Medium | Luck | 20 | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Triple Gun Mount | 4 | ||||
6inch Twin Rapid Fire Gun Mount | 4 | ||||
High-speed Abyssal Torpedo | 4 | ||||
Abyssal Reconnaissance Plane | 4 | ||||
Kai Flagship
[Edit]
Heavy Cruiser Ri-Class Kai Flagship No.1566 重巡リ級改flagship
Abyssal Heavy Cruiser | |||||
Statistics | |||||
HP | 88 | Firepower | 88 | ||
Armor | 80 | Torpedo | 80 | ||
Evasion | 57 | AA | 58 | ||
Aircraft | 16 | ASW | 0 | ||
Speed | Fast | LoS | 30 | ||
Range | Medium | Luck | 40 | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
8inch Triple Gun Mount | 4 | ||||
8inch Triple Gun Mount | 4 | ||||
High-speed Abyssal Torpedo | 4 | ||||
Flying Fish Reconnaissance Plane | 4 | ||||
Trivia
- Her kai flagship variant (also known as the "BRS", or "Black Rick Shooter") was first seen in the Spring 2014 Event and is now found in 2-5 ,4-5 and 6-2.