- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Template:Equipment/ASW Synergy"
Jump to navigation
Jump to search
m |
m (24 revisions imported) |
Revision as of 13:47, 19 November 2021
ASW Damage Synergy | |||
---|---|---|---|
Sonar | Large | Large Sonar | |
All Sonars | (?) Type 0 Passive Sonar (?) | ||
DCP Depth Charge Projectors (DCP) | |||
Type 94 Depth Charge Projector | Type 3 Depth Charge Projector | ||
Type 3 Depth Charge Projector (Concentrated Deployment) | Prototype 15cm 9-tube ASW Rocket Launcher | ||
RUR-4A Weapon Alpha Kai | |||
DC Depth Charge (Racks) (DC) | |||
Type 95 Depth Charge | Type 2 Depth Charge | ||
Lightweight ASW Torpedo (Initial Test Model) | Hedgehog (Initial Model) | ||
Other Other | |||
Type 2 12cm Mortar Kai | Type 2 12cm Mortar Kai (Concentrated Deployment) | ||
ASW Damage Modifiers | |||
Sonar + DCP/ Other | 1.15x | ||
Sonar + DC | 1.15x | ||
DCP + DC | 1.1x | ||
Sonar + DCP + DC | 1.4375x | ||
Armor Penetration | |||
Indepentant of synergies, these equipment provide armor penetration to ASW attacks:
|