- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Template:EventInfoBox"
Jump to navigation
Jump to search
Line 62: | Line 62: | ||
|colspan="4" {{#if: {{{phase_5_boss|}}} | | style="display: none;" }}|{{{phase_5_boss|}}} | |colspan="4" {{#if: {{{phase_5_boss|}}} | | style="display: none;" }}|{{{phase_5_boss|}}} | ||
|} | |} | ||
− | </div>{{#if:{{{rewards|}}}|}}<div style="position:relative;height:auto;align-items:center;justify-content:center;display:{{#if:{{{rewards|}}}|none|inline-flex}};width:100%"> | + | </div>{{#if:{{{rewards|}}}|{{#invoke:MapRewards|render|{{ROOTPAGENAME}}|{{{rewards}}}}}}}<div style="position:relative;height:auto;align-items:center;justify-content:center;display:{{#if:{{{rewards|}}}|none|inline-flex}};width:100%"> |
{|style="width:100%;" | {|style="width:100%;" | ||
!colspan="5" style="background-color: #3baef5; color: white;"|Rewards | !colspan="5" style="background-color: #3baef5; color: white;"|Rewards |
Revision as of 23:20, 24 June 2022
{{EventInfoBox |title_en=Requiem, for Convoy Ki-504 |title_jp=鎮魂、キ504船団 |tag=[[File:RainySeason2020EventWhiteTag.png]] |tag2=[[File:RainySeason2020EventBlueTag.png]] |tag3=[[File:RainySeason2020EventGreenTag.png]] |tag4=[[File:RainySeason2020EventGreenTag.png]] |tag_text=Kurile Islands Area Unit |header_thumb=[[File:Abyssal Kuriles Princess HeaderThumb.png]] |map_1=[[File:RainySeason2020E-1Map.png|450px]] |map_1_text=E-1 |map_2=[[File:RainySeason2020E-2Map.png|450px]] |map_2_text=E-2 |map_3=[[File:RainySeason2020E-3Map.png|450px]] |map_3_text= |map_4=[[File:RainySeason2020E-4Map.png|450px]] |map_4_text=4Head |map_5= |map_5_text= |map_6= |map_6_text= |map_7= |map_7_text= |map_8= |map_8_text= |map_9= |map_9_text= |map_10= |map_10_text= |boss_hard=750 TP + 2900~3000 HP |boss_medium=600 TP + ~2400 HP |boss_easy=400 TP + ~1800 HP |boss_casual=400 TP + 1700~1800 HP |phase_1_boss=[[Abyssal Kulin Island Princess]] |phase_2_boss= |phase_3_boss=[[Abyssal Kulin Island Princess]] |phase_4_boss= |phase_5_boss=[[Abyssal Kulin Island Princess]] |reward_all={{Ship/Banner|Usugumo}} |reward_1={{QuestRewardEquip|Underway Replenishment}} |reward_1_casual= |reward_1_easy=1 |reward_1_medium=2 |reward_1_hard=3 |reward_2={{QuestRewardEquip|Emergency Repair Goddess}} |reward_2_casual= |reward_2_easy=1 |reward_2_medium=1 |reward_2_hard=2 |reward_3={{QuestRewardEquip|Type 3 Depth Charge Projector (Concentrated Deployment)}} |reward_3_casual= |reward_3_easy= |reward_3_medium=1 |reward_3_hard= |reward_4={{QuestRewardEquip|Prototype 15cm 9-tube ASW Rocket Launcher}} |reward_4_casual= |reward_4_easy= |reward_4_medium= |reward_4_hard=1 |reward_5={{QuestRewardItem|First Class Medal}} |reward_5_casual= |reward_5_easy= |reward_5_medium= |reward_5_hard= |reward_6= |reward_6_casual= |reward_6_easy= |reward_6_medium= |reward_6_hard= |reward_7= |reward_7_casual= |reward_7_easy= |reward_7_medium= |reward_7_hard= |reward_8= |reward_8_casual= |reward_8_easy= |reward_8_medium= |reward_8_hard= |reward_9= |reward_9_casual= |reward_9_easy= |reward_9_medium= |reward_9_hard= |reward_10= |reward_10_casual= |reward_10_easy= |reward_10_medium= |reward_10_hard= |reward_11= |reward_11_casual= |reward_11_easy= |reward_11_medium= |reward_11_hard= }}
Information | ||||
---|---|---|---|---|
Event Tag | Kurile Islands Area Unit | |||
Boss Gauges | Hard (甲): 750 TP + 2900~3000 HP | |||
Medium (乙): 600 TP + ~2400 HP | ||||
Easy (丙): 400 TP + ~1800 HP | ||||
Casual (丁): 400 TP + 1700~1800 HP | ||||
Map Bosses | Abyssal Kulin Island Princess | |||
Abyssal Kulin Island Princess | ||||
Abyssal Kulin Island Princess |