- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Bismarck Class"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Category Ship Classes}} | |
− | + | ||
− | + | ==Listed by stats== | |
+ | {{ClassStatList|{{PAGENAME}}}} | ||
+ | |||
[[Category:Fast Battleships]] | [[Category:Fast Battleships]] | ||
[[Category:Kriegsmarine Vessels]] | [[Category:Kriegsmarine Vessels]] |
Latest revision as of 19:59, 26 October 2023
This category contains all ships in Bismarck Class.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Listed by stats
Bismarck Class | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Ship | Name (en) | Name (jp) | Type | Class N° | ||||||||||||||
171 | Bismarck | Bismarck | FBB | 1 | 88 | false | 88 | 48 | false | 42 | 8 | 90 | 83 | 63 | 4, 4, 4, 4 | 90 | 110 | ||
172 | Bismarck Kai | Bismarck改 | FBB | 1 | 93 | false | 93 | 58 | false | 52 | 10 | 94 | 93 | 69 | 4, 4, 4, 4 | 95 | 115 | ||
173 | Bismarck Zwei | Bismarck zwei | FBB | 1 | 97 | false | 97 | 62 | false | 54 | 20 | 96 | 94 | 72 | 4, 4, 4, 4 | 105 | 135 | ||
178 | Bismarck Drei | Bismarck drei | FBB | 1 | 99 | 36 | 135 | 70 | false | 59 | 22 | 96 | 95 | 74 | 4, 4, 4, 4 | 110 | 155 |
Displayed Stats are: Max stats for ////; lv99 stats for //; base stats for /.