- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Nothis"
Jump to navigation
Jump to search
>Nothis m |
>Nothis m |
||
Line 4: | Line 4: | ||
{{Office | {{Office | ||
|floor=Spring flooring with cherry blossom.png | |floor=Spring flooring with cherry blossom.png | ||
− | |wall= | + | |wall=Furniture craftsman's wallpaper.png |
|window=Spring high-grade window.png | |window=Spring high-grade window.png | ||
|object=Stained glass screen.png | |object=Stained glass screen.png |
Revision as of 16:31, 13 March 2015
My dream HQ :D
Not the best profile :P
Palau Anchorage | HQ 88 | ||||
---|---|---|---|---|---|
~13,000 | ~24,000 | ||||
~30,000 | ~23,000 | 4 | 1 |
Date joined the game: Nov 15, 2014
Profile last updated: March 10, 2015Major goals
Participate in an event and hoping to clear itWinter 2015 CompletedGet 50k resources each (except bauxite)- Asleast 2 kai ni ships for each class (Currently:2DD(done)/2CL(done)/2CLT(done)/1CA/1CAV/2BB(done)/1CV/2CVL(done))
- Get more top tier DD (currently: 5)
- Rework this profile in the future
Event aftermath goals
Event preparation and recovery plan | |||
---|---|---|---|
Date planned | Date started | Goal | Notes |
Feb 23, 2015 | March 1, 2015 (expected) |
|
Winter 2015 aftermath plan |
Leveling | |||
---|---|---|---|
Priority | Ship | Class | Notes |
#1 | CA | Level 64, ?? levels remaining | |
#4 | CA | Level 54, 16 levels remaining | |
#?? (On hold) | CA | Level 43, 22 levels remaining |
Resources log | |||
---|---|---|---|
Date: Feb 6,2015 - Feb 18, 2015 | |||
Contents | Resources before event | Resources after event | Total loss |
Fuel | ~58,000
~9,000 (After E4) |
~6,000 (E4)
~3,000 (E5) |
~52,000
~6,000 |
Ammo | ~57,000 | ~11,000 (E4) | ~46,000 |
Steel | ~60,000 | ~27,000 (E4) | ~33,000 |
Bauxite | ~34,000 | ~22,000 (E4) | ~12,000 |
Bucket | 315 | 0 | Completely wiped (E3 aftermath) |
Task Force 23
Prior Event plan
Main Fleet | |||
---|---|---|---|
Destroyer | |||
Light Cruiser | |||
N/A | |||
Torpedo Cruiser | |||
N/A | |||
Heavy Cruiser | |||
N/A | |||
Aviation Cruiser | |||
N/A | |||
Light Aircraft Carrier | |||
Standard Aircraft Carrier | |||
Battleship | |||
Reserve Fleet | |||
---|---|---|---|
Destroyer | |||
Light Aircraft Carrier | |||
Standard Aircraft Carrier | |||
Battleship | |||
Aviation Battleship | |||
Actual Event
Winter 2015 Event Fleet | |||
---|---|---|---|
E1 | |||
E2 | |||
Fleet #1 | |||
Fleet #2 | |||
E3 - Combined Fleet | |||
N/A | N/A | N/A | |
E4 | |||
Fleet #1 | |||
Fleet #2 | |||
E5 - Combined Fleet | |||
First fleet | |||
Second fleet | |||
Event result
Event result | |||
---|---|---|---|
Map Banner | Difficulty | Notable Rewards | Notes |
Reppuu (601 Air Group) | ASW map, nothing special | ||
Prototype 51cm Twin Cannon | Again nothing too special except that Wo class in last dance | ||
Originally E3 hard, but too much sanity loss | |||
CV Hime is a bitch and RNG is not helping either | |||
I feel too much salt for those guys who suffered the last dance so pussy mode is it |