- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:IbarakiIbuki"
Jump to navigation
Jump to search
IbarakiIbuki (talk | contribs) |
IbarakiIbuki (talk | contribs) |
||
Line 3: | Line 3: | ||
[[/PVP Theory|My PVP "guide"]] for the curious and/or bored. | [[/PVP Theory|My PVP "guide"]] for the curious and/or bored. | ||
+ | |||
+ | ==To-Do List== | ||
+ | #Fix Event Drop Lists | ||
+ | #Convert Shipquote --> Shipquotekai on Shipgirl pages | ||
+ | #Reorganize [[:Module:ShipDatabase]] | ||
+ | #Incorporate modules into templates with data from [[:Module:ShipDatabase]] | ||
+ | #* [[:Template:Shipinfo]] | ||
+ | #Update Equipment Categories | ||
==Experiments== | ==Experiments== | ||
Line 120: | Line 128: | ||
{{User:IbarakiIbuki/QLink|A19}} | {{User:IbarakiIbuki/QLink|A19}} | ||
{{User:IbarakiIbuki/QLink|B22}} | {{User:IbarakiIbuki/QLink|B22}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:06, 7 September 2016
I'm Admiral 茨木, stationed at Buin server (ブイン基地) since December 27, 2014. If you find me, I hope my comment will be thought-provoking.
And yes, I'm also this guy. How did you think I decided on my alias?
My PVP "guide" for the curious and/or bored.
To-Do List
- Fix Event Drop Lists
- Convert Shipquote --> Shipquotekai on Shipgirl pages
- Reorganize Module:ShipDatabase
- Incorporate modules into templates with data from Module:ShipDatabase
- Update Equipment Categories
Experiments
Node | Ship List | |
---|---|---|
A | Destroyers | Mutsuki, Fubuki, Yuudachi |
Battleships | Kongou, Hiei, Haruna, Kirishima | |
B | Light Cruisers | Sendai, Jintsuu, Naka |
Battleships | Nagato, Yamato |
ShipData Module
Script error: The function "findID" does not exist.
Script error: The function "findID" does not exist.
Script error: The function "getArtistSeiyuu" does not exist.
Infobox Comparison
| |||||||||||||||||||||||||||||||||||||||||
|
Script error: The function "KanmusuInfo" does not exist.
Drop Table
Potential alternative to Module:ShipDropTable
Resource Gauge Tables
entry = number of sorties needed to empty the gauge (approximate range) (from top to bottom: easy, medium, hard)
Fall 2015 E2
Number of Drum Canisters /
Number of Daihatsu |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 - 6 8 - 12 12 - 18 |
4 - 5 7 - 10 10 - 15 |
3 - 4 6 - 8 9 - 13 |
3 - 4 5 - 7 8 - 12 |
3 - 4 5 - 7 7 - 10 |
2 - 3 4 - 6 6 - 9 |
2 - 3 4 - 6 6 - 9 |
2 - 3 4 - 5 5 - 8 |
2 - 3 3 - 5 5 - 7 |
2 - 2 3 - 4 5 - 7 |
2 - 2 3 - 4 4 - 7 |
1 | 3 - 5 6 - 9 9 - 14 |
3 - 4 5 - 8 8 - 12 |
3 - 4 5 - 7 7 - 11 |
2 - 3 4 - 6 7 - 10 |
2 - 3 4 - 6 6 - 9 |
2 - 3 4 - 5 6 - 8 |
2 - 3 3 - 5 5 - 8 |
2 - 3 3 - 5 5 - 7 |
2 - 2 3 - 4 5 - 7 |
2 - 2 3 - 4 4 - 6 |
2 - 2 3 - 4 4 - 6 |
2 | 3 - 4 | 2 - 4 | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 2 |
3 | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 2 | 1 - 2 |
Encounter
Node | Pattern | Encountered vessels | Form | Air |
---|---|---|---|---|
A 敵水雷戦隊 Day Battle |
Pattern 1 | |||
N/A |