- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Equipment Bonuses/Large Searchlights"
Jump to navigation
Jump to search
(Created page with "{{Equipment/EquipmentBonuses|Searchlight (Large) Type}} |- ! rowspan="2"|{{ShipLink|Hiei Kai Ni C}} | style="text-align:left;" | '''(1st equipped)''' | +9 || +3 || || || || ||...") |
|||
Line 1: | Line 1: | ||
{{Equipment/EquipmentBonuses|Searchlight (Large) Type}} | {{Equipment/EquipmentBonuses|Searchlight (Large) Type}} | ||
+ | |- | ||
+ | ! rowspan="2"|{{ShipLink|Kirishima Kai Ni C}} | ||
+ | | style="text-align:left;" | '''(1st equipped)''' | ||
+ | | +10 || +1 || || || || || || <font color=#CC0000>-2</font> | ||
+ | | style="text-align:left;" | One-time | ||
+ | |- | ||
+ | | style="text-align:left;" | '''+ {{EquipmentLink|53cm Twin Torpedo Mount}}''' | ||
+ | | || +7 || || || || || || | ||
+ | | style="text-align:left;" | One-time | ||
|- | |- | ||
! rowspan="2"|{{ShipLink|Hiei Kai Ni C}} | ! rowspan="2"|{{ShipLink|Hiei Kai Ni C}} | ||
Line 10: | Line 19: | ||
| style="text-align:left;" | One-time | | style="text-align:left;" | One-time | ||
|- | |- | ||
− | ! {{ShipLink|Hiei|Hiei Kai|Hiei Kai Ni|text=Hiei Base/Kai /Ni}}<br>{{ShipLink|Kirishima|Kirishima Kai|Kirishima Kai Ni|text=Kirishima | + | ! {{ShipLink|Hiei|Hiei Kai|Hiei Kai Ni|text=Hiei Base/Kai /Ni}}<br>{{ShipLink|Kirishima|Kirishima Kai|Kirishima Kai Ni|text=Kirishima Base/Kai /Ni}} |
| style="text-align:left;" | '''(1st equipped)''' | | style="text-align:left;" | '''(1st equipped)''' | ||
| +6 || || || || || || || <font color=#CC0000>-2</font> | | +6 || || || || || || || <font color=#CC0000>-2</font> |
Latest revision as of 13:13, 24 September 2024
Searchlight (Large) Type Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirishima Kai Ni C | (1st equipped) | +10 | +1 | -2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 53cm Twin Torpedo Mount | +7 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiei Kai Ni C | (1st equipped) | +9 | +3 | -2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 53cm Twin Torpedo Mount | +5 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiei Base/Kai /Ni Kirishima Base/Kai /Ni |
(1st equipped) | +6 | -2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yamato (any) Musashi (any) |
(1st equipped) | +4 | -1 | One-time |