Line 91: |
Line 91: |
| | style="text-align:center;" |Medium | | | style="text-align:center;" |Medium |
| | style="text-align:center;" |High | | | style="text-align:center;" |High |
− | | style="text-align:center;" |Higher | + | | style="text-align:center;" |High |
| | style="text-align:center;" |Low | | | style="text-align:center;" |Low |
| |- | | |- |
Line 112: |
Line 112: |
| | style="text-align:center;" |Medium | | | style="text-align:center;" |Medium |
| | style="text-align:center;" |Very Low | | | style="text-align:center;" |Very Low |
− | | style="text-align:center;" |? | + | | style="text-align:center;" |Very Low |
| | style="text-align:center;" |High | | | style="text-align:center;" |High |
| |- | | |- |
Line 122: |
Line 122: |
| | style="text-align:center;" |Medium | | | style="text-align:center;" |Medium |
| | style="text-align:center;" |Low | | | style="text-align:center;" |Low |
− | | style="text-align:center;" |Lower | + | | style="text-align:center;" |Low |
| | style="text-align:center;" |Medium | | | style="text-align:center;" |Medium |
| |- | | |- |
Line 132: |
Line 132: |
| | style="text-align:center;" |High | | | style="text-align:center;" |High |
| | style="text-align:center;" |Very Low | | | style="text-align:center;" |Very Low |
− | | style="text-align:center;" |Lower | + | | style="text-align:center;" |Medium |
| | style="text-align:center;" |Medium | | | style="text-align:center;" |Medium |
| |} | | |} |