Line 349: |
Line 349: |
| | | |
| |I -> K = F33(Cn=3) formula > 40 | | |I -> K = F33(Cn=3) formula > 40 |
− | }}
| |
| | | |
− | {{#invoke:MapBranching|branchingTemplate
| |
− | |start_to_A = 3+ BB '''or''' 4+ [CL + DD] '''or''' random if no criteria for A or B are met
| |
− | |start_to_B = 3 or less [BB + CV(L)] '''or''' random if no criteria for A or B are met
| |
− | |A_to_B = 3+ BB '''or''' 3+ CV(L) '''or''' random if no criteria for B or D are met
| |
− | |A_to_D = 0-1 [BB(V) + CV(L)] & 0-1 [CA(V) + CLT] & 4+ [CL + DD] (?) '''or''' random if no criteria for B or D are met
| |
− | |B_to_C = 6 [BB + CV + CA(V)] (?) '''or''' 4+ [BB(V) + CV(L)] (?)
| |
− | |B_to_D = Criteria for C or F not met
| |
− | |B_to_F = 0-1 BB & 0-2 [BB + CV(L)]
| |
− | |D_to_E = Criteria for G not met
| |
− | |D_to_G = 3+ DD & 4+ [CL + DD] & 0 [BB(V) + CV(L)]
| |
− | |E_to_H = Always
| |
− | |F_to_E = Criteria for H or I not met
| |
− | |F_to_H = BB ≤ 1 & CV(L) ≤ 1 & DD ≥ 2 '''and''' LoS [[Line of Sight#Equipment LoS weighting modifier|F33(C<sub>n</sub>=3)]] < 43
| |
− | |F_to_I = BB ≤ 1 & CV(L) ≤ 1 & DD ≥ 2 '''and''' LoS [[Line of Sight#Equipment LoS weighting modifier|F33(C<sub>n</sub>=3)]] > 43
| |
− | |G_to_J = Random or guaranteed if LoS to K not met, boundary unknown
| |
− | |G_to_K = LoS [[Line of Sight#Equipment LoS weighting modifier|F33(C<sub>n</sub>=3)]] > 40
| |
− | |H_to_J = Random or guaranteed if LoS to K not met, boundary unknown
| |
− | |H_to_K = LoS [[Line of Sight#Equipment LoS weighting modifier|F33(C<sub>n</sub>=3)]] > 40
| |
− | }}
| |
| | | |
| Requires sinking the flagship at the boss node '''3''' times to deplete the gauge. | | Requires sinking the flagship at the boss node '''3''' times to deplete the gauge. |
Line 632: |
Line 612: |
| |title = 6-3 Branching Rules | | |title = 6-3 Branching Rules |
| |expand = true | | |expand = true |
− | |id = 2-5 | + | |id = 6-3 |
− | |0 -> B = | + | |A -> B, C = * Active Branching (Choice Node) |
− | |0 -> C = | + | |
| + | |E -> F = |
| + | * Amount of CL = 3 |
| + | * Amount of AV + CL ≥ 4 |
| + | ** Random if amount of CL ≥ 2 |
| + | ** Random if amount of AV ≥ 2 |
| + | ** Katori Class does not count as CL (CT) |
| + | |
| + | |E -> G/resource = * 1 AV + 1 CL + 4DD |
| + | |
| + | |G/resource -> H/resource = |
| + | * Fixed Route |
| + | * Notes |
| + | ** AV's Seaplane/Flying Boat will obtain a random amount of resource (Ammo, Bauxite or Development Materials) |
| + | ** Having a Type 2 Large Flying Boat has a higher potential in gaining resources |
| + | ** Same with node H/resource |
| + | |
| + | |H/resource -> I/empty = * Fail the LOS Check |
| + | * Random routing if LOS is between 36 - 38 F33(Cn3) |
| | | |
− | |B -> A/empty =
| + | H -> J = * Pass the LOS Check with 38 or higher F33(Cn3) |
− | |B -> F =
| |
− | }}
| |
| | | |
− | {{#invoke:MapBranching|branchingTemplate
| |
− | |A_to_B = Active Branching
| |
− | |A_to_C = Active Branching
| |
− | |E_to_F = CL≥3 (confirmed)<br/>''or'' (CL+AV)≥4 (?)<br/>Weighted Random towards F with AV≥2 or CL≥2
| |
− | |E_to_G = All other cases
| |
− | |H_to_I = Failed LoS check for J
| |
− | |H_to_J = LoS [[Line of Sight#Equipment LoS weighting modifier|F33(C<sub>n</sub>=3)]] > 38, routing becomes random with [[Line of Sight#Equipment LoS weighting modifier|F33(C<sub>n</sub>=3)]] in range 36-38
| |
− | }}
| |
| | | |
| *'''Requires sinking boss flagship 4 times to clear.''' | | *'''Requires sinking boss flagship 4 times to clear.''' |