Line 1: |
Line 1: |
− | === Info ===
| + | ==Info== |
− | {|
| + | {{KanmusuInfo|ID=071}} |
− | |
| + | {{KanmusuInfo|ID=071a}} |
− | ===Basic===
| + | {{KanmusuInfo|ID=237}} |
− | {{shipinfo | |
− | | name=Akatsuki
| |
− | | japanesename=暁 | |
− | | id=71
| |
− | | image=[[File:071.jpg]]
| |
− | | color=Cyan
| |
− | | type=Destroyer
| |
− | | class=Akatsuki
| |
− | | fuel=15
| |
− | | ammo=20
| |
− | | firepower=10 (29)
| |
− | | torpedo=27 (79)
| |
− | | AA=12 (39)
| |
− | | ASW=20 (49)
| |
− | | LOS=5 (19)
| |
− | | luck=12 (49)
| |
− | | hp=15
| |
− | | armor=6 (19)
| |
− | | evasion=42 (89)
| |
− | | aircraft=0
| |
− | | speed=Fast
| |
− | | range=Short
| |
− | | slot=2
| |
− | | time=20:00
| |
− | | slot1=[[12.7cm Twin Gun Mount]]
| |
− | | slot2=[[61cm Triple Torpedo Mount]]
| |
− | | slot3=-Locked-
| |
− | | slot4=-Locked-}}
| |
− | | style="width: 50px;" |
| |
− | |
| |
− | | |
− | ===Upgrade===
| |
− | {{shipinfo | |
− | | name=Akatsuki Kai
| |
− | | japanesename=暁改
| |
− | | id=334
| |
− | | image=[[File:071M.jpg]]
| |
− | | color=silver
| |
− | | type=Destroyer
| |
− | | class=Akatsuki
| |
− | | fuel=15
| |
− | | ammo=20
| |
− | | firepower=12 (49)
| |
− | | torpedo=28 (79)
| |
− | | AA=15 (49)
| |
− | | ASW=24 (59)
| |
− | | LOS=7 (39)
| |
− | | luck=12 (59)
| |
− | | hp=30
| |
− | | armor=13 (49)
| |
− | | evasion=45 (89)
| |
− | | aircraft=0
| |
− | | speed=Fast
| |
− | | range=Short | |
− | | slot=3
| |
− | | time=Lv20 Remodel
| |
− | | slot1=[[10cm Twin High-angle Mount]]
| |
− | | slot2=[[61cm Triple Torpedo Mount]]
| |
− | | slot3=-Unequipped-
| |
− | | slot4=-Locked-}}
| |
− | | style="width: 50px;" |
| |
− | |
| |
− | | |
− | ===Second Upgrade===
| |
− | {{shipinfo | |
− | | name=Akatsuki Kai Ni
| |
− | | japanesename=暁改二 | |
− | | id=237
| |
− | | image=[[File:AkatsukiKaiNi.png]]
| |
− | | color=violet
| |
− | | type=Destroyer
| |
− | | class=Akatsuki
| |
− | | fuel=15
| |
− | | ammo=20
| |
− | | firepower=14 (62)
| |
− | | torpedo=32 (90)
| |
− | | AA=19 (59)
| |
− | | ASW= 55 (66)
| |
− | | LOS= 49 (60)
| |
− | | luck=15 (69)
| |
− | | hp=31
| |
− | | armor=14 (50)
| |
− | | evasion= 78 (89)
| |
− | | aircraft=0
| |
− | | speed=Fast
| |
− | | range=Short
| |
− | | slot=3
| |
− | | time=Lv70 Remodel
| |
− | | slot1=[[12.7cm Twin High-Angle Mount (Late Model)]]
| |
− | | slot2=[[Searchlight]]
| |
− | | slot3=[[61cm Triple (Oxygen) Torpedo Mount]]
| |
− | | slot4=-Locked-}}
| |
− | |}
| |
| | | |
| ===Quote=== | | ===Quote=== |