Line 1: |
Line 1: |
| ==Info== | | ==Info== |
− | {|
| + | {{KanmusuInfo|ID=205}} |
− | |-
| + | {{KanmusuInfo|ID=205a}} |
− | | valign="top" |
| |
− | ===Basic===
| |
− | {{shipinfo | |
− | |color = Silver
| |
− | |name = Harusame
| |
− | |japanesename = 春雨
| |
− | |image = [[File:405_Card.jpg]]
| |
− | |id = 205 | |
− | |class = Shiratsuyu
| |
− | |type = Destroyer
| |
− | | fuel=15
| |
− | | ammo=20
| |
− | |hp = 16
| |
− | |firepower = 10 (29)
| |
− | |armor = 6 (19)
| |
− | |torpedo = 24 (69)
| |
− | |evasion = 43 (79)
| |
− | |AA = 9 (39)
| |
− | |aircraft = 0
| |
− | |ASW = 21 (49)
| |
− | |LOS = 5 (19)
| |
− | |luck = 10 (49)
| |
− | |time = Unbuildable
| |
− | |speed = Fast
| |
− | |range = Short
| |
− | |slot = 2
| |
− | |slot1=[[12.7cm Twin Gun Mount]]
| |
− | |slot2=[[HI-type 40mm Twin Machine Gun]]
| |
− | |slot3= - Locked -
| |
− | |slot4= - Locked - }}
| |
− | | style="width:50px;" |
| |
− | |
| |
− | | |
− | ===Upgrade===
| |
− | {{shipinfo | |
− | |color = Gold
| |
− | |name = Harusame Kai
| |
− | |japanesename = 春雨改
| |
− | |image = [[File:Harusame_Kai_Card_v2.jpg]]
| |
− | |id = 416
| |
− | |class = Shiratsuyu
| |
− | |type = Destroyer
| |
− | | fuel=15
| |
− | | ammo=20
| |
− | |hp = 30
| |
− | |firepower = 12 (49)
| |
− | |armor = 14 (49) | |
− | |torpedo = 28 (79)
| |
− | |evasion = 45 (89)
| |
− | |AA = 15 (49)
| |
− | |aircraft = 0
| |
− | |ASW = 24 (59)
| |
− | |LOS = 7 (39)
| |
− | |luck = 12 (59)
| |
− | |time = Lv30 Remodel
| |
− | |speed = Fast
| |
− | |range = Short
| |
− | |slot = 3
| |
− | |slot1=[[12.7cm Twin Mount Type-B Kai 2]]
| |
− | |slot2=[[Drum Canister]]
| |
− | |slot3= - Unequipped -
| |
− | |slot4= - Locked - }}
| |
− | |}
| |
| | | |
| ===Quotes=== | | ===Quotes=== |